PVS Schedule 2016-2017
PVS Schedule 2016-2017
| September 2016 | |||
| Date | Meet | Host | Location |
| 25 | PAC Freestyle Meet | PAC | Fairland |
| October 2016 | |||
| Date | Meet | Host | Location |
| 1-2 | MAKO Fall Invitational | MAKO | GMU |
| 2 | All Freestyle Meet | MSSC | Fairland |
| 7-9 | JP Popovich Memorial Invitational (by invitation) |
SNOW | Claude Moore |
| 7-9 | RMSC October Kickoff (by invitation) |
RMSC | Germantown |
| 7-8 | Red & Black Invitational (by invitation) |
UMAC | Univ. of MD |
| 8-9 | Harvest Moon | HACC | Herndon |
| 14-16 | PVS October Open | TBD | Lee District |
| TBD | Fairland | ||
| TBD | Freedom Center | ||
| 22 | Ghouls & Goblins Mini Meet | PM | GMU |
| 22-23 | MSSC Fall Senior Meet | MSSC | Fairland |
| 22-23 | Fall Gator Mini Meet | AAC | Wakefield HS |
| 22-23 | SDS Monster Mash (by invitation) |
SDS | South Run |
| 29 | DPR Mini Green & Gold | DCPR | Turkey Thicket |
| 29-30 | Triple Distance Challenge | UMAC | Univ. of MD |
| 29-30 | National Age Group Challenge Meet (By Invitation) |
RMSC | MLK |
| 30 | November 1650 Meet | RMSC | MLK |
| November 2016 | |||
| Date | Meet | Host | Location |
| 5-6 | DPR Fall Distance Meet | DCPR | Takoma |
| 6 | November Friendship Mini Meet (by invitation) |
YORK | Providence |
| 6 | RocvHopper Penguin Fall | PAC | PGCC |
| 11-13 | PVS November Open | TBD | Cub Run |
| TBD | Mt. Vernon | ||
| TBD | Fairland | ||
| TBD | Claude Moore | ||
| 12-13 | Autumn Mini | RMSC | Olney |
| 12-13 | 1000/500 Distance Meet | RMSC | Olney |
| 18-20 | Swim & Rock (By Invitation) |
SDS | Oak Marr |
| 18-20 | RMSC November Invitational (by invitation) |
RMSC | Germantown |
| 19 | Pre-Holiday Mini Meet | OCCS | Freedom Center |
| 19-20 | Odd Ball Challenge | FAST | Fairland |
| 19-20 | Speedo Eastern States Senior Circuit #2 | OCCS | Freedom Center |
| 20 | Pilgrim Mini Meet | NCAP | Claude Moore |
| 30-3 | AT&T Winter National Championships | USA Swimming | Atlanta, GA |
| December 2016 | |||
| Date | Meet | Host | Location |
| 1-4 | Turkey Claus Showdown | MACH | Univ. of MD |
| 2-4 | Christmas Championships | MSSC | Fairland |
| 3-4 | MAKO Holiday Invitational | MAKO | GMU |
| 3-4 | Reindeer Mini Meet | YORK | Providence |
| 7-10 | Speedo Winter Junior Nationals | USA Swimming | Columbus, OH |
| 8-11 | Sport Fair Winter Classic< (by Invitation) |
PM | GMU |
| 8-11 | NCAP Invitational | NCAP | UMD |
| 8-11 | Holiday Invitational | RMSC | Germantown |
| 11 | Frozen Five Mini Meet | MACH | Fairland |
| 17 | Candy Cane Mini Meet | NCAP | Freedom Center |
| 17 | Splash & Dash | FAST | Fairland |
| 31 | UMAC Animal Meet | UMAC | UMD |
| January 2017 | |||
| Date | Meet | Host | Location |
| 7-8 | PVS January Distance Meet | BWST | Lee District |
| 7-8 | DPR Winter Invitational | DCPR | Takoma |
| 7-8 | Senior Circuit #3 | AAC | Wakefield H.S. |
| 7-8 | MAKO Winter Invitational | MAKO | GMU |
| 7-8 | Polar Bear Meet (By Invitation) |
SDS | South Run |
| 8 | RMSC Frosty Pentathlon (By Invitation) |
RMSC | Germantown |
| 13-15 | Arena Pro Swim Series (LCM) | Austin, TX | |
| 20-22 | Green & Orange Bowl Invitational | MACH | Madeira |
| 21-22 | PVS January Open | TBD | Germantown |
| TBD | Audrey Moore | ||
| TBD | Fairland | ||
| 21-22 | Snow Dude Mini Meet | PM | Mt. Vernon |
| 21-22 | New Years Challenge Tri | AAC | Yorktown H.S. |
| 27-29 | January Winter Fest | RMSC | Germantown |
| 29 | Polar Pentathlon Mini | NCAP | Claude Moore |
| 29 | Little Blue Penguin Pentathlon | PAC | Fairland |
| February 2017 | |||
| Date | Meet | Host | Location |
| 4-5 | Gender Blender Mini Meet | RMSC | KSAC |
| 4-5 | Super FISH Bowl VIII | FISH | Spring Hill |
| 5 | Munchkin Mania | FAST | Fairland |
| 5 | February Friendship Mini Meet (by invitation) |
YORK | Providence |
| 11 | SNOW February Qualifier | SNOW | Claude Moore |
| 11-12 | PM 14&U JO Qualifier | PM | Cub Run |
| 11-12 | Winter Gator Mini Meet | AAC | Wakefield H.S. |
| 11-12 | President’s Day Classic | OCCS | WARF |
| 12 | PVS February Distance | FAST | Fairland |
| 17-19 | PVS 18&U Qualifier | TBD | Lee District |
| 17-19 | 31st Annual Black History Meet | DCPR | Takoma |
| 17-19 | NCAP Winter Invitational | NCAP | WARF |
| 18-19 | NCAP Mini Champs | NCAP | TBD/a> |
| 19 | Frozen Penguin Pentathlon | PAC | Fairland |
| 24-26 | MACH JO Qualifier | MACH | Maderia |
| 24-26 | RMSC February Qualifier | RMSC | MLK |
| March 2017 | |||
| Date | Meet | Host | Location |
| 2-4 | Arena Pro Swim Series (LCM) | Indianappolis, IN | |
| 2-5 | PVS Short Course Championships | TBD | TBD |
| 2-5 | PVS SC Junior Championships | TBD | TBD |
| 4-5 | Mini Championships | RMSC | Olney |
| 9-12 | PVS 14&U Junior Olympic Championships | TBD | Univ. of MD |
| 17-19 | RMSC Spring Finale | RMSC | Germantown |
| 18-19 | MAKO Spring Invitational | MAKO | GMU |
| 24-26 | Spring Championships | MSSC | Fairland |
| 24-26 | March Madness (by invitation) |
YORK | Oak Marr |
| 30-2 | Eastern Zone SC Championships | Fairport Swimming | Webster, NY |
| 30-2 | Speedo Championship Series Eastern Zone LC Sectional Meet |
STAR | Buffalo, NY |
| 30-2 | Speedo Championship Series Eastern Zone Southern Sectional Meet |
VSI | Christiansburg, VA |
| April 2017 | |||
| Date | Meet | Host | Location |
| 1-2 | FISH Spring Fever LC Invitational | FISH | Fairland |
| 8 | 10&U Spring Penguin Meet | PAC | Fairland |
| 13-15 | Arena Pro Swim Series (LCM) | Mesa, AZ | |
| 22-23 | Spring Sprints Invitational | SDS | South Run |
| 23 | Dive into Spring LC | PAC | Fairland |
| May 2017 | |||
| Date | Meet | Host | Location |
| 4-7 | Arena Pro Swim Series (LCM) | Atlanta, GA | |
| 5-7 | SNOW Classic | SNOW | Claude Moore |
| 5-7 | Spring LC Classic | RMSC | KSAC |
| 6-7 | LC Derby Meet | FISH | GMU |
| 6-7 | Early Bird LC Invitational | MSSC | Fairland |
| 6-7 | Speedo Spring Splash LC | OCCS | Freedom Center |
| 12-14 | Machine LC Classic | MACH | Lee District |
| 13-14 | Mini Olympics | MACH | Madeira |
| 26-28 | Virginia State LC Champsionships | PM | Oak Marr |
| 26-28 | NCAP Spring Invitational | NCAP | Jeff Rouse Pool |
| June 2017 | |||
| Date | Meet | Host | Location |
| 1-4 | Arena Pro Swim Series (LCM) | Santa Clara, CA | |
| 2-4 | Maryland State LC Champs | RMSC | Rockville |
| 3-4 | DPR LC Classic | DCPR | East Potomac Pool |
| 3-4 | June LC Invitational | FISH | GMU |
| 11 | PVS LC Open 1 | TBD | Lee District |
| TBD | Fairland | ||
| TBD | Audrey Moore | ||
| 16-18 | SNOW LC Invitational | SNOW | Claude Moore |
| 17-18 | PVS LC Distance Meet | TBD | Fairland |
| 25 | PVS LC Open 2 | TBD | Lee District |
| TBD | Fairland | ||
| TBD | Audrey Moore | ||
| 27-1 | Phillips 66 National Championships | USA Swimming | Indianappolis, IN |
| July 2017 | |||
| Date | Meet | Host | Location |
| 13-16 | PVS LC Senior Championships | TBD | TBD |
| 13-16 | PVS LC Junior Championships | TBD | TBD |
| 20-23 | PVS LC Age Group Championships | TBD | TBD |
| August 2017 | |||
| Date | Meet | Host | Location |
| 2-6 | US Open | USA Swimming | East Meadow, NY |
| 3-6 | LC Senior Zone Championships | STAR | Buffalo, NY |
| 9-12 | Eastern Zone LC Championships | PSDN | Richmond, VA |
| 8-12 | Speedo Junior Nationals | USA Swimming | East Meadow, NY |
