PVS Teams Excel in Florida at NCSA and ISCA Championship Meets
By Reach for the Wall Staff
A few short weeks after the High School and PVS Championship meets concluded, many PVS teams headed south for warmer weather, tough competition to finish out their short course championship season. The meets started with the National Club Swimming Association (NCSA) Spring Championships, which were held March 14-18 in Orlando Florida. The following week, the same venue held the NCSA Age Group Championships from March 22-25. Concurrently there were several PVS teams that opted for the ISCA International Senior Cup from the 21-25th in St. Petersburg, Florida. We will provide a recap of each meet starting with the NCSA Spring Championship meet.
The team competitions were divided & scored by gender: Girls and Boys, then combined for an overall Team title. In all there were 62 teams across the country that had Girls to score (Top 24 score in Finals) and PVS had 3 teams finish in the top 25: Nation’s Capital 6th with 502 pts., RMSC 7th with 421pts. and Arlington Aquatics 23rd with 158 pts. The Boys team competition had 54 teams score and PVS again fared well, placing 4 in the top 10: RMSC 1st 981.5 pts. ,Nation’s Capital 2nd with 920.5 pts., Arlington Aquatics 7th with 492.5, and Machine 8th with 358 pts. In the ‘combined’ team tally, Nova of Virginia Aquatics outpaced everyone taking the title with 1521.50 pts, Nations Capital was 2nd with 1,422. 50, RMSC was 3rd with 1,400. 50, Arlington Aquatics was 10th with 630.5 and Machine was 13th with 367pts.
Both RMSC and Nation’s Capital had swimmers take titles in individual events and Nation’s Capital posted wins in a few relays. Overall the meet saw 7 girls individual event records go down and 3 relays, while the boys had 4 individual events and 1 relay record. Most notable for PVS, was the 400 IM record set by Toby Barnett, where he swam a 3:43.28, besting the prior of 3:43.44 which was set in 2015 by Andrew Seliskar.
Trials Finals for each day are available via the Meet YouTube Channel: 2023 NCSA swimming Championships
Here’s a rundown of all the PVS Swimmers that finished in the top 8 from each club:
Arlington Aquatic Club:
Event | Time | Name | Place |
Event # 6 Men 200 Back | 1:44.18 | Simon Bermudez | 3 |
Event # 8 Men 50 Fly | 21.50 | Dunkel, Nolan | 5 |
Event # 12 Men 400 IM | 3:52.73 | Simon Bermudez | 7 |
Event # 16 Men 100 Back | 48.75 | Simon Bermudez | 8 |
Event # 30 Men 100 Fly | 47.97 | Simon Bermudez | 8 |
Event # 31 Women 200 Breast | 2:12.30 | Catherine Hughes | 5 |
Event # 36 Men 50 Back | 22.26 | Nolan Dunkel | 5 |
Event # 40 Men 200 IM | 1:46.90 | Simon Bermudez | 3 |
Relays:
Event | Time | Swimmer 1 | Swimmer 2 | Swimmer 3 | Swimmer 4 | Place |
Event # 10 Men 200 Medley | 1:30.39 | Nolan Dunkel | Eli Martin | Simon Bermudez | Lucas Zidlicky | 8 |
Event # 26 Men 200 Free | 1:21.57 | Lucas Zidlicky | Kellen Cameron | Simon Bermudez | Nolan Dunkel | 3 |
Event # 34 Men 400 Free | 2:59.45 | Kellen Cameron | Lucas Zidlicky | Simon Bermudez | Nolan Dunkel | 4 |
Event # 43 Women 400 Medley | 3:43.83 | Alden Zerkle | Catherine Hughes | Rachel Conley | Katherine Douglas | 8 |
Machine:
Event | Time | Name | Place |
Event # 20 Men 200 Free | 1:36.86 | Noah Dyer | 2 |
Event # 24 Men 200 Fly | 1:45.96 | Rian Graham | 7 |
Event # 30 Men 100 Fly | 47.64 | Rian Graham, Rian | 6 |
Relays:
Event | Time | Swimmer 1 | Swimmer 2 | Swimmer 3 | Swimmer 4 | Place |
Event # 26 Men 200 Free | 1:22.04 | Noah Dyer | Jayson Ross | Jack Moloney | Rian Graham | 8 |
Event # 34 Men 400 Free | 3:00.67 | Noah Dyer | Rian Graham | Jack Moloney | Jayson Ross | 6 |
Event # 44 Men 400 Medley | 3:18.88 | Noah Dyer | Jack Moloney | Rian Graham | Jayson Ross | 8 |
Nation’s Capital:
Event | Time | Name | Place |
Event # 2 Men 1000 Free | 9:11.82 | Alex Crown | 8 |
Event # 3 Women 100 Free | 48.21 | Camille Spink | 1 |
Event # 4 Men 100 Free | 44.05 | Josh Howat | 4 |
Event # 6 Men 200 Back | 1:44.57 | JT Schmid | 4 |
Event # 8 Men 50 Fly | 21.33 | Kris Lawson | 3 |
Event # 23 Women 100 Back | 53.45 | Camille Spink, | 8 |
Event # 32 Men 200 Breast | 1:58.56 | Lleyton Arnold | 7 |
Event # 36 Men 50 Back | 22.61 | Kris Lawson | 8 |
Event # 41 Women 50 Free | 22.27 | Camille Spink | 3 |
Event # 42 Men 50 Free | 20.03 | Josh Howat | 4 |
Event # 42 Men 50 Free | 20.19 | Kris Lawson | 5 |
Event # 42 Men 50 Free | 20.33 | Mackey Nurkic Kacapor | 6 |
Relays:
Event | Time | Swimmer 1 | Swimmer 2 | Swimmer 3 | Swimmer 4 | Place |
Event # 9 Women 200 Medley | 1:40.78 | Gwyneth Frick | Kylee Sessions | Allison Witdoeckt | Camille Spink | 2 |
Event # 10 Men 200 Medley | 1:27.89 | Jt Schmid | Jordan Kelly | Kristopher Lawson | Joshua Howat | 1 |
Event # 10 Men 200 Medley | 1:30.12 | Andrew Bolz | Lleyton Arnold | Henry Tragle III | Mak Nurkic Kacapor | 5 |
Event # 17 Women 200 Free | 1:32.94 | Camille Spink | Julia Simpson | Annika Wentland | Allison Witdoeckt | 6 |
Event # 18 Men 800 Free | 6:36.12 | Joshua Howat | Alex Crown | Henry Tragle III | Andrew Bolz | 2 |
Event # 25 Women 800 Free | 7:20.99 | Camille Spink | Delaney Bookstein | Allison Witdoeckt | Kylee Sessions | 5 |
Event # 26 Men 200 Free | 1:20.06 | Kristopher Lawson | Henry Tragle III | Jordan Kelly | Joshua Howat | 1 |
Event # 33 Women 400 Free | 3:21.38 | Camille Spink | Julia Simpson | Allison Witdoeckt | Kylee Sessions | 2 |
Event # 34 Men 400 Free | 2:58.69 | Jt Schmid | Henry Tragle III | Mak Nurkic Kacapor | Joshua Howat | 2 |
Event # 43 Women 400 Medley | 3:41.25 | Gwyneth Frick | Kylee Sessions | Allison Witdoeckt | Camille Spink | 4 |
Event # 44 Men 400 Medley | 3:15.73 | Jt Schmid | Jordan Kelly | Kristopher Lawson | Joshua Howat | 4 |
Event # 44 Men 400 Medley | 3:16.50 | Blake Conway | Lleyton Arnold | Andrew Bolz | Mak Nurkic Kacapor | 5 |
RMSC:
Event | Time | Name | Place |
Event # 1 Women 1650 Free | 16:27.57 | Madison Smith | 5 |
Event # 2 Men 1000 Free | 9:11.80 | Brady Begin | 7 |
Event # 6 Men 200 Back | 1:41.66 | Adriano Arioti | 1 |
Event # 6 Men 200 Back | 1:45.73 | Toby Barnett | 6 |
Event # 12 Men 400 IM **New Meet Record!! | 3:43.28 | Toby Barnett | 1 |
Event # 14 Men 100 Breast | 54.21 | Jed Garner | 4 |
Event # 16 Men 100 Back | 47.53 | Adriano Arioti | 3 |
Event # 24 Men 200 Fly | 1:43.40 | Adriano Arioti | 1 |
Event # 24 Men 200 Fly | 1:45.85 | Toby Barnett | 6 |
Event # 27 Women 500 Free | 4:47.82 | Madison Smith | 4 |
Event # 27 Women 500 Free | 4:50.95 | Andrea Dworak | 6 |
Event # 28 Men 500 Free | 4:27.32 | Brady Begin | 7 |
Event # 29 Women 100 Fly | 53.72 | Sarah Eliason | 8 |
Event # 30 Men 100 Fly | 47.27 | Adriano Arioti | 5 |
Event # 32 Men 200 Breast | 1:55.86 | Toby Barnett | 2 |
Event # 32 Men 200 Breast | 1:56.96 | Jed Garner | 3 |
Event # 37 Women 1000 Free | 9:53.73 | Madison Smith | 4 |
Event # 40 Men 200 IM | 1:45.51 | Adriano Arioti | 2 |
Event # 40 Men 200 IM | 1:47.17 | Toby Barnett | 4 |
Relays:
Event | Time | Swimmer 1 | Swimmer 2 | Swimmer 3 | Swimmer 4 | Place |
Event # 10 Men 200 Medley | 1:30.19 | Adriano Arioti | James Garner | Nicholas Arndt | Owen Watkins | 6 |
Event # 17 Women 200 Free | 1:33.41 | Sarah Eliason | Amy Qin | Andrea Dworak | Livia Venditti | 8 |
Event # 18 Men 800 Free | 6:36.35 | Adriano Arioti | David Yune | Samir Elkassem | Toby Barnett | 3 |
Event # 25 Women 800 Free | 7:24.66 | Madison Smith | Sarah Eliason | Andrea Dworak | Livia Venditti | 8 |
Event # 26 Men 200 Free | 1:21.68 | Owen Watkins | Nicholas Arndt | Nasim Elkassem | Adriano Arioti | 4 |
Event # 44 Men 400 Medley | 3:13.99 | Adriano Arioti | James Garner | Toby Barnett | Nasim Elkassem | 2 |
Just like the Spring Championship meet, the Age-Groupers competitions were divided & scored by gender: Girls and Boys, then combined for an overall Team title. In all there were 54 teams across the country that had Girls to score (Top 16 score in Finals) and PVS had 4 Girls teams finish in the top 25: Nation’s Capital 3rd with 1,002 pts., RMSC 4th with 905.5pts., Machine 6th with 523 pts., and Arlington Aquatics 20th with 139 pts. The Boys team competition had 52 teams score and PVS again fared well, placing 3 in the top 10: RMSC 1st 1,948 pts. ,Nation’s Capital 4th with 567 pts., Machine 6th with 425. In the ‘combined’ team tally, RMSC outpaced everyone taking the title with 2,853.50 pts, Nations Capital was 4th with 1,569, Machine was 6th with 948, Arlington Aquatics was 18th with 234 and Machine was 13th with 367pts.
We received a ‘first-hand’ account of the final day of competition where several 14 yr old RMSC swimmers took the leadership reins and inspired the rest of the team to finish the meet strong that night and capture the team title!
Video coverage of each session can be found on the Takeitlive Swimming YouTube Channel: 2023 NCSA Age Group Championships
Here’s a rundown of all the PVS Swimmers that finished in the top 8 from each club:
Arlington Aquatics:
Event | Time | Name | Place |
Event # 16 Men 200 Breast 13-14 | 2:06.15 | Diego Ramos | 3 |
Event # 21 Women 200 Fly 13-14 | 2:08.94 | Bryn Cameron | 6 |
Event # 30 Men 100 Free 10 & Under | 1:01.46 | Miles Ledford | 7 |
Event # 34 Men 100 Breast 13-14 | 57.61 | Diego Ramos | 2 |
Event # 35 Women 100 Back 10 & Under | 1:09.69 | Abby Minear | 6 |
Event # 57 Women 500 Free 10 & Under | 6:01.53 | Abby Minear | 8 |
Event # 69 Women 50 Back 10 & Under | 32.45 | Abby Minear | 8 |
Event # 92 Men 200 IM 13-14 | 1:55.3 | Diego Ramos | 3 |
Event # 97 Women 50 Breast 13-14 | 30.05 | Annabelle Bremner | 5 |
Relays:
Event | Time | Place | Swimmer 1 | Swimmer 2 | Swimmer 3 | Swimmer 4 |
Event # 25 Women 13-14 200 Medley | 1:50.62 | 7 | Lila Brock | Annabelle Bremner | Brynton Cameron | Jacqueline Furches |
Event # 26 Men 13-14 200 Medley | 1:45.07 | 16 | Diego Ramos | Connor Minear | William Lepre | Jonas Yiengst |
Event # 56 Men 13-14 400 Free | 3:26.10 | 14 | Diego Ramos | Connor Minear | Jonas Yiengst | William Lepre |
Event # 83 Women 13-14 200 Free | 1:41.09 | 15 | Annabelle Bremner | Lila Brock | Jacqueline Furches | Brynton Cameron |
Event # 84 Men 13-14 200 Free | 1:33.27 | 13 | William Lepre | Connor Minear | Diego Ramos | Jonas Yiengst |
Event #109 Women 13-14 400 Medley | 4:01.90 | 9 | Lila Brock | Annabelle Bremner | Brynton Cameron | Katherine McDonald |
Event #110 Men 13-14 400 Medley | 3:47.99 | 14 | Diego Ramos | Connor Minear | William Lepre | Jonas Yiengst |
Fairfax Area Aquatics:
Event | Time | Name | Place |
Event # 5 Women 100 Free 11-12 | 55.55 | Lexie Morrison | 5 |
Event # 11 Women 50 Back 11-12 | 28.9 | Lexie Morrison | 6 |
Event # 31 Women 50 Breast 11-12 | 32.43 | Lexie Morrison | 6 |
Event # 71 Women 50 Fly 11-12 | 26.79 | Lexie Morrison | 3 |
Event # 89 Women 100 IM 11-12 | 1:03.09 | Lexie Morrison | 6 |
Event # 95 Women 100 Fly 11-12 | 59.51 | Lexie Morrison | 2 |
Machine:
Event # 1 Women 50 Free 10 & Under | 25.76 | Kennedy Masten | 1 |
Event # 2 Men 50 Free 10 & Under | 27.55 | Colton Horner | 5 |
Event # 3 Women 100 Free 13-14 | 52.53 | Elizabeth Bryan | 6 |
Event # 7 Women 200 IM 10 & Under | 2:30.31 | Kennedy Masten | 5 |
Event # 8 Men 200 IM 10 & Under | 2:25.42 | Colton Horner | 3 |
Event # 11 Women 50 Back 11-12 | 28.36 | Erin Kass | 4 |
Event # 15 Women 200 Breast 13-14 | 2:18.35 | Elizabeth Bryan | 1 |
Event # 16 Men 200 Breast 13-14 | 2:12.92 | Hugh Wargin | 8 |
Event # 29 Women 100 Free 10 & Under | 57.80 | Kennedy Masten | 1 |
Event # 30 Men 100 Free 10 & Under | 1:00.84 | Colton Horner | 5 |
Event # 33 Women 100 Breast 13-14 | 1:04.10 | Elizabeth Bryan | 2 |
Event # 35 Women 100 Back 10 & Under | 1:05.10 | Kennedy Masten | 2 |
Event # 36 Men 100 Back 10 & Under | 1:03.94 | Colton Horner | 1 |
Event # 41 Women 50 Fly 10 & Under | 28.79 | Kennedy Masten | 1 |
Event # 42 Men 50 Fly 10 & Under | 30.82 | Colton Horner | 8 |
Event # 43 Women 100 Back 11-12 | 1:00.92 | Erin Kass | 3 |
Event # 45 Women 200 Back 13-14 | 2:02.90 | Elizabeth Bryan | 3 |
Event # 61 Women 200 Free 13-14 | 1:53.91 | Elizabeth Bryan | 5 |
Event # 63 Women 100 Fly 10 & Under | 1:04.98 | Kennedy Masten | 1 |
Event # 64 Men 100 Fly 10 & Under | 1:08.59 | Colton Horner | 8 |
Event # 69 Women 50 Back 10 & Under | 29.88 | Kennedy Masten | 1 |
Event # 70 Men 50 Back 10 & Under | 30.31 | Colton Horner | 2 |
Event # 71 Women 50 Fly 11-12 | 26.75 | Erin Kass | 2 |
Event # 79 Women 400 IM 13-14 | 4:23.66 | Elizabeth Bryan | 2 |
Event # 86Z Men 1000 Free 13-14 | 10:29.11 | Hugh Wargin | 2 |
Event # 87 Women 100 IM 10 & Under | 1:07.61 | Kennedy Masten | 3 |
Event # 88 Men 100 IM 10 & Under | 1:08.66 | Colton Horner | 6 |
Event # 89 Women 100 IM 11-12 | 1:03.35 | Erin Kass | 7 |
Event # 90 Men 100 IM 11-12 | 1:02.04 | Dominic Iaci | 7 |
Event # 91 Women 200 IM 13-14 | 2:05.23 | Elizabeth Bryan | 1 |
Event # 93 Women 50 Breast 10 & Under | 36.63 | Kennedy Masten | 8 |
Event # 96 Men 100 Fly 11-12 | 1:01.39 | Josiah Sturgill | 8 |
Event # 97 Women 50 Breast 13-14 | 30.07 | Elizabeth Bryan | 6 |
Event #100 Men 200 Free 10 & Under | 2:12.75 | Colton Horner | 6 |
Event #108 Men 50 Free 11-12 | 24.50 | Dominic Iaci | 6 |
Relays:
Event | Time | Place | Swimmer 1 | Swimmer 2 | Swimmer 3 | Swimmer 4 |
Event # 19 Women 10 & Under 200 Medley | 2:13.77 | 4 | Ella Mueller | Samantha Bravery | Kennedy Masten | Sloane Nguyen |
Event # 20 Men 10 & Under 200 Medley | 2:15.40 | 4 | Henry Edwards | Michael Bagley | Colton Horner | Ilya Korolev |
Event # 26 Men 13-14 200 Medley | 1:42.51 | 8 | Henry Williams | Hugh Wargin | Neil Wargin | Andrew Li |
Event # 27 Women 11-12 200 Medley | 1:59.10 | 9 | Mara Wilson | Lucy Dennis | Erin Kass | Emma Bui |
Event # 28 Men 11-12 200 Medley | 1:54.43 | 5 | Deen Ahmed | Jackson Bravery | Josiah Sturgill | Dominic Iaci |
Event # 47 Women 10 & Under 400 Free | 4:25.13 | 6 | Kennedy Masten | Ella Mueller | Sloane Nguyen | Samantha Bravery |
Event # 48 Men 10 & Under 400 Free | 4:28.53 | 4 | Colton Horner | Henry Edwards | Michael Bagley | Ilya Korolev |
Event # 53 Women 11-12 400 Free | 3:57.49 | 13 | Erin Kass | Anna King | Emma Bui | Mara Wilson |
Event # 54 Men 11-12 400 Free | 3:46.90 | 9 | Dominic Iaci | Josiah Sturgill | Jackson Bravery | Deen Ahmed |
Event # 55 Women 13-14 400 Free | 3:43.65 | 16 | Elizabeth Bryan | Eleanor Wertzler | Kate Shumate | Lam Dinh |
Event # 56 Men 13-14 400 Free | 3:21.11 | 7 | Neil Wargin | Andrew Li | Mark Edwards | Henry Williams |
Event # 75 Women 10 & Under 200 Free | 1:56.46 | 2 | Kennedy Masten | Samantha Bravery | Sloane Nguyen | Ella Mueller |
Event # 81 Women 11-12 200 Free | 1:46.01 | 7 | Erin Kass | Emma Bui | Anna King | Mara Wilson |
Event # 82 Men 11-12 200 Free | 1:42.23 | 6 | Dominic Iaci | Josiah Sturgill | Gabriel Hanson | Jackson Bravery |
Event # 84 Men 13-14 200 Free | 1:33.46 | 14 | Neil Wargin | Henry Williams | Hugh Wargin | Mark Edwards |
Event #105 Women 10 & Under 400 Medley | 5:08.70 | 10 | Ella Mueller | Samantha Bravery | Kennedy Masten | Sloane Nguyen |
Event #110 Men 13-14 400 Medley | 3:44.59 | 11 | Henry Williams | Hugh Wargin | Neil Wargin | Mark Edwards |
Event #111 Women 11-12 400 Medley | 4:22.44 | 12 | Emma Bui | Lucy Dennis | Erin Kass | Anna King |
Event #112 Men 11-12 400 Medley | 4:11.83 | 7 | Gabriel Hanson | Daniel Vladimiroff | Josiah Sturgill | Dominic Iaci |
Moon Aquatics:
Event | Time | Name | Place |
Event # 9 Women 100 Back 13-14 | 58.51 | Gianna Park | 7 |
Event #108 Men 50 Free 11-12 | 24.68 | Mateus Nunes Fuller | 8 |
Relays:
Event | Time | Place | Swimmer 1 | Swimmer 2 | Swimmer 3 | Swimmer 4 |
Event # 19 Women 10 & Under 200 Medley | 2:26.44 | 16 | Inah Kang | Bella In | Claire Park | Kaylee Gibson |
Event # 20 Men 10 & Under 200 Medley | 2:20.31 | 8 | Adrian Adriano | Dylan Park | Colin Lee | Brandon Kwon |
Event # 28 Men 11-12 200 Medley | 2:07.80 | 16 | Mateus Nunes Fuller | Jake Park | Inho Kang | Jason Chu |
Event # 47 Women 10 & Under 400 Free | 4:41.94 | 13 | Inah Kang | Claire Park | Bella In | Kaylee Gibson |
Event # 48 Men 10 & Under 400 Free | 4:34.51 | 8 | Colin Lee | Brandon Kwon | Jamie Nam | Adrian Adriano |
Event # 75 Women 10 & Under 200 Free | 2:05.21 | 12 | Bella In | Inah Kang | Claire Park | Kaylee Gibson |
Event # 76 Men 10 & Under 200 Free | 2:03.50 | 7 | Colin Lee | Jamie Nam | Brandon Kwon | Adrian Adriano |
Event # 82 Men 11-12 200 Free | 1:49.16 | 16 | Inho Kang | Jason Chu | Jayden Choi | Mateus Nunes Fuller |
Event #105 Women 10 & Under 400 Medley | 5:29.13 | 14 | Inah Kang | Bella In | Kaylee Gibson | Claire Park |
Event #106 Men 10 & Under 400 Medley | 5:15.99 | 11 | Adrian Adriano | Cayden Cho | Colin Lee | Jamie Nam |
Nation’s Capital:
Event | Time | Name | Place |
Event # 1 Women 50 Free 10 & Under | 26.83 | Ellie Brenner | 2 |
Event # 1 Women 50 Free 10 & Under | 27.44 | Olive Dunn | 4 |
Event # 4 Men 100 Free 13-14 | 45.73 | Andrew Vanas | 1 |
Event # 7 Women 200 IM 10 & Under | 2:24.21 | Ellie Brenner | 2 |
Event # 7 Women 200 IM 10 & Under | 2:31.70 | Olive Dunn | 6 |
Event # 9 Women 100 Back 13-14 | 57.58 | McKenzie Cory | 4 |
Event # 13 Women 100 Breast 10 & Under | 1:19.10 | Ellie Brenner | 4 |
Event # 14 Men 100 Breast 10 & Under | 1:19.62 | Anthony Wai | 5 |
Event # 15 Women 200 Breast 13-14 | 2:20.06 | Catherine Bu | 3 |
Event # 16 Men 200 Breast 13-14 | 2:12.72 | Luc Dionne | 6 |
Event # 22 Men 200 Fly 13-14 | 1:59.80 | Chase Rabe | 7 |
Event # 23 Women 400 IM 11-12 | 4:49.92 | Julia Zettler | 6 |
Event # 29 Women 100 Free 10 & Under | 58.5 | Ellie Brenner | 2 |
Event # 29 Women 100 Free 10 & Under | 59.04 | Olive Dunn | 3 |
Event # 33 Women 100 Breast 13-14 | 1:04.36 | Bu, Catherine | 4 |
Event # 35 Women 100 Back 10 & Under | 1:04.59 | Olive Dunn | 1 |
Event # 37 Women 200 Free 11-12 | 1:59.52 | Julia Zettler | 4 |
Event # 41 Women 50 Fly 10 & Under | 29.32 | Ellie Brenner | 2 |
Event # 41 Women 50 Fly 10 & Under | 30.35 | Olive Dunn | 4 |
Event # 46 Men 200 Back 13-14 | 1:56.96 | Chase Rabe | 6 |
Event # 49 Women 200 Fly 11-12 | 2:16.36 | Julia Zettler | 4 |
Event # 52 Men 50 Fly 13-14 | 22.51 | Andrew Vanas | 1 |
Event # 57 Women 500 Free 10 & Under | 5:53.00 | Olive Dunn | 4 |
Event # 58 Men 500 Free 10 & Under | 5:58.15 | Anthony Wai | 7 |
Event # 59 Women 500 Free 11-12 | 5:23.13 | Julia Zettler | 3 |
Event # 62 Men 200 Free 13-14 | 1:41.77 | Andrew Vanas | 1 |
Event # 63 Women 100 Fly 10 & Under | 1:06.24 | Ellie Brenner | 3 |
Event # 68 Men 100 Fly 13-14 | 50.80 | Andrew Vanas | 2 |
Event # 69 Women 50 Back 10 & Under | 30.08 | Ellie Brenner | 2 |
Event # 69 Women 50 Back 10 & Under | 30.28 | Olive Dunn | 3 |
Event # 71 Women 50 Fly 11-12 | 27.65 | Vivian Marshall | 7 |
Event # 73 Women 50 Back 13-14 | 27.16 | McKenzie Cory | 8 |
Event # 74 Men 50 Back 13-14 | 23.45 | Andrew Vanas | 1 |
Event # 77 Women 200 IM 11-12 | 2:18.06 | Julia Zettler | 7 |
Event # 80 Men 400 IM 13-14 | 4:11.53 | Chase Rabe | 7 |
Event # 85 Women 1650 Free 13-14 | 17:34.55 | Elanor Saybolt | 6 |
Event # 86 Men 1650 Free 13-14 | 16:35.53 | Doug Sims | 6 |
Event # 87 Women 100 IM 10 & Under | 1:05.60 | Ellie Brenner | 1 |
Event # 87 Women 100 IM 10 & Under | 1:09.54 | Olive Dunn | 6 |
Event # 93 Women 50 Breast 10 & Under | 35.76 | Ellie Brenner | 2 |
Event # 94 Men 50 Breast 10 & Under | 36.53 | Anthony Wai | 6 |
Event # 98 Men 50 Breast 13-14 | 27.28 | Andrew Vanas | 3 |
Event # 99 Women 200 Free 10 & Under | 2:07.58 | Olive Dunn | 2 |
Event # 99 Women 200 Free 10 & Under | 2:12.90 | Ellie Brenner | 6 |
Event #104 Men 50 Free 13-14 | 20.94 | Andrew Vanas | 2 |
Event #107 Women 50 Free 11-12 | 25.33 | Olivia Strosin | 4 |
Relays:
Event | Time | Place | Swimmer 1 | Swimmer 2 | Swimmer 3 | Swimmer 4 |
Event # 19 Women 10 & Under 200 Medley | 2:06.84 | 1 | Olive Dunn | Ellie Brenner | Reese Myers | Keeley Franks |
Event # 25 Women 13-14 200 Medley | 1:49.77 | 5 | Madeleine Inman | Catherine Bu | Savannah Harris | Caroline Kilty |
Event # 26 Men 13-14 200 Medley | 1:39.78 | 5 | Jack Miceli | Alexander Wood | Andrew Vanas | Tyler Kominski |
Event # 27 Women 11-12 200 Medley | 1:56.80 | 4 | Amelia MacIvor | Layla Davy-Brown | McKinley Busen | Olivia Strosin |
Event # 47 Women 10 & Under 400 Free | 4:07.32 | 1 | Ellie Brenner | Grace Zettler | Keeley Franks | Olive Dunn |
Event # 53 Women 11-12 400 Free | 3:48.43 | 3 | Julia Zettler | Quinn Muller | Violet Mullen | Olivia Strosin |
Event # 54 Men 11-12 400 Free | 3:44.61 | 7 | Phoenix Wentland | Griffin Koeppen | Austin Pape | Manuel Maher |
Event # 55 Women 13-14 400 Free | 3:32.90 | 2 | Sophie Gudana | Hannah Clattenburg | Catherine Bu | Caroline Kilty |
Event # 56 Men 13-14 400 Free | 3:14.35 | 2 | Andrew Vanas | Chase Rabe | Matthew Char | Tyler Kominski |
Event # 75 Women 10 & Under 200 Free | 1:52.91 | 1 | Olive Dunn | Reese Myers | Keeley Franks | Ellie Brenner |
Event # 81 Women 11-12 200 Free | 1:44.15 | 3 | McKinley Busen | Layla Davy-Brown | Vivian Marshall | Olivia Strosin |
Event # 82 Men 11-12 200 Free | 1:42.21 | 4 | Phoenix Wentland | Griffin Koeppen | Manuel Maher | Austin Pape |
Event # 83 Women 13-14 200 Free | 1:38.55 | 7 | Hadley Petronello | Audrey Hayward | Catherine Bu | Hannah Clattenburg |
Event # 84 Men 13-14 200 Free | 1:27.92 | 2 | Tyler Kominski | Luka Beslic | Chase Rabe | Andrew Vanas |
Event #105 Women 10 & Under 400 Medley | 4:44.30 | 3 | Olive Dunn | Grace Zettler | Ellie Brenner | Keeley Franks |
Event #109 Women 13-14 400 Medley | 3:53.19 | 2 | McKenzie Cory | Catherine Bu | Hadley Petronello | Hannah Clattenburg |
Event #110 Men 13-14 400 Medley | 3:37.08 | 6 | Jack Miceli | Alexander Wood | Andrew Vanas | Tyler Kominski |
Event #111 Women 11-12 400 Medley | 4:14.16 | 2 | Amelia MacIvor | Layla Davy-Brown | McKinley Busen | Olivia Strosin |
Event #112 Men 11-12 400 Medley | 4:17.11 | 11 | Manuel Maher | Dmitry Mikhailov-Bakker | Griffin Koeppen | Phoenix Wentland |
RMSC:
Event | Time | Name | Place |
Event # 3 Women 100 Free 13-14 | 52.70 | Gabrielle Day | 8 |
Event # 4 Men 100 Free 13-14 | 48.03 | Griffin Oehler | 3 |
Event # 4 Men 100 Free 13-14 | 48.14 | Seamus Rooney | 4 |
Event # 4 Men 100 Free 13-14 | 48.31 | Alexander Jungbluth | 7 |
Event # 6 Men 100 Free 11-12 | 50.36 | Jeremiah Germosen | 2 |
Event # 6 Men 100 Free 11-12 | 52.25 | Rafael Fontana | 3 |
Event # 7 Women 200 IM 10 & Under | 2:32.05 | Giselle Quach | 8 |
Event # 10 Men 100 Back 13-14 | 51.35 | Griffin Oehler | 2 |
Event # 10 Men 100 Back 13-14 | 52.20 | Alexander Jungbluth | 4 |
Event # 10 Men 100 Back 13-14 | 52.37 | Seamus Rooney | 5 |
Event # 12 Men 50 Back 11-12 | 27.35 | Jeremiah Germosen | 3 |
Event # 12 Men 50 Back 11-12 | 27.66 | Rafael Fontana | 4 |
Event # 12 Men 50 Back 11-12 | 27.75 | Seine Lee | 5 |
Event # 14 Men 100 Breast 10 & Under | 1:20.12 | Brian Sunjaya | 6 |
Event # 16 Men 200 Breast 13-14 | 2:10.54 | Jack Dawson | 5 |
Event # 17 Women 100 Breast 11-12 | 1:12.18 | Finley Chong | 5 |
Event # 17 Women 100 Breast 11-12 | 1:12.27 | Brooke Lakso | 6 |
Event # 18 Men 100 Breast 11-12 | 1:05.55 | Jeremiah Germosen | 2 |
Event # 18 Men 100 Breast 11-12 | 1:09.27 | Shou Iimi | 6 |
Event # 22 Men 200 Fly 13-14 | 1:54.87 | Alexander Jungbluth | 2 |
Event # 29 Women 100 Free 10 & Under | 1:00.42 | Giselle Quach | 8 |
Event # 32 Men 50 Breast 11-12 | 29.98 | Jeremiah Germosen | 2 |
Event # 32 Men 50 Breast 11-12 | 30.75 | Justin Joung | 3 |
Event # 34 Men 100 Breast 13-14 | 59.73 | Jack Dawson | 5 |
Event # 35 Women 100 Back 10 & Under | 1:09.42 | Giselle Quach | 5 |
Event # 37 Women 200 Free 11-12 | 2:01.68 | Jenna Ryan | 7 |
Event # 37 Women 200 Free 11-12 | 2:02.51 | Harper Bartholomew | 8 |
Event # 38 Men 200 Free 11-12 | 1:52.63 | Jeremiah Germosen | 2 |
Event # 38 Men 200 Free 11-12 | 2:00.48 | Mason Maready | 8 |
Event # 40 Men 500 Free 13-14 | 4:34.37 | Charlie Begin | 2 |
Event # 44 Men 100 Back 11-12 | 1:00.38 | Seine Lee | 4 |
Event # 44 Men 100 Back 11-12 | 1:00.53 | Mason Maready | 6 |
Event # 44 Men 100 Back 11-12 | 1:00.68 | Xu, Joseph | 7 |
Event # 46 Men 200 Back 13-14 | 1:52.40 | Seamus Rooney | 2 |
