PVS Swimmers Earn All America Honors
By Reach for the Wall Staff
With the 2023-2024 high school season underway, we wanted to give a ‘shout out’ to the swimmers that achieved success both in the classroom and in the pool last season.
We’ll start with the National Interscholastic Swim Coaches Association (NISCA) All American awardees. Each year NISCA publishes time standards (2023-24 standards) to meet to be considered for the award. As the high school seasons progress around the country, coaches submit their swimmers that met the minimum standard for evaluation. (Note: All submissions must be provided by a swimmer’s coach. There were some swimmers in the DMV that would have placed in the top 10 last year, but were not submitted) Usually in July, NISCA publishes the top 100 swimmers that met the time standard and awards them with the All American status. Erin Gemmell (Stone Ridge) topped the list for the DMV swimmers, posting 9 All American swims (including relays) and held #1 times in the 100 and 200 Freestyle events! Camille Spink (Battlefield) posted 8 total times, including the #2 time in the 100 Freestyle!
Here’s the list filtered by swimmers/teams in the DMV ordered by their end of year ranking.
200 Medley Relay:
Boys:
place | Time | Swimmers | School | City | State |
13 | 01:30.74 | Tinn Nguyen (12), Noah Dyer (12), Rian Graham (11), Liam Rayson(11) | Herndon High School | Herndon | VA |
16 | 01:31.19 | Dax Gorman (12), Andrew Bolz (12), JT Schmid (11), Jack Fulham(10) | James W. Robinson Secondary School | Fairfax | VA |
29 | 01:31.84 | Blake Conway (12), Meyer Eskin (12), Kristopher Lawson (12), Christopher J Boucree(12) | Walt Whitman High School | Bethesda | MD |
53 | 01:32.69 | Nolan Dunkel (11), Noah Robinson (11), Lincoln Hop (12), Billy Weber(10) | Yorktown High School | Arlington | VA |
89 | 01:33.44 | Finn Bacon (11), Jack Moloney (12), Trent Badrak (12), Lucas Zidlicky(12) | Gonzaga College High School | Washington | DC |
Girls:
place | Time | Swimmers | School | City | State |
33 | 01:43.49 | Maren Conze (12), Sienna Karp (12), Madeleine Simmons (10), Healey Morgan(11) | Walter Johnson High School | Bethesda | MD |
57 | 01:44.64 | Liza Goetcheus (12), Cameron House (10), Eleanor Sun (12), Erin Gemmell(12) | Stone Ridge School | Bethesda | MD |
61 | 01:44.72 | Virginia Hinds (9 ), Victoria Morse (10), Hailey Hammond (9 ), Nina Allen(12) | Bethesda-Chevy Chase High School | Bethesda | MD |
67 | 01:45.01 | Nora Sherman (10), Bridget Morris-Larkin (12), Sophie Fredericks (9 ), Sarah Newman(12) | Yorktown High School | Arlington | VA |
70 | 01:45.09 | Danielle Hughes (10), Catherine Hughes (11), Ana Falzone (10), Eleanor Murphy(10) | McLean High School | Mclean | VA |
200 Freestyle:
Boys:
place | Time | Swimmers | Year | School | City | State |
11 | 01:36.30 | Noah Dyer | 12 | Herndon High School | Herndon | VA |
84 | 01:39.18 | Andrew Bolz | 12 | James W. Robinson Secondary School | Fairfax | VA |
Girls:
place | Time | Swimmers | Year | School | City | State |
1 | 01:43.45 | Erin Gemmell | 12 | Stone Ridge School | Bethesda | MD |
25 | 01:47.71 | Andrea Dworak | 10 | James Hubert Blake High School | Colesville | MD |
39 | 01:48.36 | Camille Spink | 12 | Battlefield High School | Haymarket | VA |
73 | 01:49.72 | Sarah Eliason | 11 | Richard Montgomery High School | Rockville | MD |
78 | 01:49.83 | Madison Smith | 12 | Our Lady Of Good Counsel High School | Olney | MD |
95 | 01:50.32 | Addison Webb | 9 | Stone Ridge School | Bethesda | MD |
96 | 01:50.35 | Charlotte Dixon | 11 | James Madison High School | Vienna | VA |
200 IM:
Boys
place | Time | Swimmers | Year | School | City | State |
34 | 01:48.23 | JT Schmid | 11 | James W. Robinson Secondary School | Fairfax | VA |
65 | 01:49.70 | Evan Mackesy | 11 | Col. Zadok Magruder High School | Derwood | MD |
90 | 01:50.74 | Rian Graham | 11 | Herndon High School | Herndon | VA |
96 | 01:50.81 | Jed Garner | 12 | Clarksburg High School | Clarksburg | MD |
Girls:
place | Time | Swimmers | Year | School | City | State |
5 | 01:57.70 | Sienna Karp | 12 | Walter Johnson High School | Bethesda | MD |
14 | 01:58.84 | Eleanor Sun | 12 | Stone Ridge School | Bethesda | MD |
26 | 01:59.95 | Erin Gemmell | 12 | Stone Ridge School | Bethesda | MD |
92 | 02:03.16 | Catherine Hughes | 11 | McLean High School | Mclean | VA |
50 Freestyle:
Boys:
place | Time | Swimmers | Year | School | City | State |
24 | :20.20 | Josh Howat | 10 | Lake Braddock | Burke | VA |
64 | :20.49 | Owen Watkins | 11 | Our Lady Of Good Counsel High School | Olney | MD |
78 | :20.55 | Kristopher Lawson | 12 | Walt Whitman High School | Bethesda | MD |
94 | :20.66 | Joseph Hayburn | 12 | St Mary’s High School | Annapolis | MD |
Girls:
place | Time | Swimmers | Year | School | City | State |
8 | :22.55 | Camille Spink | 12 | Battlefield High School | Haymarket | VA |
28 | :22.83 | Erin Gemmell | 12 | Stone Ridge School | Bethesda | MD |
40 | :22.91 | Nina Allen | 12 | Bethesda-Chevy Chase High School | Bethesda | MD |
100 Butterfly:
Boys:
place | Time | Swimmers | Year | School | City | State |
12 | :47.33 | Nolan Dunkel | 11 | Yorktown High School | Arlington | VA |
28 | :47.99 | Rian Graham | 11 | Herndon High School | Herndon | VA |
82 | :49.07 | Joseph Hayburn | 12 | St Mary’s High School | Annapolis | MD |
Girls:
place | Time | Swimmers | Year | School | City | State |
36 | :53.99 | Sarah Eliason | 11 | Richard Montgomery High School | Rockville | MD |
41 | :54.12 | Eleanor Sun | 12 | Stone Ridge School | Bethesda | MD |
66 | :54.64 | Sophie Scadron | 11 | Fairfax High School | Fairfax | VA |
100 | :55.22 | Rachel Conley | 11 | Yorktown High School | Arlington | VA |
100 Freeestyle:
Boys:
place | Time | Swimmers | Year | School | City | State |
19 | :44.06 | Josh Howat | 10 | Lake Braddock | Burke | VA |
38 | :44.66 | Noah Dyer | 12 | Herndon High School | Herndon | VA |
88 | :45.26 | H T Tragle | 11 | Riverside High School | Leesburg | VA |
90 | :45.27 | Aiden Bond | 12 | Gonzaga College High School | Washington | DC |
Girls:
place | Time | Swimmers | Year | School | City | State |
1 | :48.19 | Erin Gemmell | 12 | Stone Ridge School | Bethesda | MD |
2 | :48.52 | Camille Spink | 12 | Battlefield High School | Haymarket | VA |
64 | :50.47 | Eleanor Sun | 12 | Stone Ridge School | Bethesda | MD |
92 | :50.82 | Devin Brindle | 12 | Bethesda-Chevy Chase High School | Bethesda | MD |
100 | :50.89 | Sarah Eliason | 11 | Richard Montgomery High School | Rockville | MD |
500 Freestyle:
Boys:
place | Time | Swimmers | Year | School | City | State |
29 | 04:26.28 | Ben Mauldin | 12 | Hickory High School | Chesapeake | VA |
38 | 04:27.93 | Brady Begin | 11 | Winston Churchill High School | Potomac | MD |
42 | 04:28.08 | Evan Mackesy | 11 | Col. Zadok Magruder High School | Derwood | MD |
65 | 04:29.63 | Tyler Whitacre | 11 | Westfield High School | Centreville | VA |
76 | 04:30.30 | Bryce Rohr | 11 | John Champe High School | Aldie | VA |
87 | 04:30.90 | Samir Elkassem | 11 | Winston Churchill High School | Potomac | MD |
Girls:
place | Time | Swimmers | Year | School | City | State |
11 | 04:46.77 | Andrea Dworak | 10 | James Hubert Blake High School | Colesville | MD |
38 | 04:52.70 | Madison Smith | 12 | Our Lady Of Good Counsel High School | Olney | MD |
72 | 04:55.57 | Lauren Tucker | 12 | Stone Ridge School | Bethesda | MD |
200 Freestyle Relay:
Boys:
place | Time | Swimmers | School | City | State |
21 | 01:23.27 | Lucas Zidlicky (12), Jack Moloney (12), Palmer Bice (10), Aiden Bond(12) | Gonzaga College High School | Washington | DC |
28 | 01:23.60 | Fletcher Bautz (12), Nicholas Arndt (12), Andrew Vanas (9 ), Max McMillian(11) | Georgetown Preparatory School | North Bethesda | MD |
46 | 01:24.35 | Ethan Fu (12), Nasim Elkassem (11), Samir Elkassem (11), Kyle Wang(11) | Winston Churchill High School | Potomac | MD |
48 | 01:24.37 | Charlie St Louis (11), Allan Engstrom (12), Josh Donovan (10), Josh Howat(10) | Lake Braddock | Burke | VA |
59 | 01:24.59 | Lucas Quatrara (11), Thomas Heilman (10), Richard Wang (10), Anthony Garono(12) | Western Albemarle High School | Crozet | VA |
61 | 01:24.62 | Luke Aslaksen (12), Colin Sartori (12), Billy Weber (10), Nolan Dunkel(11) | Yorktown High School | Arlington | VA |
81 | 01:25.10 | Blake Conway (12), Joshua Harrison (12), Kristopher Lawson (12), Marco Minai(12) | Walt Whitman High School | Bethesda | MD |
98 | 01:25.49 | Beck Hastings (11), Cristopher Qian (11), Kai Wang (11), Albert Kang(12) | Thomas Jefferson High School For Science And Tech | Alexandria | VA |
Girls:
place | Time | Swimmers | School | City | State |
10 | 01:33.27 | Eleanor Sun (12), Liza Goetcheus (12), Addison Webb (9 ), Erin Gemmell(12) | Stone Ridge School | Bethesda | MD |
56 | 01:35.63 | Devin Brindle (12), Rena Drakakis (12), Hailey Hammond (9 ), Nina Allen(12) | Bethesda-Chevy Chase High School | Bethesda | MD |
63 | 01:35.76 | Madison Richardson (10), Sophie Hayden (10), Emma Hannam (12), Camille Spink(12) | Battlefield High School | Haymarket | VA |
100 Backstroke:
Boys:
place | Time | Swimmers | Year | School | City | State |
12 | :47.61 | Joseph Hayburn | 12 | St Mary’s High School | Annapolis | MD |
16 | :47.91 | Nolan Dunkel | 11 | Yorktown High School | Arlington | VA |
23 | :48.36 | Blake Conway | 12 | Walt Whitman High School | Bethesda | MD |
29 | :48.55 | JT Schmid | 11 | James W. Robinson Secondary School | Fairfax | VA |
Girls:
place | Time | Swimmers | Year | School | City | State |
19 | :54.02 | Virginia Hinds | 9 | Bethesda-Chevy Chase High School | Bethesda | MD |
35 | :54.44 | Alyssa Sagle | 9 | Battlefield High School | Haymarket | VA |
41 | :54.59 | Camille Spink | 12 | Battlefield High School | Haymarket | VA |
73 | :55.12 | Livia Venditti | 11 | Richard Montgomery High School | Rockville | MD |
100 Breaststroke:
Boys:
place | Time | Swimmers | Year | School | City | State |
17 | :54.21 | Jed Garner | 12 | Clarksburg High School | Clarksburg | MD |
99 | :56.12 | Andrew Bolz | 12 | James W. Robinson Secondary School | Fairfax | VA |
Girls:
place | Time | Swimmers | Year | School | City | State |
17 | 01:01.25 | Sienna Karp | 12 | Walter Johnson High School | Bethesda | MD |
18 | 01:01.28 | Catherine Hughes | 11 | McLean High School | McLean | VA |
87 | 01:03.29 | Joyce Wu | 12 | Holton-Arms School | Bethesda | MD |
91 | 01:03.34 | Kylee Sessions | 12 | Riverside High School | Leesburg | VA |
95 | 01:03.39 | Lilla Wilbur | 9 | James W. Robinson Secondary School | Fairfax | VA |
400 Freestyle Relay:
Boys:
place | Time | Swimmers | School | State |
16 | 03:02.85 | Malcolm McKenzie (11), Jack Moloney (12), Palmer Bice (10), Aiden Bond(12) | Gonzaga College High School | DC |
17 | 03:03.12 | Ethan Fu (12), Nasim Elkassem (11), Samir Elkassem (11), Kyle Wang(11) | Winston Churchill High School | MD |
54 | 03:05.79 | Andrew Vanas (9 ), Fletcher Bautz (12), Max McMillan (11), Nicholas Arndt(12) | Georgetown Preparatory School | MD |
59 | 03:06.11 | Allan Engstrom (12), Benjamin Tuininga (11), Josh Donovan (10), Josh Howat(10) | Lake Braddock | VA |
71 | 03:06.73 | Tinn Nguyen (12), Noah Dyer (12), Rian Graham (11), Liam Rayson(11) | Herndon High School | VA |
73 | 03:06.75 | Beck Hastings (11), Cristopher Qian (11), Kai Wang (11), Albert Kang(12) | Thomas Jefferson High School For Science And Tech | VA |
85 | 03:07.13 | JT Schmid (11), Dax Gorman (12), Jack Fulham (10), Andrew Bolz(12) | James W. Robinson Secondary School | VA |
Girls:
place | Time | Swimmers | School | City | State |
6 | 03:22.97 | Eleanor Sun (12), Darby LeFaivre (12), Addison Webb (9 ), Erin Gemmell(12) | Stone Ridge School | Bethesda | MD |
34 | 03:26.90 | Devin Brindle (12), Virginia Hinds (9 ), Nina Allen (12), Hailey Hammond(9 ) | Bethesda-Chevy Chase High School | Bethesda | MD |
50 | 03:28.16 | Madison Richardson (10), Sophie Hayden (10), Alyssa Sagle (9 ), Camille Spink(12) | Battlefield High School | Haymarket | VA |
59 | 03:28.64 | Livia Venditti (11), Julie Schwieters (10), Anna Mitchum (10), Sarah Eliason(11) | Richard Montgomery High School | Rockville | MD |
72 | 03:29.52 | Marina Watson (10), Gloria Kuang (9 ), Alyssa Webb (11), Victoria Valko(12) | Langley High School | McLean | VA |
87 | 03:30.07 | Nora Sherman (10), Sarah Newman (12), Lauren Fatouros (12), Rachel Conley(11) | Yorktown High School | Arlington | VA |
100 | 03:30.69 | Maren Conze (12), Isla Bartholomew (10), Madeleine Simmons (10), Healey Morgan(11) | Walter Johnson High School | Bethesda | MD |
Diving:
Boys:
Diver | Year | School | City | state | |
Charles | Berman | 12 | Winston Churchill High School | Potomac | MD |
Matthew | Bray | 12 | Chantilly High School | Chantilly | VA |
Brendan | Doe | 10 | Oakton High School | Vienna | VA |
Finnian | Gelbach | 12 | The Heights School | Potomac | MD |
Nathaniel | Grannis | 10 | W.T. Woodson High School | Fairfax | VA |
Travis | Keith | 11 | Colgan High School | Manassas | VA |
Daniel | McGaughey | 12 | Langley High School | McLean | VA |
Liam | Miller | 11 | Lake Braddock High School | Burke | VA |
Tynan | O’Donoghue | 11 | Walt Whitman High School | Bethesda | MD |
James | Skipper | 10 | Walt Whitman High School | Bethesda | MD |
Rem | Turatbekov | 10 | Jefferson High School For Science | Alexandria | VA |
Aidan | Wang | 12 | Thomas S Wootton High School | Rockville | MD |
Nicholas | Wanzer | 11 | McLean High School | McLean | VA |
Kai Kosonen | Williams | 11 | Walt Whitman High School | Bethesda | MD |
Rayce | Winn | 12 | Yorktown High School | Arlington | VA |
Christopher | Winn | 12 | Winston Churchill High School | Potomac | MD |
Girls:
Diver | Year | School | City | state | |
Lilia | Atanda | 12 | Sherwood High School | Sandy Spring | MD |
Marleigh | daSilva | 9 | James Madison High School | Vienna | VA |
Michayla | Eisenberg | 11 | Flint Hill School | Oakton | VA |
Ellie | Joyce | 12 | Washington-Liberty High School | Arlington | VA |
Michelle | Mazzara | 12 | Stone Ridge School | Bethesda | MD |
Elisabeth | Rockefeller | 12 | Lake Braddock | Burke | VA |
Amanda | Stalfort | 12 | Westfield High School | Chantilly | VA |
On October 31, 2023, USA Swimming released the list of students that achieved Academic All American status for the 2022-2023 academic years. The lists consist of 1,135 athletes in grades 9-12 who maintained a minimum 3.5 grade point average (GPA) and meet any of the competition criteria during the qualifying period of September 1, 2022 – August 31, 2023.
The Eastern Zone had 279 swimmers recognized, 47 (or 17%) of whom were PVS swimmers; These swimmers represented 9 teams, NCAP had the most swimmers in the list with 19, followed by RMSC with 16, Arlington Aquatic Club with 4, All Star Aquatics with 3, The Fish with 1, Machine Aquatics with 1, DC Dept Of Parks and Recreation (DC Wave) with 1, Dragon Swim Team with 1, and Occoquan with 1. Way to go swimmers!!!
Here’s the list of PVS swimmers, including the number of years they have earned the award (alpha order):