ISCA Senior Cup Day 3-4-5 with Pictures!
By Reach for the Wall Staff; Pictures by Marcus Chen
March 26-30; North Shore Aquatic Center- St. Petersburg FL
In an earlier post, we had the header that it was Day 1-2 results…well we were partially correct. The 2nd night of Finals (Wednesday) was rained out, so the meet director spread the Wednesday Final events across the remaining nights of the meet. Thus, there was a night 1, 3, 4 and 5 of finals, but we are listing the results in order. This post contains the final results from Thursday, Friday and Saturday, with the addition of the other Wednesday events that weren’t covered in our first post…following? As the meet came to an end on Saturday, there was an ebb and flow in the overall team results, with All Star Aquatics bouncing between 2nd and 4th with host St. Petersburg Aquatics and Cincinnati Marlins. Ultimately it came to the final relay- the Men & Women’s 200 Freestyle Relays. St. Petersburg did not have a relay in either event, so it was a matter of gaining enough points on both Cincinnati St. Petersburg. All Star finished 3rd in the Women’s eventand Cincinnati 9th, outscorinhg them 16-3. In the Men’s race, All Star finished 2nd (Occoquan won the event), and Cincinnati 8th, outscoring them 18-6, putting All Star 4 point clear of Cincinnati for 2nd in the team standings!
Day 3 Results:
Event | Time | Name | Team | Place |
Event # 29A Women 50 Breast 16 & Under | 35.73L | Richardson, Maddie | RIPS-PV | 14 |
Event # 29A Women 50 Breast 16 & Under | 35.80L | Goff, Caitlin | MAKO-PV | 15 |
Event # 29A Women 50 Breast 16 & Under | 36.41L | Pizzillo, Violet | OCCS-PV | 23 |
Event # 29A Women 50 Breast 16 & Under | 36.61L | Morse, Tory | ASA-PV | 20 |
Event # 29B Women 50 Breast 17 & Over | 33.75L | House, Cameron | ASA-PV | 2 |
Event # 29B Women 50 Breast 17 & Over | 33.93L | Redman, Emma | FISH-PV | 4 |
Event # 29B Women 50 Breast 17 & Over | 37.42L | Craft, Allegra | OCCS-PV | 19 |
Event # 29B Women 50 Breast 17 & Over | 37.99L | Morgan, Healey | ASA-PV | 21 |
Event # 29B Women 50 Breast 17 & Over | 38.65L | Luetkenhaus, Caroline | OCCS-PV | 26 |
Event # 30A Men 50 Breast 16 & Under | 30.59L | Golembiewski, Grant | OCCS-PV | 3 |
Event # 30A Men 50 Breast 16 & Under | 31.68L | Shin, Ethan | FISH-PV | 12 |
Event # 30A Men 50 Breast 16 & Under | 31.94L | Laufer, Abe | ASA-PV | 14 |
Event # 30A Men 50 Breast 16 & Under | 32.46L | White, Donovan | OCCS-PV | 17 |
Event # 30A Men 50 Breast 16 & Under | 32.95L | Chen, Kyle | ASA-PV | 25 |
Event # 30B Men 50 Breast 17 & Over | 30.43L | Yeou, Jason | ASA-PV | 3 |
Event # 30B Men 50 Breast 17 & Over | 31.78L | Bowman, Matthew | MAKO-PV | 16 |
Event # 30B Men 50 Breast 17 & Over | 32.01L | Tuininga, Ben | FISH-PV | 23 |
Event # 30B Men 50 Breast 17 & Over | 32.27L | Sample, Finn | FISH-PV | 25 |
Event # 30B Men 50 Breast 17 & Over | 32.48L | Hu, Charles | FISH-PV | 27 |
Event # 30B Men 50 Breast 17 & Over | 32.74L | Grendysz, Aiden | OCCS-PV | 19 |
Event # 33A Women 200 Back 16 & Under | 2:15.98L | Hinds, Virginia | ASA-PV | 1 |
Event # 33A Women 200 Back 16 & Under | 2:22.55L | Sherman, Lila | FISH-PV | 5 |
Event # 33A Women 200 Back 16 & Under | 2:30.90L | Daniel, Lucy | OCCS-PV | 9 |
Event # 33A Women 200 Back 16 & Under | 2:37.83L | Brazier, Lexie | OCCS-PV | 28 |
Event # 33B Women 200 Back 17 & Over | 2:24.61L | Dixon, Charlotte | MAKO-PV | 10 |
Event # 34A Men 200 Back 16 & Under | 2:15.64L | Morgan, Kirk | ASA-PV | 12 |
Event # 34B Men 200 Back 17 & Over | 2:15.67L | Donahue, Caden | ASA-PV | 22 |
Event # 34B Men 200 Back 17 & Over | 2:17.41L | Fayed, Zachary | ASA-PV | 24 |
Event # 37A Women 50 Free 16 & Under | 27.22L | Hinds, Virginia | ASA-PV | 2 |
Event # 37A Women 50 Free 16 & Under | 27.77L | Simmons, Madeleine | ASA-PV | 11 |
Event # 37A Women 50 Free 16 & Under | 28.04L | Clattenburg, Hannah | TOLL-PV | 13 |
Event # 37A Women 50 Free 16 & Under | 28.49L | Sherman, Lila | FISH-PV | 25 |
Event # 37A Women 50 Free 16 & Under | 28.51L | Morse, Tory | ASA-PV | 26 |
Event # 37A Women 50 Free 16 & Under | 28.53L | Brazier, Lexie | OCCS-PV | 19 |
Event # 37A Women 50 Free 16 & Under | 28.54L | Van Baars, Addison | MAKO-PV | 27 |
Event # 37A Women 50 Free 16 & Under | 28.56L | Richardson, Maddie | RIPS-PV | 20 |
Event # 37B Women 50 Free 17 & Over | 27.52L | Morgan, Healey | ASA-PV | 11 |
Event # 37B Women 50 Free 17 & Over | 27.63L | Redman, Emma | FISH-PV | 7 |
Event # 37B Women 50 Free 17 & Over | 28.03L | Dixon, Charlotte | MAKO-PV | 15 |
Event # 37B Women 50 Free 17 & Over | 28.05L | Scadron, Sophie E. | MAKO-PV | 10 |
Event # 37B Women 50 Free 17 & Over | 28.25L | Von Herbulis, Lily | OCCS-PV | 22 |
Event # 37B Women 50 Free 17 & Over | 29.08L | Moy-Jacobs, Kitty | MAKO-PV | 30 |
Event # 38A Men 50 Free 16 & Under | 24.42L | Golembiewski, Grant | OCCS-PV | 1 |
Event # 38A Men 50 Free 16 & Under | 24.61L | Grocholski, Alex | OCCS-PV | 2 |
Event # 38A Men 50 Free 16 & Under | 25.65L | Shin, Ethan | FISH-PV | 25 |
Event # 38A Men 50 Free 16 & Under | 25.87L | Murphy, Taiyo | ASA-PV | 29 |
Event # 38A Men 50 Free 16 & Under | 26.11L | Lingafelt, Sean | OCCS-PV | 20 |
Event # 38A Men 50 Free 16 & Under | 26.19L | Bishop, Anderson | ASA-PV | 30 |
Event # 38B Men 50 Free 17 & Over | 24.12L | Yeou, Jason | ASA-PV | 4 |
Event # 38B Men 50 Free 17 & Over | 24.41L | Friend, AJ | OCCS-PV | 7 |
Event # 38B Men 50 Free 17 & Over | 24.80L | Bowman, Matthew | MAKO-PV | 14 |
Event # 38B Men 50 Free 17 & Over | 24.88L | Brooks, Andre | ASA-PV | 9 |
Event # 38B Men 50 Free 17 & Over | 25.04L | Hu, Charles | FISH-PV | 22 |
Event # 38B Men 50 Free 17 & Over | 25.08L | Chaky, Dylan | OCCS-PV | 23 |
Event # 38B Men 50 Free 17 & Over | 25.35L | Farello, Ben | MAKO-PV | 16 |
Event # 38B Men 50 Free 17 & Over | 25.48L | Bohabot, Jorge | OCCS-PV | 29 |
Event # 38B Men 50 Free 17 & Over | 25.67L | Chierico, Nick | OCCS-PV | 19 |
Event #441A Women 400 Free 16 & Under | 4:30.66L | Sherman, Lila | FISH-PV | 5 |
Event #441A Women 400 Free 16 & Under | 4:35.05L | Van Baars, Addison | MAKO-PV | 10 |
Event #441B Women 400 Free 17 & Over | 4:41.71L | Mostofi, Addison | ASA-PV | 11 |
Event #441B Women 400 Free 17 & Over | 4:42.39L | Worth, Brooke | OCCS-PV | 13 |
Event #442A Men 400 Free 16 & Under | 4:00.97L | Grocholski, Alex | OCCS-PV | 2 |
Event #442A Men 400 Free 16 & Under | 4:17.33L | Bishop, Anderson | ASA-PV | 10 |
Event #442A Men 400 Free 16 & Under | 4:24.51L | Lingafelt, Sean | OCCS-PV | 19 |
Event #442B Men 400 Free 17 & Over | 4:14.97L | Coray, Adrian A. | MAKO-PV | 10 |
Event #442B Men 400 Free 17 & Over | 4:16.63L | Yeou, Jason | ASA-PV | 12 |
Photos Courtesy Marcus Chen:
50 Breaststroke
200 Backstroke:
50 Freestyle:
400 Freestyle
Day 4:
Event # 46A Women 400 IM 16 & Under | 5:03.38L | Simmons, Madeleine | ASA-PV | 3 |
Event # 46A Women 400 IM 16 & Under | 5:14.03L | Goff, Caitlin | MAKO-PV | 5 |
Event # 46A Women 400 IM 16 & Under | 5:20.63L | Nguyen, Lien | PM-PV | 13 |
Event # 47B Men 400 IM 17 & Over | 4:55.69L | Bowman, Matthew | MAKO-PV | 9 |
Event # 50A Women 100 Fly 16 & Under | 1:02.24L | Buckley, Sadie | MAKO-PV | 3 |
Event # 50A Women 100 Fly 16 & Under | 1:03.95L | Hinds, Virginia | ASA-PV | 7 |
Event # 50A Women 100 Fly 16 & Under | 1:05.54L | Simmons, Madeleine | ASA-PV | 10 |
Event # 50A Women 100 Fly 16 & Under | 1:08.79L | Clattenburg, Hannah | TOLL-PV | 29 |
Event # 50B Women 100 Fly 17 & Over | 1:03.39L | Scadron, Sophie E. | MAKO-PV | 4 |
Event # 50B Women 100 Fly 17 & Over | 1:04.16L | Redman, Emma | FISH-PV | 11 |
Event # 50B Women 100 Fly 17 & Over | 1:06.48L | Morgan, Healey | ASA-PV | 17 |
Event # 50B Women 100 Fly 17 & Over | 1:08.07L | Mostofi, Addison | ASA-PV | 25 |
Event # 50B Women 100 Fly 17 & Over | 1:09.23L | Luetkenhaus, Caroline | OCCS-PV | 28 |
Event # 50B Women 100 Fly 17 & Over | 1:09.82L | Terman, Erin B. | MAKO-PV | 30 |
Event # 51A Men 100 Fly 16 & Under | 58.07L | Golembiewski, Grant | OCCS-PV | 2 |
Event # 51A Men 100 Fly 16 & Under | 58.32L | Lingafelt, Sean | OCCS-PV | 4 |
Event # 51A Men 100 Fly 16 & Under | 1:00.48L | Svensson, Casper | ASA-PV | 24 |
Event # 51A Men 100 Fly 16 & Under | 1:01.48L | Laufer, Abe | ASA-PV | 18 |
Event # 51B Men 100 Fly 17 & Over | 56.99L | Brooks, Andre | ASA-PV | 11 |
Event # 51B Men 100 Fly 17 & Over | 57.26L | Friend, AJ | OCCS-PV | 13 |
Event # 51B Men 100 Fly 17 & Over | 58.26L | Potter, Noah | ASA-PV | 18 |
Event # 51B Men 100 Fly 17 & Over | 59.10L | Farello, Ben | MAKO-PV | 20 |
Event # 51B Men 100 Fly 17 & Over | 59.67L | Chierico, Nick | OCCS-PV | 29 |
Event # 51B Men 100 Fly 17 & Over | 1:00.13L | Grendysz, Aiden | OCCS-PV | 8 |
Event # 54A Women 50 Back 16 & Under | 30.40L | Hinds, Virginia | ASA-PV | 1 |
Event # 54A Women 50 Back 16 & Under | 32.01L | Picardo, Nika | OCCS-PV | 12 |
Event # 54A Women 50 Back 16 & Under | 32.34L | Richardson, Maddie | RIPS-PV | 9 |
Event # 54A Women 50 Back 16 & Under | 32.76L | Clattenburg, Hannah | TOLL-PV | 15 |
Event # 54A Women 50 Back 16 & Under | 32.92L | Gotting, Lauren | ASA-PV | 26 |
Event # 54A Women 50 Back 16 & Under | 32.97L | Daniel, Lucy | OCCS-PV | 18 |
Event # 54B Women 50 Back 17 & Over | 30.69L | Dixon, Charlotte | MAKO-PV | 5 |
Event # 54B Women 50 Back 17 & Over | 33.20L | Terman, Erin B. | MAKO-PV | 20 |
Event # 55A Men 50 Back 16 & Under | 29.84L | Page, Rece A. | MAKO-PV | 16 |
Event # 55A Men 50 Back 16 & Under | 29.97L | Morgan, Kirk | ASA-PV | 26 |
Event # 55A Men 50 Back 16 & Under | 30.09L | Lingafelt, Sean | OCCS-PV | 17 |
Event # 55B Men 50 Back 17 & Over | 27.49L | McMillan, Max | ASA-PV | 4 |
Event # 55B Men 50 Back 17 & Over | 28.52L | Hu, Charles | FISH-PV | 8 |
Event # 55B Men 50 Back 17 & Over | 28.97L | Tuininga, Ben | FISH-PV | 17 |
Event # 55B Men 50 Back 17 & Over | 29.37L | Adye, Timmy | FISH-PV | 23 |
Event # 55B Men 50 Back 17 & Over | 29.38L | Fayed, Zachary | ASA-PV | 24 |
Event # 55B Men 50 Back 17 & Over | 29.81L | Potter, Noah | ASA-PV | 18 |
Event # 58A Women 100 Breast 16 & Under | 1:18.57L | Richardson, Maddie | RIPS-PV | 13 |
Event # 58A Women 100 Breast 16 & Under | 1:20.13L | Watts, Emma | FISH-PV | 23 |
Event # 58A Women 100 Breast 16 & Under | 1:22.10L | Morse, Tory | ASA-PV | 28 |
Event # 58A Women 100 Breast 16 & Under | 1:22.73L | Pizzillo, Violet | OCCS-PV | 19 |
Event # 58B Women 100 Breast 17 & Over | 1:13.86L | House, Cameron | ASA-PV | 2 |
Event # 58B Women 100 Breast 17 & Over | 1:13.92L | Redman, Emma | FISH-PV | 3 |
Event # 58B Women 100 Breast 17 & Over | 1:21.07L | Luetkenhaus, Caroline | OCCS-PV | 21 |
Event # 58B Women 100 Breast 17 & Over | 1:23.69L | Craft, Allegra | OCCS-PV | 26 |
Event # 58B Women 100 Breast 17 & Over | 1:25.60L | Mostofi, Addison | ASA-PV | 29 |
Event # 59A Men 100 Breast 16 & Under | 1:06.92L | Shin, Ethan | FISH-PV | 11 |
Event # 59A Men 100 Breast 16 & Under | 1:10.30L | White, Donovan | OCCS-PV | 14 |
Event # 59A Men 100 Breast 16 & Under | 1:11.27L | Golembiewski, Grant | OCCS-PV | 10 |
Event # 59A Men 100 Breast 16 & Under | 1:11.46L | Murphy, Taiyo | ASA-PV | 25 |
Event # 59A Men 100 Breast 16 & Under | 1:12.98L | Chen, Kyle | ASA-PV | 28 |
Event # 59A Men 100 Breast 16 & Under | 1:13.43L | Laufer, Abe | ASA-PV | 30 |
Event # 59B Men 100 Breast 17 & Over | 1:06.32L | Yeou, Jason | ASA-PV | 3 |
Event # 59B Men 100 Breast 17 & Over | 1:10.32L | Bowman, Matthew | MAKO-PV | 10 |
Event # 59B Men 100 Breast 17 & Over | 1:11.10L | Farello, Ben | MAKO-PV | 25 |
Event # 59B Men 100 Breast 17 & Over | 1:12.50L | Hu, Charles | FISH-PV | 28 |
400 IM
100 Butterfly:
50 Backstroke:
100 Breaststroke:
Day 5:
Event # 63A Women 800 Free 16 & Under | 9:43.24L | Zimmer, Ava | OCCS-PV | 15 |
Event # 63B Women 800 Free 17 & Over | 9:45.82L | Worth, Brooke | OCCS-PV | 5 |
Event # 64A Men 1500 Free 16 & Under | 16:28.28L | Bishop, Anderson | ASA-PV | 4 |
Event # 64A Men 1500 Free 16 & Under | 16:59.41L | Guthrie, Hunter | FISH-PV | 9 |
Event # 67A Women 200 Breast 16 & Under | 2:52.63L | Watts, Emma | FISH-PV | 21 |
Event # 67A Women 200 Breast 16 & Under | 2:55.84L | Picardo, Nika | OCCS-PV | 25 |
Event # 67B Women 200 Breast 17 & Over | 2:37.99L | Redman, Emma | FISH-PV | 1 |
Event # 67B Women 200 Breast 17 & Over | 2:47.39L | House, Cameron | ASA-PV | 8 |
Event # 67B Women 200 Breast 17 & Over | 2:54.56L | Luetkenhaus, Caroline | OCCS-PV | 16 |
Event # 67B Women 200 Breast 17 & Over | 2:59.84L | Craft, Allegra | OCCS-PV | 18 |
Event # 67B Women 200 Breast 17 & Over | 3:03.66L | Oliver, Sarah | OCCS-PV | 21 |
Event # 67B Women 200 Breast 17 & Over | 3:06.80L | Wang, Katie | FISH-PV | 23 |
Event # 68A Men 200 Breast 16 & Under | 2:26.20L | Grocholski, Alex | OCCS-PV | 3 |
Event # 68A Men 200 Breast 16 & Under | 2:32.79L | Jiminez, Patrick | FISH-PV | 22 |
Event # 68A Men 200 Breast 16 & Under | 2:35.63L | White, Donovan | OCCS-PV | 18 |
Event # 68A Men 200 Breast 16 & Under | 2:41.97L | Groves, Cam | ASA-PV | 26 |
Event # 68A Men 200 Breast 16 & Under | 2:44.18L | Laufer, Abe | ASA-PV | 29 |
Event # 68B Men 200 Breast 17 & Over | 2:36.03L | Schiffman, Parker W. | MAKO-PV | 13 |
Event # 68B Men 200 Breast 17 & Over | 2:39.77L | Hu, Charles | FISH-PV | 17 |
Event # 68B Men 200 Breast 17 & Over | 2:46.85L | Tuininga, Ben | FISH-PV | 27 |
Event # 71A Women 200 Fly 16 & Under | 2:22.17L | Buckley, Sadie | MAKO-PV | 3 |
Event # 71A Women 200 Fly 16 & Under | 2:23.43L | Simmons, Madeleine | ASA-PV | 4 |
Event # 71A Women 200 Fly 16 & Under | 2:30.28L | Nguyen, Lien | PM-PV | 12 |
Event # 71A Women 200 Fly 16 & Under | 2:38.79L | Friess, Caroline R. | PM-PV | 19 |
Event # 71A Women 200 Fly 16 & Under | 2:49.44L | Oliver, Olivia | OCCS-PV | 28 |
Event # 71B Women 200 Fly 17 & Over | 2:37.67L | Mostofi, Addison | ASA-PV | 16 |
Event # 72A Men 200 Fly 16 & Under | 2:08.92L | Grocholski, Alex | OCCS-PV | 1 |
Event # 72A Men 200 Fly 16 & Under | 2:14.81L | Morgan, Kirk | ASA-PV | 13 |
Event # 72A Men 200 Fly 16 & Under | 2:14.82L | Lingafelt, Sean | OCCS-PV | 14 |
Event # 72A Men 200 Fly 16 & Under | 2:15.73L | Jiminez, Patrick | FISH-PV | 17 |
Event # 72A Men 200 Fly 16 & Under | 2:16.39L | Maynard, Ryan | OCCS-PV | 18 |
Event # 72B Men 200 Fly 17 & Over | 2:08.40L | Brooks, Andre | ASA-PV | 7 |
Event # 72B Men 200 Fly 17 & Over | 2:15.14L | Bowman, Matthew | MAKO-PV | 19 |
Event # 75A Women 100 Free 16 & Under | 58.35L | Hinds, Virginia | ASA-PV | 1 |
Event # 75A Women 100 Free 16 & Under | 1:00.21L | Simmons, Madeleine | ASA-PV | 21 |
Event # 75A Women 100 Free 16 & Under | 1:00.64L | Clattenburg, Hannah | TOLL-PV | 14 |
Event # 75A Women 100 Free 16 & Under | 1:00.98L | Van Baars, Addison | MAKO-PV | 15 |
Event # 75A Women 100 Free 16 & Under | 1:01.61L | Goff, Caitlin | MAKO-PV | 20 |
Event # 75B Women 100 Free 17 & Over | 1:00.15L | Scadron, Sophie E. | MAKO-PV | 10 |
Event # 75B Women 100 Free 17 & Over | 1:00.32L | Morgan, Healey | ASA-PV | 14 |
Event # 75B Women 100 Free 17 & Over | 1:00.45L | Dixon, Charlotte | MAKO-PV | 15 |
Event # 75B Women 100 Free 17 & Over | 1:01.49L | Von Herbulis, Lily | OCCS-PV | 24 |
Event # 75B Women 100 Free 17 & Over | 1:02.13L | Moy-Jacobs, Kitty | MAKO-PV | 27 |
Event # 76A Men 100 Free 16 & Under | 53.25L | Grocholski, Alex | OCCS-PV | 3 |
Event # 76A Men 100 Free 16 & Under | 53.34L | Golembiewski, Grant | OCCS-PV | 4 |
Event # 76A Men 100 Free 16 & Under | 54.33L | Svensson, Casper | ASA-PV | 21 |
Event # 76A Men 100 Free 16 & Under | 54.42L | Shin, Ethan | FISH-PV | 12 |
Event # 76A Men 100 Free 16 & Under | 56.05L | Bishop, Anderson | ASA-PV | 18 |
Event # 76B Men 100 Free 17 & Over | 53.30L | Yeou, Jason | ASA-PV | 12 |
Event # 76B Men 100 Free 17 & Over | 53.80L | Friend, AJ | OCCS-PV | 13 |
Event # 76B Men 100 Free 17 & Over | 54.28L | Chaky, Dylan | OCCS-PV | 14 |
Event # 76B Men 100 Free 17 & Over | 54.52L | Hu, Charles | FISH-PV | 16 |
Event # 76B Men 100 Free 17 & Over | 55.01L | Farello, Ben | MAKO-PV | 24 |
Event # 76B Men 100 Free 17 & Over | 55.08L | Potter, Noah | ASA-PV | 25 |
1500 Freestyle
200 Breaststroke:
200 Butterfly (Note: Emerson Callis (QUEST) won the 16 & Under event in an Olympic Trails Qualifying time 2:12.61)
100 Freestyle
Matt Josa almost made it under the Olympic Trial Cut in the 100 Butterfly during the 100 Free, he swam 53.63, the cut is a 53.59. He has already qualified in the 100 Fly with a 53.11 that he swam back in December. Still cool to see him compete at this meet and go for it against the Freestylers!