MCSL Coaches Invitational in Pictures: IM and Freestyle
By Reach for the Wall Staff;
Photos by Marcus Chen
The Coaches Invitational Meet has been held on the 2nd Tuesday in July dating back to 1974. This meet provides an opportunity for the top-8 ranked swimmers in each individual event to compete the same number of lengths in the 50 meter pool. As in prior years, the meet came with a lot of anticipation and excitement. The night started with an acapella rendition of the National anthem sung by Madison Kelly from Rockshire. Our photographer Marcus Chen was onsite capturing the action as it unfolded, but before we get into the pictures and results, lets review some of the statistics for this meet. Out of the 15 Divisions and 91 teams in the MCSL, each division and 71 teams had a swimmer qualify for the meet. Here’s the top 5 teams with the most swimmers/swims:
- Rockville: 13 swimmers, 23 swims
- Country Glen: 11 swimmers, 17 swims
- Potomac: 10 swimmers, 15 swims
- Wildwood Manor: 9 swimmers, 15 swims
- Stonebridge: 9 swimmers, 14 swims
There were 248 individual swimmers (top 8) and of those, 120 swimmers qualified for 2 events. For those that qualified for 2 events, the following swimmers (9) won both of their events:
- Emma Zhang (Rockville): Women 8 & Under 50 Free, Women 8 & Under 50 Breast
- Ethan Duncan (Bannockburn): Men 8 & Under 50 Free, Men 8 & Under 50 Breast
- Julia Carrick (Flower Valley) Women 9-10 50 Back, Women 9-10 50 Breast
- Tripp Thomas (Stonegate): Men 11-12 100 Free Men 11-12 100 Breast
- Riaan Ahuja (Montgomery Square): Men 11-12 200 IM, Men 11-12 100 Back
- Alexandra Bishop (Wildwood Manor): Women 13-14 200 IM, Women 13-14 100 Fly
- Rafael Fontana (Darnsetown): Men 13-14 100 Back, Men 13-14 100 Fly
- Evan Mackesy (Mill Creek Towne): Men 15-18 200 IM, Men 15-18 200 Back
- Virginia Hinds (Chevy Chase Recreation) Women 15-18 200 Back, Women 15-18 100 Fly
Here’s the results and pictures- enjoy!
12 & Under Boys 200 IM:
Place | Name | Time | Team |
1 | Riaan Ahuja | 2:28.14 | MS |
2 | Zander Pica | 2:29.99 | D |
3 | Brian Sunjaya | 2:34.30 | ARH |
4 | Logan Donley | 2:37.80 | CA |
5 | Tomas Greer | 2:39.93 | WM |
6 | Jeffrey McGuire | 2:40.08 | C |
7 | Daniel Nadelhaft | 2:42.80 | G |
8 | Grayson Tempelhoff | 2:44.80 | HA |
12 & Under Girls 200 IM:
Place | Name | Time | Team |
1 | Ainsley Bell | 2:31.77 | TH |
2 | Jenna Ryan | 2:32.47 | SG |
3 | Grace Zettler | 2:39.17 | PO |
4 | Sydney Chang | 2:40.99 | SB |
5 | Meera Patel | 2:41.49 | CLK |
6 | Catherine Hutson | 2:46.31 | RE |
7 | Adya Bhardwaj | 2:46.96 | TH |
8 | Elena Lindley | 2:47.69 | RH |
13-14 Boys 200 IM:
Place | Name | Time | Team |
1 | Tyler Kominski | 2:14.23 | TA |
2 | Leopold Nurit | 2:15.19 | PO |
3 | Nicholas Liberty | 2:16.09 | NGV |
4 | Lachlan Bartholomew | 2:16.29 | WM |
5 | George Thiede | 2:18.05 | CCR |
6 | Shou Iimi | 2:25.00 | RV |
7 | Kevin Chen | 2:26.11 | GM |
8 | Samuel Schoch | 2:31.34 | G |
13-14 Girls 200 IM:
Place | Name | Time | Team |
1 | Alexandra Bishop | 2:22.95 | WM |
2 | Samantha Roemer | 2:27.87 | FM |
3 | Caitlin Groves | 2:29.86 | RF |
4 | Luana Rabah | 2:32.50 | PO |
5 | Jisoo Yeou | 2:33.53 | PO |
6 | Sora Hawman | 2:33.55 | FV |
7 | Brooke Lakso | 2:34.05 | NGV |
8 | Hannah Wexler | 2:34.71 | LF |
15-18 Boys 200 IM:
Place | Name | Time | Team |
1 | Evan Mackesy | 2:04.05 | MCT |
2 | Elliot Lee | 2:07.11 | TH |
3 | Samir Elkassem | 2:07.78 | CG |
4 | Griffin Oehler | 2:09.39 | WG |
5 | Jordan Kelly | 2:11.59 | RS |
6 | Linus Ament | 2:11.71 | MW |
7 | Lukas Shafer | 2:13.06 | KL |
8 | Ashton Sun | 2:22.36 | KFM |
15-18 Girls 200 IM:
Place | Name | Time | Team |
1 | Madeleine Simmons | 2:21.21 | SL |
2 | Maria Webb | 2:21.64 | QV |
3 | Campbell Scofield | 2:23.83 | MS |
4 | Alice Xiao | 2:27.93 | RV |
5 | Kellie Kincaid | 2:28.27 | RH |
6 | Viona Sunjaya | 2:29.56 | ARH |
7 | Harper Rushton | 2:30.15 | SL |
8 | Hannah Clattenburg | 2:30.26 | B |
8 & Under Boys 50 Free:
Place | Name | Time | Team |
1 | Ethan Duncan | 33.61 | B |
2 | Brayden Herbert | 33.85 | MCF |
3 | Zane DeShayes | 36.02 | MCT |
4 | Lucas Sharp | 36.23 | WL |
5 | Levi Halbe | 37.51 | CB |
6 | Bryan Jing | 38.01 | RV |
7 | Edison Smink | 38.74 | OM |
8 | Trystan Kichoukov | 39.32 | CLK |
8 & Under Girls 50 Free:
Place | Name | Time | Team |
1 | Emma Zhang | 35.89 | RV |
2 | Grace Mense | 35.94 | OG |
3 | Kiera Newell | 37.94 | WG |
4 | Gabrielle Radford | 38.35 | DT |
5 | Chloe Chu | 39.9 | MM |
6 | Mackenzie Obrien | 40.6 | FR |
7 | Sydney Smith | 41.36 | C |
8 | Leah Moore | 42.88 | WG |
9-10 Boys 100 Free:
Place | Name | Time | Team |
1 | Jason Xu | 1:08.04 | SB |
2 | Joris Kopp | 1:08.66 | RE |
3 | Alexander Romero-Zermeno | 1:10.00 | SB |
4 | Wes Begin | 1:10.39 | CG |
5 | Taylor DeLuca | 1:12.53 | NCC |
6 | Nicholas Worley | 1:14.42 | D |
7 | Dallas Duncan | 1:14.57 | B |
8 | Jonathan Li | 1:14.60 | WCF |
9-10 Girls 100 Free:
Place | Name | Time | Team |
1 | Lily Sanders | 1:11.72 | RH |
2 | Samara Jayawardhane | 1:12.13 | PW |
3 | Lesia Drozd | 1:13.50 | RV |
4 | Fiona O’Connell | 1:15.45 | WWD |
5 | Ira Gupta | 1:15.84 | BE |
6 | Callie Radford | 1:16.85 | DT |
7 | Tessa Bowen | 1:17.09 | WG |
8 | Lara Rabah | 1:18.07 | PO |
11-12 Boys 100 Free:
Place | Name | Time | Team |
1 | Tripp Thomas | 58.95 | SG |
2 | David Zand | 1:02.03 | B |
3 | Nickolas Nishnianidze | 1:02.29 | QO |
4 | Chase Fortunato | 1:03.21 | RF |
5 | Jacob Buns | 1:04.07 | NWB |
6 | Xander Vertriest | 1:04.36 | CS |
7 | Nicolas Huaman | 1:06.33 | PO |
8 | Charles Stenberg | 1:06.89 | B |
11-12 Girls 100 Free:
Place | Name | Time | Team |
1 | Mara Ahearn | 1:01.18 | HA |
2 | Jenna Ryan | 1:02.23 | SG |
3 | Sara Young | 1:02.94 | RV |
4 | Ainsley Bell | 1:03.66 | TH |
5 | Alina Kuzmenko | 1:06.43 | PL |
6 | Riley Han | 1:06.49 | MM |
7 | Sydney Chang | 1:06.63 | SB |
8 | Sophia Hoppe | 1:08.32 | WHI |
13-14 Boys 100 Free:
Place | Name | Time | Team |
1 | Nicholas Roscetti | 55.49 | RF |
2 | Jeremiah Germosen | 55.57 | HA |
3 | Leopold Nurit | 57.21 | PO |
4 | Patrick Fisher | 57.4 | MW |
5 | Abraham Schestopol | 57.47 | CCR |
6 | Matthew Bailey | 57.75 | SL |
7 | Christian Greer | 58.71 | WM |
8 | David Andrews | 1:00.39 | PO |
13-14 Girls 100 Free:
Place | Name | Time | Team |
1 | KaiLi Ji | 59.70 | PO |
2 | Samantha Roemer | 1:00.27 | FM |
3 | Harper Bartholomew | 1:00.50 | WM |
4 | Gracie Schur | 1:02.13 | CG |
5 | Julia Zettler | 1:02.63 | PO |
6 | Anne Tansey | 1:04.03 | MCT |
7 | Natalie Roscetti | 1:04.07 | RF |
8 | Sora Hawman | 1:04.08 | FV |
15-18 Boys 200 Free:
Place | Name | Time | Team |
1 | Brady Begin | 1:54.79 | CG |
2 | Mikhail Kojanov | 1:55.61 | TW |
3 | Joshua Lopez | 1:56.04 | CA |
4 | Kyle Wang | 1:56.12 | RE |
5 | Andrew Vanas | 1:57.00 | WWD |
6 | Andrejs Brooks | 1:57.40 | NCC |
7 | Charlie Begin | 1:59.60 | CG |
8 | Owen Watkins | 2:00.70 | DT |
15-18 Girls 200 Free:
Place | Name | Time | Team |
1 | Andrea Dworak | 2:01.44 | FO |
2 | Madeleine Simmons | 2:08.25 | SL |
3 | Sarah Eliason | 2:10.91 | RV |
4 | Amy Qin | 2:11.13 | SB |
5 | Healey Morgan | 2:11.81 | SL |
6 | Isla Bartholomew | 2:13.74 | WM |
7 | Hannah Clattenburg | 2:14.42 | B |
8 | Anna Nishnianidze | 2:15.47 | QO |