MCSL Coaches Invitational in Pictures: Backstroke, Breaststroke and Butterfly
By Reach for the Wall Staff;
Photos by Marcus Chen
While the IM and Freestyle races had a number of close finishes and near-misses on meet records, the Backstroke events provided a spark going into the ‘Hall of Fame’ break. Olympic Trail qualifiers Evan Mackesy (Mill Creek Towne) and Virginia Hinds (Chevy Chase Recreation) closed out the backstroke racing, both winning the 15-18 200 Backstroke. In the Boys race, Evan, Finn Bacon (Tally Ho) and Griffin Oehler (Woodley Gardens) all hit the 100 in 1:02, separated by tenths. At the 150 mark, Finn Bacon maintained a slight lead until Evan was able to charge ahead in the final length. The Girls race was less dramatic, but provided the first broken record of the night as Virginia Hinds led the race start to finish, touching in 2:13.94, almost 2 seconds clear of the prior record of 2:15.87!
The Hall of Fame ceremony provided the breaststrokers and butterfliers a chance to warm up and ready themselves for a strong finish to the competition. In the Girls 8 & Under event, Emma Zhang (Rockville) got her 2nd win of the night and the 50 Breaststroke Record! She blasted the field by 8 seconds and took the win in 45.29, besting the old record of 46.90. The 3rd record of the night came in the Boys 15-18 200 Breaststroke where Joe Umhoffer (Wildwood Manor), broke his record from last year swimming 2:17.19 (prior record 2:18.21) and touching 2 seconds clear of 2nd place finisher Luc Dionne (Old Georgetown). While there were no thoer close calls on breaking records, the Butterfly races were tight, paricularly in the Boys 9-10 race where the top 4 times spanned from 34.49 to 34.73. Alexander Romero-Zermano (Stonebridge) took the top spot, followed by Mahmoud Elag (Rockville) 34.65, Jason Xu (Stonebridge) 34.67 and Jonathan Li (Woodcliffe) 34.73. The next closest race cam in the Boys 15-18 100 Butterfly where Samir Elkassem (Country Glen) took the top spot in 56.04, followed by Elliot Lee (Tally Ho) 56.34, and Kyle Wang (Regency Estates) 56.52.
Here’s the results & pictures- good luck at Divisionals!!
8 & Under Boys 50 Backstroke:
Place | Name | Time | Team |
1 | Lucas Sharp | 41.31 | WL |
2 | Harrison Band | 41.82 | FM |
3 | Bryan Jing | 43.83 | RV |
4 | Sebastian Van Loon | 44.22 | NMC |
5 | Edison Smink | 45.51 | OM |
6 | Blake Berger | 46.56 | SL |
7 | John Pekkanen | 48.17 | LF |
8 | Shane Young | 51.15 | CS |
8 & Under Girls 50 Backstroke:
Place | Name | Time | Team |
1 | Kiera Newell | 43.75 | WG |
2 | Anna Young | 44.52 | LB |
3 | Sydney Smith | 46.42 | C |
4 | Kate Reilly | 47.18 | RH |
5 | Vivian Li | 49.6 | CG |
6 | Ellie Seeto | 50.25 | WCF |
7 | Clarke Wilkerson | 50.38 | BE |
8 | Chloe Chu | 52.34 | MM |
9-10 Boys 50 Backstroke:
Place | Name | Time | Team |
1 | Marcus Li | 35.28 | CLK |
2 | Joris Kopp | 36.07 | RE |
3 | Taylor DeLuca | 37.97 | NCC |
4 | Wes Begin | 38.99 | CG |
5 | Oliver McCarthy | 39.47 | WM |
6 | Shane Killen | 39.61 | WWD |
7 | Andy Le | 40.21 | WCF |
8 | Bernard Yu | 40.51 | RV |
9-10 Girls 50 Backstroke:
Place | Name | Time | Team |
1 | Julia Carrick | 36.62 | FV |
2 | Maeve McKinley | 38.98 | FV |
3 | Rosalie Rankin | 38.99 | MCT |
4 | Laleh Almassian | 39.26 | KL |
5 | Fiona O’Connell | 39.28 | WWD |
6 | Josie Zhang | 40.17 | SB |
7 | Harper Kaplan | 40.53 | SL |
8 | Lara Rabah | 40.64 | PO |
11-12 Boys 100 Backstroke:
Place | Name | Time | Team |
1 | Riaan Ahuja | 1:09.09 | MS |
2 | Zander Pica | 1:09.96 | D |
3 | Jason Hua | 1:11.75 | TH |
4 | David Zand | 1:13.16 | B |
5 | Connor McCullough | 1:13.32 | OF |
6 | Grayson Tempelhoff | 1:15.49 | HA |
7 | Nickolas Nishnianidze | 1:15.85 | QO |
8 | Jordan Hernandez Fuentes | 1:17.68 | SG |
11-12 Girls 100 Backstroke:
Place | Name | Time | Team |
1 | Reagan Maki | 1:12.65 | PR |
2 | Charlotte Groves | 1:13.00 | RF |
3 | Meera Patel | 1:13.11 | CLK |
4 | Alexis Johnson | 1:13.18 | TA |
5 | Juli Diaz | 1:13.43 | RV |
6 | Mara Ahearn | 1:15.07 | HA |
7 | Celia Schestopol | 1:15.20 | CCR |
8 | Isabella Liang | 1:21.63 | RV |
13-14 Boys 100 Backstroke:
Place | Name | Time | Team |
1 | Rafael Fontana | 1:02.62 | DT |
2 | Daniel Mulla | 1:04.13 | FM |
3 | Seine Lee | 1:04.44 | TH |
4 | Jay Cole Devinney | 1:04.69 | CG |
5 | Patrick Fisher | 1:05.72 | MW |
6 | Selim Ericson | 1:06.26 | NWB |
7 | Christian Iavarone | 1:06.59 | CLK |
8 | Mason Maready | 1:06.60 | OM |
13-14 Girls 100 Backstroke:
Place | Name | Time | Team |
1 | Ellery Thomas | 1:09.03 | CCR |
2 | Harper Bartholomew | 1:09.25 | WM |
3 | Hannah Wexler | 1:10.10 | LF |
4 | Gracie Schur | 1:10.33 | CG |
5 | Allison Kraft | 1:11.11 | MCT |
6 | Sienna Magro | 1:11.74 | FV |
7 | Annika Wolfington | 1:12.44 | DT |
8 | Mia Zhang | 1:13.97 | MCF |
15-18 Boys 100 Backstroke:
Place | Name | Time | Team |
1 | Evan Mackesy | 2:07.47 | MCT |
2 | Finn Bacon | 2:09.33 | TH |
3 | Griffin Oehler | 2:09.50 | WG |
4 | Chase Keeler | 2:10.15 | LM |
5 | Mikhail Kojanov | 2:10.67 | TW |
6 | Charlie Begin | 2:14.76 | CG |
7 | Owen Friedman | 2:15.92 | OF |
8 | Ashton Sun | 2:16.57 | KFM |
15-18 Girls 100 Backstroke:
Place | Name | Time | Team |
1 | Virginia Hinds | 2:13.94 | CCR |
2 | Nadia Thomas | 2:17.01 | MM |
3 | Andrea Dworak | 2:17.51 | FO |
4 | Livia Venditti | 2:20.26 | CG |
5 | Anika Cai | 2:28.17 | CG |
6 | Celia Watkins | 2:28.88 | DT |
7 | Harper Rushton | 2:30.79 | SL |
8 | Madeleine Inman | 2:32.62 | DA |
8 & Under Boys 50 Breaststroke:
Place | Name | Time | Team |
1 | Ethan Duncan | 45.76 | B |
2 | Sebastian Gash | 46.39 | TB |
3 | Caleb Griffith | 50.26 | DA |
4 | Sebastian Reilly | 50.76 | SO |
5 | Nathan Purifoy | 51.84 | NWB |
6 | Rossi Cofield | 52.26 | SG |
7 | August Allender | 53.04 | FR |
8 | Connor Woo | 53.37 | SB |
8 & Under Girls 50 Breaststroke:
Place | Name | Time | Team |
1 | Emma Zhang | 45.29 | RV |
2 | Iris Arora | 53.82 | IF |
3 | Maggie Tang | 53.92 | WCF |
4 | Avalyn Srikittipraphas | 55.12 | PGL |
5 | Oakley Freedman | 56.95 | SG |
6 | Reese Butler | 59.51 | G |
7 | Colbie Chang | 1:01.66 | WG |
9-10 Boys 50 Breaststroke:
Place | Name | Time | Team |
1 | Grant Boyar | 41.18 | SG |
2 | Graham Musser | 41.73 | PA |
3 | Marcus Li | 42.96 | CLK |
4 | Mahmoud Elag | 44.11 | RV |
5 | Samuel Roberts | 45.25 | SB |
6 | Jeremy Joung | 45.4 | WL |
7 | Dylan Newell | 46.05 | WG |
8 | Tiago Santos Pineiro | 48.8 | BE |
9-10 Girls 50 Breaststroke:
Place | Name | Time | Team |
1 | Julia Carrick | 40.73 | FV |
2 | Camila Moreira Aviles | 41.02 | CS |
3 | Lily Sanders | 41.67 | RH |
4 | Josie Zhang | 44.58 | SB |
5 | Mabel Allender | 44.63 | FR |
6 | Emma Pham | 45.34 | KL |
7 | Gabriella McKoy | 45.91 | WWD |
8 | Callie Radford | 47.27 | DT |
11-12 Boys 100 Breaststroke:
Place | Name | Time | Team |
1 | Tripp Thomas | 1:15.72 | SG |
2 | Brian Sunjaya | 1:16.34 | ARH |
3 | Joshua Joung | 1:19.55 | WL |
4 | Danny Solazzo | 1:22.51 | CA |
5 | Christopher Huang | 1:24.50 | RV |
6 | Aden Fogel | 1:24.52 | D |
7 | Asa Banks | 1:25.44 | NO |
8 | Ewan Han | 1:26.59 | SB |
11-12 Girls 100 Breaststroke:
Place | Name | Time | Team |
1 | Elaine Shu | 1:19.15 | SB |
2 | Elena Lindley | 1:22.74 | RH |
3 | Alina Kuzmenko | 1:23.73 | PL |
4 | Eva Garcia | 1:24.64 | SG |
5 | Clara Yun | 1:25.48 | CG |
6 | Adya Bhardwaj | 1:26.25 | TH |
7 | Sophia Hoppe | 1:27.81 | WHI |
8 | Elise Hidalgo | 1:29.32 | G |
13-14 Boys 100 Breaststroke:
Place | Name | Time | Team |
1 | Christian Greer | 1:09.36 | WM |
2 | Tyler Kominski | 1:10.81 | TA |
3 | Lachlan Bartholomew | 1:10.98 | WM |
4 | Kevin Chen | 1:11.29 | GM |
5 | Samuel Faucette | 1:12.03 | GP |
6 | Shou Iimi | 1:12.34 | RV |
7 | Christian Iavarone | 1:12.40 | CLK |
8 | Matthew Tofilon | 1:13.55 | G |
13-14 Girls 100 Breaststroke:
Place | Name | Time | Team |
1 | Brooke Lakso | 1:15.76 | NGV |
2 | Stella Harms | 1:17.82 | RF |
3 | Gabrielle Morin | 1:17.88 | DT |
4 | Jisoo Yeou | 1:19.42 | PO |
5 | Addison Potter | 1:21.44 | NWB |
6 | Angelina Luo | 1:22.16 | RV |
7 | Elly Zhou | 1:24.31 | CG |
8 | Ayla Barish | 1:25.16 | FV |
15-18 Boys 200 Breaststroke:
Place | Name | Time | Team |
1 | Joseph Umhofer | 2:17.19 | WM |
2 | Luc Dionne | 2:19.11 | OG |
3 | Jordan Kelly | 2:24.47 | RS |
4 | John Peppelman | 2:28.36 | WM |
5 | Nathaniel Wallace | 2:31.12 | FO |
6 | Brian Wilbur | 2:34.53 | OM |
7 | Andrew Vanas | 2:35.12 | WWD |
8 | Miles duLac | 2:35.24 | G |
15-18 Girls 200 Breaststroke:
Place | Name | Time | Team |
1 | Viona Sunjaya | 2:39.48 | ARH |
2 | Cameron House | 2:43.24 | D |
3 | Rachel Katz | 2:43.32 | QO |
4 | Mimi Moore | 2:43.84 | NWB |
5 | Helen James | 2:44.17 | SL |
6 | Isla Bartholomew | 2:45.09 | WM |
7 | Kristina Fleck | 2:45.96 | BE |
8 | Megan O’Hara | 2:50.50 | MCT |
8 & Under Boys 50 Butterfly:
Place | Name | Time | Team |
1 | Harrison Band | 37.79 | FM |
2 | Brayden Herbert | 38.24 | MCF |
3 | Zane DeShayes | 40.85 | MCT |
4 | Trystan Kichoukov | 43.47 | CLK |
5 | Matteo Castro-Munoz | 43.54 | FH |
6 | Sebastian Reilly | 43.67 | SO |
7 | Evan Yue | 45.4 | PGL |
8 | Blake Berger | 45.69 | SL |
8 & Under Girls 50 Butterfly:
Place | Name | Time | Team |
1 | Grace Mense | 41.27 | OG |
2 | Ellie Seeto | 42.71 | WCF |
3 | Kate Reilly | 45.76 | RH |
4 | Abigail Luna | 47.69 | WTL |
5 | Maggie Tang | 48.72 | WCF |
6 | Mila Payson | 48.84 | TA |
7 | Evelyn Barry | 52.05 | TA |
8 | Avalyn Srikittipraphas | 53.88 | PGL |
9-10 Boys 50 Butterfly:
Place | Name | Time | Team |
1 | Alexander Romero-Zermeno | 34.49 | SB |
2 | Mahmoud Elag | 34.65 | RV |
3 | Jason Xu | 34.67 | SB |
4 | Jonathan Li | 34.73 | WCF |
5 | Bernard Yu | 35.18 | RV |
6 | Theodore Hoppe | 36.97 | WHI |
7 | Samuel Ahearn | 37.18 | HA |
8 | Dallas Duncan | 38.16 | B |
9-10 Girls 50 Butterfly:
Place | Name | Time | Team |
1 | Samara Jayawardhane | 34.66 | PW |
2 | Lesia Drozd | 35.8 | RV |
3 | Rosalie Rankin | 36.47 | MCT |
4 | Emma Pham | 37.42 | KL |
5 | Juliet Thorn | 37.43 | MCT |
6 | Eudora Deal | 40.08 | C |
7 | Laleh Almassian | 41.08 | KL |
8 | Sabrina Trepkowski | 41.28 | H |
11-12 Boys 100 Butterfly:
Place | Name | Time | Team |
1 | Jackson Walsh | 1:08.97 | GM |
2 | Connor McCullough | 1:10.42 | OF |
3 | Chase Fortunato | 1:10.50 | RF |
4 | Tomas Greer | 1:11.20 | WM |
5 | Daniel Nadelhaft | 1:11.84 | G |
6 | Kent Lin | 1:11.85 | MCF |
7 | Xander Vertriest | 1:12.11 | CS |
8 | Kevin Sanders | 1:15.65 | RH |
11-12 Girls 100 Butterfly:
Place | Name | Time | Team |
1 | Sara Young | 1:11.13 | RV |
2 | Charlotte Groves | 1:11.95 | RF |
3 | Caroline Davey | 1:13.25 | CCR |
4 | Juli Diaz | 1:13.29 | RV |
5 | Alexis Johnson | 1:14.66 | TA |
6 | Grace Peterson | 1:15.73 | SG |
7 | Riley Han | 1:16.31 | MM |
8 | Catherine Hutson | 1:19.14 | RE |
13-14 Boys 100 Butterfly:
Place | Name | Time | Team |
1 | Rafael Fontana | 59.92 | DT |
2 | Nicholas Roscetti | 1:00.13 | RF |
3 | Daniel Mulla | 1:00.83 | FM |
4 | George Thiede | 1:00.91 | CCR |
5 | Selim Ericson | 1:02.15 | NWB |
6 | Jeremiah Germosen | 1:02.57 | HA |
7 | Seine Lee | 1:04.16 | TH |
8 | Jay Cole Devinney | 1:04.28 | CG |
13-14 Girls 100 Butterfly:
Place | Name | Time | Team |
1 | Alexandra Bishop | 1:03.75 | WM |
2 | Izabella Mason | 1:05.30 | PR |
3 | KaiLi Ji | 1:05.82 | PO |
4 | Caitlin Groves | 1:05.85 | RF |
5 | Samantha Ren | 1:08.49 | GER |
6 | Luana Rabah | 1:09.09 | PO |
7 | Ashley Liu | 1:09.73 | PO |
8 | Veronica Mitin | 1:14.34 | WCF |
15-18 Boys 100 Butterfly:
Place | Name | Time | Team |
1 | Samir Elkassem | 56.04 | CG |
2 | Elliot Lee | 56.34 | TH |
3 | Kyle Wang | 56.52 | RE |
4 | Alexander Jungbluth | 57.21 | CA |
5 | Finn Bacon | 57.44 | TH |
6 | Andrejs Brooks | 57.5 | NCC |
7 | Owen Watkins | 58.06 | DT |
8 | Noah Potter | 59.07 | OG |
15-18 Girls 100 Butterfly:
Place | Name | Time | Team |
1 | Virginia Hinds | 1:01.83 | CCR |
2 | Maria Webb | 1:03.18 | QV |
3 | Sarah Eliason | 1:03.29 | RV |
4 | Alice Xiao | 1:04.40 | RV |
5 | Gabriela Kaiser | 1:05.03 | RE |
6 | Anika Cai | 1:05.20 | CG |
7 | Amy Qin | 1:05.75 | SB |
8 | McKenna Carswell | 1:07.16 | QO |