PVS Swimmers earn NISCA and USA Swimming Academic All American Status
By Reach for the Wall Staff
With the 2024-2025 high school season underway, it is time to congratulate the swimmers who achieved success both in the classroom and in the pool last season.
We’ll start with the National Interscholastic Swim Coaches Association (NISCA) All American awardees. Each year NISCA publishes time standards (2024-25 standards) to be considered for the award. As the high school seasons progress around the country, coaches submit their swimmers that met the minimum standard for evaluation. (Note: All submissions must be provided by a swimmer’s coach. There were some swimmers in the DMV that would have placed in the top 10 last year, but were not submitted) Usually in July, NISCA publishes the top 100 swimmers that met the time standard and bestows the All American status. Sadie Buckley (Fairfax), Amy Qin (Wootton), and Sarah Eliason (Richard Montgomery) each earned 4 All American honors with 2 Individual events and 2 relays. Nasim Elkassem (Churchill) topped the list for the Boys with 5 All American swims, 2 Individual and 3 Relay. Elliot Lee (Richard Montgomery) earned the most Individual honors, with 4 events- 200 Freestyle, 200 IM, 50 Freestyle and 100 Butterfly!
Here’s the full list of DMV swimmers and relay teams with their overall ranking in each event.
200 Medley Relay
Boys:
Rank | Time | Swimmers | School | City | State |
68 | 1:32.42 | Max McMillan (12), Griffin Oehler (9 ), Andrew Vanas (10), Johnny Hughes(10) | Georgetown Preparatory School | North Bethesda | MD |
72 | 1:32.53 | Finn Bacon (12), Caden Wilkinson (11), Malcolm McKenzie (12), Henri Holden(12) | Gonzaga College High School | Washington | DC |
76 | 1:32.61 | Michael Zhou (10), Ethan Shin (10), Jacob Lee (12), Hunter Zipperer(11) | Langley High School | Mclean | VA |
Girls:
Rank | Time | Swimmers | School | City | State |
66 | 1:44.68 | Danielle Hughes (11), Catherine Hughes (12), Ana Falzone (11), Eleanor Murphy(11) | McLean High School | Mclean | VA |
88 | 1:45.40 | Elizabeth Chen (9 ), Amy Qin (12), Campbell Scofield (12), Anna Nishnianidze(10) | Thomas S. Wootton High School | Rockville | MD |
200 Freestyle:
Boys:
Rank | Time | Swimmer | Grade | School | City | State |
62 | 1:38.14 | Kyle Wang | 12 | Winston Churchill High School | Potomac | MD |
79 | 1:38.58 | Brady Begin | 12 | Winston Churchill High School | Potomac | MD |
92 | 1:38.79 | Elliot Lee | 12 | Richard Montgomery High School | Rockville | MD |
Girls:
Rank | Time | Name | Grade | School | City | State |
14 | 1:46.72 | Andrea Dworak | 11 | James Hubert Blake High School | Silver Spring | MD |
59 | 1:49.06 | Sadie Buckley | 9 | Fairfax High School | Fairfax | VA |
200 IM:
Boys:
Rank | Time | Name | Grade | School | City | State |
27 | 1:47.26 | Elliot Lee | 12 | Richard Montgomery High School | Rockville | MD |
46 | 1:48.55 | Eli Martin | 12 | Washington-Liberty High School | Arlington | VA |
67 | 1:49.47 | Griffin Oehler | 9 | Georgetown Preparatory School | North Bethesda | MD |
69 | 1:49.57 | Samir Elkassem | 12 | Winston Churchill High School | Potomac | MD |
Girls:
Rank | Time | Name | Grade | School | City | State |
15 | 1:58.68 | Emma Redman | 12 | Justice High School | Falls Church | VA |
24 | 1:59.54 | Caroline Agee | 11 | Kettle Run High School | Nokesville | VA |
43 | 2:00.99 | Sadie Buckley | 9 | Fairfax High School | Fairfax | VA |
65 | 2:01.93 | Madeleine Simmons | 11 | Walter Johnson High School | Bethesda | MD |
66 | 2:01.94 | Sarah Eliason | 12 | Richard Montgomery High School | Rockville | MD |
96 | 2:03.21 | Elizabeth Bryan | 10 | Oakcrest School | Vienna | VA |
50 Freestyle:
Boys:
26 | :20.19 | Josh Howat | 11 | Lake Braddock High School | Burke | VA |
44 | :20.29 | Nasim Elkassem | 12 | Winston Churchill High School | Potomac | MD |
56 | :20.39 | Hunter Zipperer | 11 | Langley High School | Mclean | VA |
70 | :20.50 | Jayson Ross | 11 | DeMatha Catholic High School | Hyattsville | MD |
71 | :20.52 | Malcolm McKenzie | 12 | Gonzaga College High School | Washington | DC |
78 | :20.53 | Elliot Lee | 12 | Richard Montgomery High School | Rockville | MD |
84 | :20.57 | Owen Watkins | 12 | Our Lady Of Good Counsel High School | Olney | MD |
Girls:
Rank | Time | Name | Grade | School | City | State | |
17 | :22.73 | Amy Qin | 12 | Thomas S. Wootton High School | Rockville | MD | |
77 | :23.35 | Kate Douglas | 10 | The Potomac School | Mclean | VA | |
97 | :23.43 | Alyssa Sagle | 10 | Battlefield High School | Haymarket | VA |
100 Butterfly:
Boys:
Rank | Time | Name | Grade | School | City | Stare | |
28 | :47.76 | Rian Graham | 12 | Herndon High School | Herndon | VA | |
40 | :48.07 | Kyle Peck | 12 | Chancellor High School | Fredericksburg | VA | |
48 | :48.29 | Elliot Lee | 12 | Richard Montgomery High School | Rockville | MD | |
89 | :48.95 | Malcolm McKenzie | 12 | Gonzaga College High School | Washington | DC |
Girls:
Rank | Time | Name | Grade | School | City | State |
52 | :54.33 | Sarah Eliason | 12 | Richard Montgomery High School | Rockville | MD |
58 | :54.43 | Sophie Scadron | 12 | Fairfax High School | Fairfax | VA |
67 | :54.62 | Carly Lahr | 12 | Chantilly High School | Chantilly | VA |
81 | :54.84 | Maria Webb | 11 | Col. Zadok Magruder High School | Derwood | MD |
100 Freestyle:
Boys:
Rank | Time | Name | Grade | School | City | State |
33 | :44.38 | Josh Howat | 11 | Lake Braddock High School | Burke | VA |
57 | :44.73 | Nasim Elkassem | 12 | Winston Churchill High School | Potomac | MD |
87 | :45.06 | Andrew Vanas | 10 | Georgetown Preparatory School | North Bethesda | MD |
92 | :45.11 | Kyle Wang | 12 | Winston Churchill High School | Potomac | MD |
Girls:
Rank | Time | Name | Grade | School | City | State |
28 | :49.78 | Virginia Hinds | 10 | Bethesda-Chevy Chase High School | Bethesda | MD |
42 | :50.03 | Amy Qin | 12 | Thomas S. Wootton High School | Rockville | MD |
500 Freestyle:
Boys:
Rank | Time | Name | Grade | School | City | State |
37 | 4:25.95 | Brady Begin | 12 | Winston Churchill High School | Potomac | MD |
52 | 4:27.99 | Alexander Grocholski | 10 | Colgan High School | Manassas | VA |
65 | 4:28.98 | Cooper Zakorchemny | 10 | Our Lady Of Good Counsel High School | Olney | MD |
66 | 4:29.04 | Joshua Lopez | 11 | DeMatha Catholic High School | Hyattsville | MD |
66 | 4:29.04 | Evan Mackesy | 12 | Col. Zadok Magruder High School | Derwood | MD |
69 | 4:29.40 | Tyler Whitacre | 12 | Westfield High School | Chantilly | VA |
Girls:
Rank | Time | Name | Grade | School | City | State |
8 | 4:46.55 | Andrea Dworak | 11 | James Hubert Blake High School | Silver Spring | MD |
69 | 4:54.33 | Lila Sherman | 9 | Yorktown High School | Arlington | VA |
200 Freestyle Relay:
Boys:
Rank | Time | Names | School | City | State |
17 | 1:22.82 | Nasim Elkassem (12), Samir Elkassem (12), Michael Kaiser (12), Kyle Wang(12) | Winston Churchill High School | Potomac | MD |
52 | 1:23.95 | Charlie St Louis (12), Benjamin Tuininga (12), Josh Donovan (11), Josh Howat(11) | Lake Braddock High School | Burke | VA |
77 | 1:24.46 | Malcolm McKenzie (12), Andre Brooks (11), Henri Holden (12), Palmer Bice(11) | Gonzaga College High School | Washington | DC |
Girls:
Rank | Time | Names | School | City | State |
33 | 1:34.89 | Livia Venditti (12), Lauren Gotting (11), Julie Schwieters (11), Sarah Eliason(12) | Richard Montgomery High School | Rockville | MD |
77 | 1:36.28 | Anna Nishnianidze (9 ), Amy Qin (12), Campbell Scofield (12), Elizabeth Chen(10) | Thomas S. Wootton High School | Rockville | MD |
100 Backstroke:
Boys:
Rank | Time | Name | Grade | School | City | State |
3 | :46.48 | Kyle Peck | 12 | Chancellor High School | Fredericksburg | VA |
42 | :48.85 | Griffin Oehler | 9 | Georgetown Preparatory School | North Bethesda | MD |
71 | :49.31 | Nasim Elkassem | 12 | Winston Churchill High School | Potomac | MD |
72 | :49.32 | Scott Rawlings Leachman | 10 | Woodberry Forest School | Woodberry Forest | VA |
81 | :49.50 | Finn Bacon | 12 | Gonzaga College High School | Washington | DC |
90 | :49.60 | Charlie Begin | 10 | Winston Churchill High School | Potomac | MD |
100 | :49.71 | Rian Graham | 12 | Herndon High School | Herndon | VA |
Girls:
Rank | Time | Name | Grade | School | City | State |
13 | :53.17 | Alyssa Sagle | 10 | Battlefield High School | Haymarket | VA |
16 | :53.35 | Virginia Hinds | 10 | Bethesda-Chevy Chase High School | Bethesda | MD |
30 | :54.03 | Sadie Buckley | 9 | Fairfax High School | Fairfax | VA |
92 | :55.39 | Charis Roundtree | 9 | Westfield High School | Chantilly | VA |
98 | :55.44 | Nadia Thomas | 12 | Holton-Arms School | Bethesda | MD |
100 Breaststroke:
Boys:
Rank | Time | Name | Grade | School | City | State |
31 | :54.65 | Eli Martin | 12 | Washington-Liberty High School | Arlington | VA |
52 | :55.11 | Brian Wilbur | 12 | Sherwood High School | Sandy Spring | MD |
65 | :55.33 | Lleyton Arnold | 12 | Battlefield High School | Haymarket | VA |
Girls:
Rank | Time | Name | Grade | School | City | State |
17 | 1:01.07 | Emma Redman | 12 | Justice High School | Falls Church | VA |
27 | 1:01.69 | Catherine Hughes | 12 | McLean High School | Mclean | VA |
84 | 1:03.22 | Caroline Agee | 11 | Kettle Run High School | Nokesville | VA |
92 | 1:03.34 | Elizabeth Bryan | 10 | Oakcrest School | Vienna | VA |
96 | 1:03.42 | Isla Bartholomew | 11 | Walter Johnson High School | Bethesda | MD |
400 Freestyle Relay:
Boys:
Rank | Time | Names | School | City | State |
15 | 3:01.57 | Brady Begin (12), Samir Elkassem (12), Nasim Elkassem (12), Kyle Wang(12) | Winston Churchill High School | Potomac | MD |
58 | 3:04.79 | Charlie St Louis (12), Benjamin Tuininga (12), Josh Donovan (11), Josh Howat(11) | Lake Braddock High School | Burke | VA |
64 | 3:05.15 | Michael Zhou (10), Avery Kuhn (12), Charles Hu (12), Hunter Zipperer(11) | Langley High School | Mclean | VA |
Girls:
Rank | Time | Names | School | City | State |
37 | 3:26.94 | Livia Venditti (12), Anna Mitchum (11), Julie Schwieters (11), Sarah Eliason(12) | Richard Montgomery High School | Rockville | MD |
79 | 3:29.16 | Healey Morgan (12), Isla Bartholomew (11), Elanor Saybolt (9 ), Madeleine Simmons(11) | Walter Johnson High School | Bethesda | MD |
86 | 3:29.54 | Marina Watson (11), Ginger Strickland (9 ), Gloria Kuang (10), Alyssa Webb(12) | Langley High School | Mclean | VA |
100 | 3:29.97 | Sophie Scadron (12), Ava Rice (12), Angelina Sagaow (12), Sadie Buckley(9 ) | Fairfax High School | Fairfax | VA |
1 M Diving:
Boys:
Name | Grade | School | City | State |
Brendan Doe | 11 | Oakton High School | Vienna | VA |
Nathaniel Grannis | 11 | Woodson High School | Fairfax | VA |
Thibault Lede | 10 | Oakton High School | Vienna | VA |
Liam Miller | 12 | Lake Braddock Secondary School | Burke | VA |
Tynan O’Donoghue | 12 | Walt Whitman High School | Bethesda | MD |
George Shannon | 10 | Landon School | Bethesda | MD |
James Skipper | 11 | Walt Whitman High School | Bethesda | MD |
Rem Turatbekov | 11 | Thomas Jefferson High School For Science | Alexandria | VA |
Girls:
Name | Grade | School | City | State |
Jocelyn Brooks | 12 | Mclean High School | Mclean | VA |
Marleigh DaSilva | 10 | James Madison High School | Vienna | VA |
Michayla Eisenberg | 12 | Flint Hill School | Oakton | VA |
Kaarina Williams | 10 | Walt Whitman High School | Bethesda | MD |
On October 31, 2024, USA Swimming released the list of students that achieved Academic All American status for the 2023-2024 academic years. The lists consist of 1,790 athletes in grades 9-12 who maintained a minimum 3.5 grade point average (GPA) and meet any of the competition criteria during the qualifying period of September 1, 2023 – August 31, 2024.
The Eastern Zone had 393 swimmers recognized, 65 (or ~17%) of whom were PVS swimmers; These swimmers represented 11 teams, NCAP had the most swimmers in the list with 26, followed by RMSC with 16, Arlington Aquatic Club with 7, All Star Aquatics with 5, Machine Aquatics with 3, The Fish with 2, Occoquan with 2, DC Dept Of Parks and Recreation (DC Wave) with 1, Dragon Swim Team with 1, Team Rally with 1, and York with 1. Elliot Lee (RMSC) concluded his high school career earning the Academic All American all 4 years, the only PVS swimmer to achieve this distinction and one of 56 athletes that completed a perfect four year run on the list!
Here’s the list of PVS swimmers, including the number of years they have earned the award (alpha order):
Where are the high school results?
check results…https://reachforthewall.org/meet-results/?meetId=15782