Week 3 MCSL Top Tens — Get ready for Coaches Long Course
By Reach for the Wall staff.
[Editor’s Note. The official ranking list and psych sheets for Coaches Long Course are set forth at mcsl.org. The unofficial listings set forth below are only for the convenience of our readers and under no circumstances shall be considered in lieu of or as a replacement of the official ranking list at mcsl.org. If any difference exists between the unofficial listings below and the official ranking list set forth at mcsl.org, MCSL’s official ranking list controls and prevails (obviously). Also, in the case of ties between swimmers, such ties shall be resolved according to MCSL rules governing the Coaches Long Course meet, and Reach for the Wall defers to such MCSL rules in resolving such ties and makes no attempt to resolve them in the list below.]
With 5 dual A meets and divisionals, week 3 is an important week in that it marks the mid-point of the MCSL season and is when the rankings for the Coaches Long Course Meet are established. This meet is held on the Tuesday after the fourth dual “A” meet (which this year falls on July 12, 2016) at the Rockville Swim and Fitness Center. The order of events at this meet are the same as the non-relay events in dual meets, except the distance is doubled (i.e., events are swum in long course meters instead of the regular short course meters). MCSL invites eight swimmers and two alternates to participate in each event, based on the fastest times from the first three dual meets. A swimmer may not compete in more than two events. Medals are given to everyone who completes their event. This meet is subject to weather conditions and in the past has not been made up for races that are not completed due to weather.
This is a significant meet for MCSL swimmers as it is a USA-Swimming Sanctioned meet, thus an important final qualifier for swimmers looking to make their mark at the championship meets at the end of the summer. These meets include but are not limited to: PVS Age Group Champs (aka JO’s). Junior Champs, Senior Champs, Zones, Sectionals, NCSA’s and Futures.
MCSL has posted the rankings for the Coaches Long Course Meet – this has now been updated to include scratches (and takes into account any ties). Scratches are due July 4th at 9PM and the final psych sheet will be posted later in the week. We have compiled a listing of top ten swimmers in each event. As a reminder, swimmers may only chose two events to swim. Swimmers with more than two top 8 finishes often will swim their top 2 events. Some will opt to swim races they need to better their times in. We have gone ahead and highlighted those swimmers that will need to scratch out of one or more events. Keep your eye on the final lineup, there will definitely be some rearrangement of swimmers going on.
Below are the top ten finishers for each age group – because of scratches there will be some swimmers seeded lower that make the final 8. We will post the final psych sheet once it has been finalized. Congrats to those secure in the top 8 and fingers crossed for those trying to get in.
8 and Under Boys | ||||||
Swimmer | 25 Free | 25 Back | 25 Breast | 25 Fly | Team | |
Lakso, Justin (8) | 1 | 3 | Norbeck Grove | |||
Kennard, Christian M (8) | 2 | 1 | 1 | Robin Hood | ||
Nagao, Kazuki L (8) | 3 | 2 | 2 | Quince Orchard | ||
Barnett, Brig A (8) | 4 | 5 | 3 | Flower Valley | ||
Bagshaw, Maxwell J (8) | 5 | 10 | Cedarbrook | |||
Meadows, Carter W (8) | 6 | Seven Locks | ||||
Ament, Sebastian R (8) | 7 | 8 | 10 | Manor Woods | ||
Lutz, Oliver (8) | 8 | 5 | 4 | Connecticut Belair | ||
Zhang, Allen (8) | 9 | Upper County | ||||
Rooney, Seamus B (8) | 10 | 4 | 6 | Franklin Knolls | ||
Ferrara, Eli (8) | 3 | Manchester Farm | ||||
Conroy, Emmet R (8) | 6 | Bannockburn | ||||
Friedman, Owen J (8) | 7 | Old Farm | ||||
Harris, Justin (8) | 9 | 1 | Diamond Farm | |||
Franck, Ryan (8) | 2 | Forest Knolls | ||||
Chi, Edward M (8) | 4 | Regency Estates | ||||
Laufer, Abe (8) | 7 | Daleview | ||||
Oehler, Griffin (7) | 8 | Woodley Gardens | ||||
Beukema, Christopher J (8) | 9 | Kenmont | ||||
Gatons, Cory M (8) | 10 | 7 | Westleigh | |||
Doan, Kevin (8) | 5 | Rockville | ||||
Morgan, William K (7) | 6 | Seven Locks | ||||
Begin, Charlie (8) | 8 | Country Glen | ||||
Torrejon, Xzavier (8) | 9 | Rockville | ||||
9-10 Boys | ||||||
Swimmer | 50 Free | 25 Back | 25 Breast | 25 Fly | Team | |
Elkassem, Samir (10) | 1 | 4 | 3 | Country Glen | ||
Quach, Harrison T (10) | 2 | 6 | 3 | Stonegate | ||
Ariotti, Adriano (9) | 3 | 5 | 6 | Rockville | ||
Elkassem, Nasim (10) | 4 | 4 | 2 | Country Glen | ||
Sun, Ashton Yiyang (10) | 5 | 1 | King Farm | |||
Kim, Junwoo C (10) | 6 | 10 | 5 | Inverness Forest | ||
Hilton, Cole W (10) | 7 | 2 | 7 | Woodcliffe | ||
Rooney, Liam M (10) | 8 | 10 | Franklin Knolls | |||
Begin, Brady P (10) | 9 | 4 | Country Glen | |||
Llano-Cruz, Javier A (10) | 10 | Bethesda | ||||
Hatchett, Thomas D (10) | 2 | Seven Locks | ||||
Rudin, Alexander J (9) | 3 | 5 | Twin Farm | |||
Vu, Caleb T (10) | 7 | Stonegate | ||||
Kaiser, Michael J (10) | 8 | 1 | Regency Estates | |||
Kelly, Jordan M (10) | 9 | Rockshire | ||||
Wen, Alexander Z (10) | 1 | Regency Estates | ||||
Frank, John (9) | 6 | Connecticut BelAir | ||||
Sanidad, Federico J (9) | 7 | 9 | Stonegate | |||
Pelletier, Thomas (10) | 8 | Regency Estates | ||||
O’Shea, Charlie K (10) | 9 | Cedarbrook | ||||
Zennia, Adam (10) | 10 | Kenmont | ||||
Sun, Ashton Yiyang (10) | 5 | King Farm | ||||
11-12 Boys | ||||||
Swimmer | 50 Free | 50 Back | 50 Breast | 50 Fly | 100 IM | Team |
Fitch, David (12) | 1 | 1 | 1 | 2 | 2 | Potomac |
Wolfson, Josh S (12) | 2 | 3 | 4 | 1 | 1 | Tally Ho |
Greenberg, Cole P (12) | 3 | 2 | 3 | 4 | Quince Orchard | |
Nachod, Benjamin (12) | 4 | 3 | 3 | Germantown | ||
MacLang, Roell (12) | 5 | 7 | 5 | Quail Valley | ||
Chen, Maxwell Falin (12) | 6 | 9 | 10 | Woodcliffe | ||
Santos, Sean A (12) | 7 | 2 | 8 | 7 | Hallowell | |
Oehler, Everett (12) | 8 | Woodley Gardens | ||||
Martin, Zach P (12) | 9 | Germantown | ||||
Bityutskiy, Nikita (12) | 10 | 6 | 7 | Bethesda | ||
Hou, Joshua (12) | 4 | 6 | Rockville | |||
Chen, Alexander (12) | 5 | 6 | 8 | Clarksburg Village | ||
McKenzie, Collin (12) | 9 | Daleview | ||||
Chen, Konnor S (11) | 7 | 10 | Germantown | |||
O’Brien, Andrew (12) | 8 | Bannockburn | ||||
Tun, Ethan (12) | 9 | Bethesda | ||||
Van Wagener, Jackson (12) | 10 | Wildwood Manor | ||||
Marder, James K (12) | 5 | Little Falls | ||||
Cerone, Harrison F. (12) | 6 | Darnestown | ||||
Hernandez-Fuentes, Jason (11) | 8 | Stonegate | ||||
Cui, Daniel (12) | 9 | Inverness Forest | ||||
Yi, Joseph S (12) | 10 | Glenmont | ||||
Webster, Jordan (12) | 4 | Mill Creek Town | ||||
Koenig, Parker (11) | 5 | Old Georgetown | ||||
13-14 Boys | ||||||
Swimmer | 50 Free | 50 Back | 50 Breast | 50 Fly | 100 IM | Team |
Feyerick, Brett W (13) | 1 | 1 | 2 | 1 | Tally Ho | |
Goetcheus, Hayes (14) | 2 | 9 | 5 | Cedarbrook | ||
Li, Alan (14) | 3 | 2 | 3 | 1 | 2 | Rockville |
Lindner, Jacob (14) | 4 | 3 | 5 | 3 | Lakelands | |
Laracuente, Gabriel (14) | 5 | 5 | Quince Orchard | |||
Rosner, Jacob M (14) | 6 | 9 | Potomac Woods | |||
Gruner, Ryan J (14) | 7 | 10 | 6 | 3 | 6 | Stonegate |
Oehler, Harrison (14) | 8 | 8 | Woodley Gardens | |||
Song, Ian Gunsel (14) | 9 | Woodcliffe | ||||
Rutberg, Noah J (13) | 10 | 6 | 7 | Regency Estates | ||
Casey-Bolanos, Maximillano (14) | 4 | Northwest Branch | ||||
Egan, Niles S (14) | 7 | 6 | North Chevy Chase | |||
Cooper, Alec (13) | 9 | Palisades | ||||
Nonato, Joseph Alfredo (14) | 1 | Clopper Mill | ||||
Penafiel, Michael (14) | 2 | Kenmont | ||||
Golladay, Marrick S (14) | 4 | Franklin Knolls | ||||
Ma, Chris (13) | 5 | 8 | 4 | Rockville | ||
McLaughlin, Evan H (14) | 7 | Westleigh | ||||
Bayler, Zach J (14) | 8 | 4 | Robin Hood | |||
Paulos, Michael (14) | 9 | Palisades | ||||
Zuo, Ben Long G (13) | 10 | Tally Ho | ||||
Pottker, Matthew (14) | 7 | 8 | Wildwood Manor | |||
Laracuente, Gabriel (14) | 10 | Quince Orchard | ||||
Cosgrove, Gaoxing (14) | 10 | Regency Estates | ||||
15-18 Boys | ||||||
Swimmer | 100 Free | 100 Back | 100 Breast | 50 Fly | 100 IM | Team |
Tarter, Samuel (17) | 1 | 6 | 9 | 3 | North Creek | |
Omenitsch, Andrew (17) | 2 | 8 | Cedarbrook | |||
Pate, John (16) | 3 | Flower Valley | ||||
Cosgrove, Jack (18) | 4 | 9 | 9 | Connecticut BelAir | ||
Tang, Jason (17) | 5 | Rockville | ||||
Einhorn, Zack O (17) | 6 | Regency Estates | ||||
Halem, Jacob (17) | 7 | 4 | Clarksburg Village | |||
Li, Alex (17) | 8 | Stonebridge | ||||
Ashkin, Jase (18) | 9 | 8 | King Farm | |||
Jagodits, Theodore B (16) | 10 | Poolesville | ||||
Munson, Alex M (18) | 1 | 4 | Hallowell | |||
Horikawa, Nozomi F (17) | 2 | 10 | Tilden Woods | |||
Edskes, Bouke K (18) | 3 | 3 | 3 | 1 | Rockville | |
Alaniz, Griffin (17) | 4 | 1 | Connecticut BelAir | |||
Wong, Michael (16) | 5 | Germantown | ||||
Wijesekera, Sanjay (16) | 6 | Rockville | ||||
Jeang, John (18) | 7 | Rockville | ||||
Chang, Sebastian H (15) | 10 | Woodcliffe | ||||
Ellett, Timothy S (15) | 7 | 2 | Tilden Woods | |||
Fouts, Eli A (16) | 1 | 7 | 5 | Quince Orchard | ||
McCarthy, Gregory Fall (16) | 6 | Glenwood | ||||
Li, Simon M (17) | 7 | Germantown | ||||
Clado, John (15) | 8 | Rockville | ||||
Flood, James T (18) | 4 | 10 | Tally Ho | |||
Afolabi-Brown, Kenneth (17) | 2 | Lake Marion | ||||
Vissering, Alexander E (17) | 5 | Old Georgetown | ||||
Kaplan, Ben David (17) | 9 | Darnestown | ||||
Fitzwilliam, Nick (17) | 10 | Cloppers Mill | ||||
Suarez Touzon, Diego (17) | 2 | Rock Creek | ||||
Berry, Kevin (18) | 5 | Garrett Park | ||||
Treichel, Karl (18) | 6 | Rockville | ||||
8 and Under Girls | ||||||
Swimmer | 25 Free | 25 Back | 25 Breast | 25 Fly | Team | |
Hammond, Hailey G (8) | 1 | 1 | 1 | Little Falls | ||
Kaiser, Gabriela (8) | 2 | 2 | 4 | Regency Estates | ||
Morin, Meghan (8) | 3 | 4 | Connecticut Belair | |||
Balderama, Isabella M (8) | 4 | 2 | Quail Valley | |||
Webb, Maria (8) | 5 | 8 | 7 | 6 | Quail Valley | |
Zalalutdinov, Darya H (8) | 6 | 10 | 5 | Stonegate | ||
Yang, Julie (8) | 7 | 5 | 3 | 3 | Rockville | |
Cosgrove, Eileen (8) | 8 | 3 | 2 | Connecticut Belair | ||
Baumann, Alyssa G (8) | 9 | Franklin Knolls | ||||
Kincaid, Kellie A (8) | 10 | Robin Hood | ||||
James, Helen A (8) | 6 | Tilden Woods | ||||
Hinds, Virginia C (8) | 7 | Chevy Chase Rec | ||||
Weliwitigoda, Sonia P (8) | 9 | Mohican | ||||
Bush, Althea B (8) | 1 | Regency Estates | ||||
Haughton, Minjae (8) | 4 | Clarksburg TC | ||||
Morin, Meghan (8) | 5 | Connecticut Belair | ||||
Arias, Samantha (8) | 6 | 8 | Lake Marion | |||
Gupta, Arya (8) | 8 | Tally Ho | ||||
Chakiath, Iris (8) | 9 | Machester Farm | ||||
Otte, Olivia (8) | 10 | Rock Creek | ||||
Schulz, Paige (8) | 7 | Kenmont | ||||
Dietrich, Mimi (8) | 9 | Old Farm | ||||
Congdon, Lilian (8) | 10 | Rockville | ||||
9-10 Girls | ||||||
Swimmer | 50 Free | 25 Back | 25 Breast | 25 Fly | Team | |
Feng, Jessie (10) | 1 | 6 | 3 | Germantown | ||
Qin, Amy W (10) | 2 | 4 | 7 | 2 | Stonebridge | |
Venditti, Livia (10) | 3 | 2 | 7 | Country Glen | ||
Li, Anna Wei (10) | 4 | 1 | 1 | 1 | Woodcliffe | |
Miller, Kelsie M (10) | 5 | 10 | 5 | Germantown | ||
Olsen, Yara (10) | 6 | 10 | 4 | 8 | Wildwood Manor | |
Yo, Abigail S (10) | 7 | 3 | 9 | Woodcliffe | ||
Linkie, Sophie M (10) | 8 | 3 | Old Farm | |||
Spinner, Cameron (10) | 9 | 5 | 4 | Manchester Farm | ||
Crane, Zoe A (10) | 10 | Rock Creek | ||||
Hu, Angelica (10) | 7 | Regency Estates | ||||
Infante, Olivia (10) | 8 | Rockville | ||||
LeFaivre, Darby Ann (10) | 9 | Bannockburn | ||||
Yetter, Felicity (10) | 2 | Wildwood Manor | ||||
Phillips, Reagan E (10) | 5 | 6 | Old Farm | |||
Lantry, Emma M (9) | 6 | Kenmont | ||||
Stasko, Scarlett T (10) | 8 | Kentlands | ||||
Connelly, Lauren (10) | 9 | Wildwood Manor | ||||
Scofield, Campbell (9) | 10 | Montgomery Square | ||||
11-12 Girls | ||||||
Swimmer | 50 Free | 50 Back | 50 Breast | 50 Fly | 100 IM | Team |
Hallmark, Kate (12) | 1 | 2 | 2 | 2 | Bethesda | |
Baroldi, Giulia (12) | 2 | 1 | 1 | 1 | Potomac Glen | |
Mello, Valerie S (12) | 3 | 7 | 7 | Bannockburn | ||
Berger, Jillian R (12) | 4 | 4 | 3 | 4 | Little Falls | |
Sebring, Carly A (11) | 5 | 5 | 2 | 5 | 3 | Damascus |
Lamb, Amy V (11) | 6 | Stonegate | ||||
Duncan, Sophie C (12) | 7 | 3 | 6 | 5 | Bannockburn | |
Chen, Cheyenne (12) | 8 | 6 | 8 | Hallowell | ||
Allen, Nina S (11) | 9 | Stonegate | ||||
Gemmell, Erin M (11) | 10 | Potomac Woods | ||||
Attar, Clara (12) | 8 | 9 | Wildwood Manor | |||
Dougherty, Erin (12) | 9 | 4 | River Falls | |||
Myers, Ella Donya (12) | 10 | King Farm | ||||
Wu, Joyce (11) | 1 | 10 | King Farm | |||
Dorsey, Emma (12) | 3 | Olney Mill | ||||
Sanidad, Miranda G (11) | 4 | Stonegate | ||||
Nyborg, Jessica Lyn (12) | 5 | Kentlands | ||||
Marchionini, Sophia (12) | 6 | Franklin Knolls | ||||
See, Laura J (12) | 7 | Fallsmead | ||||
Curtis, Jacqueline A (12) | 8 | Stonegate | ||||
Iimi, Rin (12) | 9 | 6 | Rockville | |||
Zoltick, Stephanie (12) | 10 | Inverness Rec | ||||
Vanderzon, Delia R (12) | 9 | Somerset | ||||
Austin-Vaias, Kayden (12) | 10 | Cedarbrook | ||||
Zeng, Megan L (11) | 7 | Germantown | ||||
Mello, Valerie S (12) | 8 | Bannockburn | ||||
13-14 Girls | ||||||
Swimmer | 50 Free | 50 Back | 50 Breast | 50 Fly | 100 IM | Team |
Zupnik, Tatum (14) | 1 | 4 | Rock Creek | |||
Thomas, Tia L (13) | 2 | 3 | 2 | 9 | Stonegate | |
Bacon, Phoebe (13) | 3 | 1 | 9 | 1 | 1 | Tally Ho |
Bush, Malia M (13) | 4 | Regency Estates | ||||
Wenhold, Amanda D (14) | 5 | 5 | Tanterra | |||
Chen, Erika (13) | 6 | 10 | 4 | Rockville | ||
Fischer, Maya (14) | 7 | East Gate | ||||
Mara, Madeline A (14) | 8 | 1 | 7 | 3 | Rockville | |
Sharkey, Megan K (14) | 9 | Potomac Woods | ||||
Wallace, Taylor O (13) | 10 | Stonegate | ||||
Liu, Amanda (14) | 2 | 5 | 7 | Bethesda | ||
Higgins, Makenzie (14) | 4 | Stonebridge | ||||
Borjigin, Moshelle S (14) | 5 | 5 | Germantown | |||
Morris, Anne E (13) | 6 | River Falls | ||||
Rose, Abbey (14) | 7 | Tanterra | ||||
Belyakov, Catherine I (13) | 8 | 4 | 2 | 2 | North Creek | |
Cosgrove, Kate (13) | 9 | 8 | Cedarbrook | |||
Kaiser, Alison E (13) | 2 | Regency Estates | ||||
Howley, Caroline A (14) | 3 | Potomac Woods | ||||
Nonato, Megan Noel (13) | 6 | Clopper Mill | ||||
Umhofer, Jane (13) | 7 | Wildwood Manor | ||||
Elliott, Sarah E (14) | 8 | 6 | 8 | Germantown | ||
Owings, Hannah E (13) | 10 | Robin Hood | ||||
Fischer, Maya (14) | 9 | East Gate | ||||
Fan, Julie (13) | 10 | Inverness Forest | ||||
Kannan, Leah (13) | 6 | Bethesda | ||||
Benson, Molly J (13) | 10 | Glenwood | ||||
15-18 Girls | ||||||
Swimmer | 100 Free | 100 Back | 100 Breast | 50 Fly | IM | Team |
Gu, Elaina (18) | 1 | 3 | Rockville | |||
Kirsch, Sydney (18) | 2 | 10 | Cedarbrook | |||
Waechter, Madison (17) | 3 | 8 | 9 | 3 | Franklin Knolls | |
Knapp, Sydney (17) | 4 | 9 | Manchester Farm | |||
Zhang, Lynn C (18) | 5 | Rockville | ||||
Grant, Sammie (15) | 6 | 5 | Daleview | |||
Lindsey, Hannah (18) | 7 | 1 | 2 | 2 | Regency Estates | |
Tanner, Lindsay (17) | 8 | 8 | Connecticut Belair | |||
Wang, Emily T (16) | 9 | 2 | 5 | East Gate | ||
Johnson, Catherine E (18) | 10 | Twin Farms | ||||
Nugent, Celine E (16) | 5 | 1 | Tilden Woods | |||
Zarchin, Maddy (17) | 6 | 4 | 4 | Lakelands | ||
Holmes, Abbey A (18) | 6 | 6 | 6 | Calverton | ||
Wolfson, Margaret (17) | 4 | 7 | Cedarbrook | |||
French, Olivia R (16) | 7 | 3 | 8 | Kentalands | ||
Goetcheus, Grace (18) | 9 | 10 | Cedarbrook | |||
Kannan, Hannah (16) | 4 | 1 | Bethesda | |||
Sun, Grace (17) | 8 | Rockville | ||||
Bonetta-Misteli, Kiki (16) | 10 | Garrett Park | ||||
Yegher, Jaycee Mallory (17) | 1 | Darnestown | ||||
Sanidad, Cassandra J (15) | 2 | Stonegate | ||||
Wade, Allison (15) | 3 | Hallowell | ||||
Piepol, Ashley M (17) | 5 | Tilden Woods | ||||
Luigard, Claire (18) | 7 | Daleview | ||||
Rosen, Joelle R (16) | 9 | River Falls | ||||
Grube, Sydney (18) | 10 | Kenmont | ||||
Quackenbush, Esther (15) | 7 | Darnestown |
Love the table and as much as I would love it to be true, I have to let you know that my son, Federico (Eric) Sanidad (age 9) isn’t seeded 9th in 25 fly. The 9th seed is supposed to be Thomas Pelletier, who is listed right below Sanidad on the table.
Thanks for the catch, we have updated this and will be cheering for Eric in breaststroke! Congrats to him!
Claire Luigard is not swimming for Darnestown but rather Daleview…
Thanks! And fixed.
In the Event #46 – Girls 13-14 50m Butterfly, Catherine Belyakov and Tia Thomas had the same time -30.45; then the MCSL rules for tie-breaking are applied – the next fastest time wins. In our case Catherine Belyakov has the next fastest time (30.52) (June 25, 2016; meet against Clopper Mill). Thus, Catherine Belyakov is ranked#2. Bob Hincke (MCSL) explained the MCSL ranking:
The all-star ranking on the website just list the times swum by the swimmers and does not have the logic that is used for tie breaking when the all-star meet is seeded. These should be used for guidelines for swimmers to decide which events to scratch. At the time when all-star seedings (the week before the meet) are posted (after all scratches have been received), then the MCSL rules for tie-breaking are applied (next fastest time wins). Please correct the article. Thank you and best regards.
Bouke Edskes is not swimming with Upper County Dolphin but rather Rockville Rays…
Do we always have to list boys first? Its about time that we change this chauvinistic culture and let the girls start first one week and boys the next and so on.
I almost switched the order, having three girls. I didn’t because in club swimming the girls are always first and feel like summer swim is the boys chance to “go first”.
Michael Kaiser should be red in the 9-10 boys. He’s listed twice.
I have listed his two together now, thanks for the catch. The red are swimmers with three or more.
Ho, hum. Another week, another win by the Rays, 512-276 over Germantown.
Ho hum HUMBLE (NOT)- a huge team creates the advantage of a larger “pool” to pull from. It’s easy to have a larger team when you’re a public pool and anyone can just walk in.
This is great – thanks so much. The Long Course seedings with scratches are posted on MCSL now. When do you think you at RFTW will be posting Week 3 results for MCSL, PVSL, and CSL? I can hardly wait to run the virtual meets to see how we did last week… I am sooo grateful you didn’t let RFTW die!
Is there a problem Samuel Miller?
Just getting caught up on my RFTW fix. You guys are doing a great job. Thanks for keeping us up-to-date.