Top 10 High School Times: IM, Back, Fly, Breast
By Reach for the Wall staff.
Editor’s Note: Several Montgomery County observers note that the lists below reflect the results of important high school championship meets in the Virginia High School League (VHSL) and the Washington Metropolitan Prep School Swimming & Diving League (WMPSSDL) but not Metros (which is an important championship meet for the Montgomery County Public Schools that runs February 8-11). RFTW will update all of these Top 10 lists next week after Metros to show what impact, if any, Metros has on them.
Rounding out the lists of top ten times that we have compiled (see here and here), we have listed below the top 10 high school times across the DMV in the 200 IM, 100 backstroke, 100 butterfly and 100 breastroke, together with the records for each relay at Metros and in the VHSL.
As a testament to how fast the performances are in this area, the top two swimmers in each of the events listed below already have surpassed the National Interscholastic Swimming Coaches Association (NISCA) Automatic All-American time standard. Annually, there are approximately 60 swimmers across the country that exceed the Automatic All American time standard in each event. Going into these two ‘big meet’ weekends (i.e., Metros – Feb. 11; and VHSL States Feb. 17), keep an eye out for additional swimmers to surpass the standards.
As mentioned in our post of the top Freestyle times, Phoebe Bacon (Stone Ridge) has opted to swim the 100 backstroke and 100 butterfly at Metro Championships. She swam 53.14 to win the 100 backstroke last week at WMPSSDL Championships, which is slightly off her best of 52.82 (2nd fastest time in the country for 14 yr olds). If she repeats her performance from last week, she will be well under the Metro meet record. In the girls 100 fly, Phoebe will have to get by Izzy Gatti (Madeira), and Olivia French (Good Counsel) to claim the title – bet that a new Metro record will go to the victor.
Lea Gwennap (Chantilly High School) also has a good shot at besting the VHSL meet record in the 200 IM as she’s on the cusp of dropping under the 2 minute barrier with her swim last week. An additional week of rest before VHSL championships may be all she needs.
On the boys side, the races at the VHSL meet will be very tight in the 200 IM, 100 fly and 100 breast as the same swimmers that battled in the 6A Northern Region meet – Casey Storch (Langley), Dorje Wu (McLean), Spencer Rowe (Patriot) and Will Cumberland (Patriot) – will see each other again.
Not to be left out, the girls 100 breaststroke battle between Jacquee Clabeaux (Chantilly), Anna Keating (James Madison, 3rd fastest 14 yr old in the country) and Holly Jansen (West Potomac) should thrill the crowd as they did at the 6A Northern Region meet as they push each other toward the 1:00 barrier.
At the Metro meet this weekend, Sterling Smith (DeMatha) has set the pace in the 100 breast, but is sure to be pushed by Eli Fouts (Quince Orchard), who swam a 54.64 in a non-high school meet in December. We know it’s only February, but the next two weekends certainly have the ‘March Madness’ feel as the big suits come out and the kids perform.
Girls 200 IM
Metro Record: 1:58.19, Charlotte Meyer, Whitman
VHSL Meet Record: 1:59.19, Cassidy Bayer, West Potomac
Rank | Time | Name | School | Date | Meet |
1 | 2:00.46 | Lea Gwennap | CHNT | 1/31/2017 | 2017 Northern Region |
2 | 2:02.51 | Holly Jansen | WPOT | 1/31/2017 | 2017 Northern Region |
3 | 2:03.51 | Anna Keating | JMHS | 1/27/2017 | 2017 Liberty Conference 6 |
4 | 2:03.58 | Caroline Kulp | PHRO | 2/3/2017 | 2017 VHSL 5A North Region |
5 | 2:04.28 | Shelby Gerving | THS | 2/3/2017 | 2017 VHSL 5A North Region |
6 | 2:05.61 | Seohyun Park | YTWN | 1/31/2017 | 2017 Northern Region |
7 | 2:05.69 | Phoebe Bacon | SR | 1/26/2017 | 2017 ISL Swimming & Diving |
8 | 2:05.79 | Cabell Whitlow | PHRO | 2/3/2017 | 2017 VHSL 5A North Region |
9 | 2:05.97 | Allison Goldblatt | WTWD | 1/31/2017 | 2017 Northern Region |
10 | 2:06.22 | Rachael Holp | JMHS | 1/27/2017 | 2017 Liberty Conference 6 |
Boys 200 IM
Metro Record: 1:47.59, Eric Friedland, Walter Johnson
VHSL Meet Record: 1:43.01, Andrew Seliskar, Thomas Jefferson S&T
Rank | Time | Name | School | Date | Meet |
1 | 1:48.95 | Casey Storch | LANG | 1/31/2017 | 2017 Northern Region |
2 | 1:49.59 | Sean Conway | LV | 1/27/2017 | 2017 Conference 21 |
2 | 1:49.59 | Will Cumberland | PATR | 1/31/2017 | 2017 Northern Region |
4 | 1:49.99 | Samuel Tarter | PREP | 2/2/2017 | 2017 WMPSSDL Swim & Dive Champ |
5 | 1:50.14 | Dorje Wu | MCLN | 1/31/2017 | 2017 Northern Region |
6 | 1:50.80 | Spencer Rowe | PATR | 1/31/2017 | 2017 Northern Region |
7 | 1:51.75 | Michael Burris | HHS | 1/27/2017 | 2017 Conference 21 |
8 | 1:51.97 | Dylan Cudahy | HERN | 1/31/2017 | 2017 Northern Region |
9 | 1:53.04 | Steven Thalblum | STBR | 2/3/2017 | 2017 VHSL 5A North Region |
10 | 1:53.25 | Timothy Ellett | WAJ | 2/4/2017 | Divisionals 2017 |
Girls 100 back
Metro Record: 54.12, Kristina Li, Wootton
VHSL Meet Record: 52.27, Janet Hu, Oakton
Rank | Time | Name | School | Date | Meet |
1 | 53.14 | Phoebe Bacon | SR | 2/2/2017 | 2017 WMPSSDL Swim & Dive Champ |
2 | 54.53 | Emily Meilus | HERN | 1/27/2017 | 2017 Concorde Conference |
3 | 55.46 | Jing Tan | HA | 2/2/2017 | 2017 WMPSSDL Swim & Dive Champ |
4 | 55.77 | Anna Redican | SOLK | 1/31/2017 | 2017 Northern Region |
5 | 55.81 | Kylie Stronko | OSPK | 1/31/2017 | 2017 Northern Region |
6 | 55.91 | Alexa Cuomo | CNTV | 1/27/2017 | 2017 Concorde Conference |
7 | 56.48 | Elise Mozeleski | CHNT | 1/27/2017 | 2017 Concorde Conference |
8 | 56.85 | Katherine Smith | BCC | 2/4/2017 | Divisionals 2017 |
9 | 57.00 | Anna Kenna | SST | 1/21/2017 | National Catholic H.S. |
10 | 57.11 | Caroline McCleskey | OAKT | 1/31/2017 | 2017 Northern Region |
Boys 100 Back
Metro Record: 46.76, Jack Conger, Good Counsel
VHSL Meet Record: 47.46, John Shebat, Oakton
Rank | Time | Name | School | Date | Meet |
1 | 49.15 | Christian Ginieczki | HERN | 1/31/2017 | 2017 Northern Region |
2 | 49.66 | Will Cumberland | PATR | 1/31/2017 | 2017 Northern Region |
3 | 50.43 | Noah Bowers | PHRO | 2/3/2017 | 2017 VHSL 5A North Region |
4 | 50.47 | Jayaprakash Kambhampaty | WL | 1/27/2017 | 2017 Liberty Conference 6 |
5 | 50.79 | Jack Galbraith | JMAD | 1/31/2017 | 2017 Northern Region |
6 | 51.00 | Lane Stone | WS | 1/27/2017 | Conference 7 Championships |
7 | 51.63 | Peter Makin | FAIR | 1/31/2017 | 2017 Northern Region |
8 | 52.26 | Ryan Catron | GONZ | 2/2/2017 | 2017 WMPSSDL Swim & Dive Champ |
8 | 52.26 | Andrei Schwartz | STA | 2/2/2017 | 2017 WMPSSDL Swim & Dive Champ |
10 | 52.50 | Jack Rose | RMT | 2/4/2017 | Divisionals 2017 |
Girls 100 fly
Metro Record: 53.53, Kylie Jordan, Madeira
VHSL Meet Record: 52.46, Janet Hu, Oakton
Rank | Time | Name | School | Date | Meet |
1 | 53.71 | Whittney Hamilton | PHRO | 2/3/2017 | 2017 VHSL 5A North Region |
2 | 54.10 | Izzy Gati | MAD | 1/26/2017 | 2017 ISL Swimming & Diving |
3 | 54.13 | Alexa Cuomo | CNTV | 1/31/2017 | 2017 Northern Region |
4 | 54.38 | Jasmine Hellmer | FHS | 2/2/2017 | 2017 WMPSSDL Swim & Dive Champ |
5 | 54.95 | Jing Tan | HA | 2/2/2017 | 2017 WMPSSDL Swim & Dive Champ |
6 | 55.18 | Lea Gwennap | CHNT | 1/31/2017 | 2017 Northern Region |
7 | 55.23 | Brooke Matthias | STBR | 2/3/2017 | 2017 VHSL 5A North Region |
8 | 55.93 | Phoebe Bacon | SR | 12/13/2016 | SR HA PO BU Quad Meet |
9 | 55.97 | Madeline LaPorte | JMAD | 1/31/2017 | 2017 Northern Region |
10 | 56.04 | Olivia French | GC | 1/21/2017 | National Catholic H.S. |
Boys 100 Fly
Metro Record:48.69, Grant Goddard, Georgetown Prep
VHSL Meet Record: 46.13, Andrew Seliskar Thomas Jefferson S&T
Rank | Time | Name | School | Date | Meet |
1 | 48.26 | Samuel Pomajevich | SJMN | 1/31/2017 | 2017 Northern Region |
2 | 49.10 | Christian Ginieczki | HERN | 1/31/2017 | 2017 Northern Region |
3 | 49.70 | Philip Manoff | BTFL | 1/31/2017 | 2017 Northern Region |
4 | 49.98 | Cole Cooper | PATR | 1/31/2017 | 2017 Northern Region |
5 | 49.99 | Dylan Eichberg | STAF | 2/3/2017 | 2017 VHSL 5A North Region |
6 | 50.31 | Andres Alarcon | CHNT | 1/31/2017 | 2017 Northern Region |
7 | 50.35 | William Mudlaff | GONZ | 2/2/2017 | 2017 WMPSSDL Swim & Dive Champ |
8 | 50.49 | Jayaprakash Kambhampaty | W&LE | 1/31/2017 | 2017 Northern Region |
9 | 50.64 | Matthew Popovich | DHS | 1/27/2017 | 2017 Conference 21 |
10 | 50.70 | Steven Thalblum | STBR | 2/3/2017 | 2017 VHSL 5A North Region |
Girls 100 Breast
Metro Record: 1:00.05, Sarah Haase, Good Counsel
VHSL Meet Record: 1:00.96, Ashley Danner, Lake Braddock
Rank | Time | Name | School | Date | Meet |
1 | 1:01.76 | Jacquee Clabeaux | CHNT | 1/31/2017 | 2017 Northern Region |
2 | 1:01.82 | Anna Keating | JMAD | 1/31/2017 | 2017 Northern Region |
3 | 1:01.98 | Holly Jansen | WPOT | 1/31/2017 | 2017 Northern Region |
4 | 1:02.36 | Abigail Harter | BWHS | 2/3/2017 | 2017 VHSL 5A North Region |
5 | 1:03.82 | Maggie Deppe Walker | ROBN | 1/31/2017 | 2017 Northern Region |
6 | 1:03.88 | Olivia Masterson | WFLD | 1/31/2017 | 2017 Northern Region |
7 | 1:04.02 | Caroline Wittich | WSPR | 1/31/2017 | 2017 Northern Region |
8 | 1:04.08 | Julia Moser | FAIR | 1/31/2017 | 2017 Northern Region |
9 | 1:04.32 | Anna Shumate | IRETN | 1/21/2017 | National Catholic H.S. |
10 | 1:04.66 | Seohyun Park | YTWN | 1/31/2017 | 2017 Northern Region |
Boys 100 Breast
Metro Record: 53.22, Carsten Vissering, Georgetown Prep
VHSL Meet Record: 53.24, Andrew Seliskar Thomas Jefferson S&T
Rank | Time | Name | School | Date | Meet |
1 | 54.42 | Sterling Smith | DEM | 2/2/2017 | 2017 WMPSSDL Swim & Dive Champ |
2 | 55.18 | Dorje Wu | MCLN | 1/31/2017 | 2017 Northern Region |
3 | 55.38 | Spencer Rowe | PATR | 1/31/2017 | 2017 Northern Region |
4 | 55.89 | Casey Storch | LANG | 1/31/2017 | 2017 Northern Region |
5 | 56.02 | Leo Wang | WFLD | 1/31/2017 | 2017 Northern Region |
6 | 56.23 | Michael Burris | HHS | 1/27/2017 | 2017 Conference 21 |
7 | 56.42 | Carter Flint | MCLN | 1/31/2017 | 2017 Northern Region |
8 | 56.57 | Devin McNulty | GONZ | 2/2/2017 | 2017 WMPSSDL Swim & Dive Champ |
9 | 56.69 | Eli Fouts | QOR | 2/4/2017 | Division 2 Championships |
10 | 57.18 | Sam Gollob | MCLN | 1/31/2017 | 2017 Northern Region |