High School 2019-2020, returning swimmers to watch
By Reach for the Wall Staff
The 2019-2020 season is underway with teams from the WMPSSDL, WCAC and ISL leagues a few weeks into their dual meets and Montgomery County as well as schools across Northern VA starting this past weekend. With 100+ swimmers graduating (PVS listing, Reach for the Wall: Where did the go?) there is ample opportunity for swimmers to take over the reigns of the top 16 rankings. Across the 8 individual events, there are 168 top-16 swims returning for the girls and 162 swims for the boys.
Torri Huske (Yorktown) leads the way with top returning times in 4 events (50 Free, 100 Free, 200 Free and 100 Fly) and returns as the top swimmer in the Nation in the 50 free and 100 fly, as well as the current National record holder in the 100 fly. This past weekend Torri competed in the Toyota US Open Championship, where she won the 100m butterfly (from lane 1!), set a US Open and 15-16 age group National record:
Torri also placed 3rd in the 200m IM, 4th in the 50 Free, 12th in the 100 Free and 23rd in the 200 Fly.
The events with the most returning swimmers are the girls 100 backstroke, with 12 swimmers. In the 100 backstroke, it is no surprise that Phoebe Bacon (Stone Ridge) returns at the top ranked swimmer in that event. Phoebe competed this past weekend at the US Open and she too set a new US Open meet standard in winning the 100 backstroke:
In the 200 Back, she raced to a touch-out finish to capture 2nd. She also swam the 200 IM, finishing 14th, 100 Fly (20th in the heats, did not swim finals) and 100 Free where she finished 97th.
On the boys side, the 200 IM has 10 returning swimmers, with Brett Feyerick (Georgetown Prep) as the top returning swimmer. Anthony Grimm (Oakton) returns as the leading swimmer in 2 events 50 Free, (3rd in the country) and 100 Back, (2nd in the country) last season. The two events that have the least returning swimmers are the Boys 50 & 100 free, with 4 each, we’ll be on the lookout for new swimmers to fill the rankings as the season progresses.
In the diving rankings, the top scorers return- Max Weinrich (Sherwood) for the boys and Sarah Gurley (Paul VI) for the girls. The competition on the boards should be fierce in that 12 of last year’s top 16 are returning in both the boys and girls rankings.
Coaches and swimmers feel free to send us your stories and meet results via email (.cl2 meet manager result files are best, but we’ll take whatever you send). Also feel free to include @rftwdmv in your Tweets, we love to see you in action! Best of luck on reaching your team goals.
See below for the swimmers returning in each event and last year’s ranking:
Men 200 IM:
4 | 1:51.87 | Brett Feyerick | PREP |
6 | 1:52.70 | Ryan Catron | GONZ |
7 | 1:52.85 | Adi Kambhampaty | WLEE |
9 | 1:53.27 | Anthony Nguyen | ROBN |
10 | 1:53.32 | Landon Gentry | PATR |
11 | 1:53.36 | Eric Liao | BTFL |
12 | 1:53.64 | Noah Rutberg | WCH |
14 | 1:54.02 | David Fitch | PREP |
15 | 1:54.05 | Andrew Blusiewicz | DHS |
16 | 1:54.07 | Joe Schaefer | WTWD |
Women 200 IM:
1 | 1:57.31 | Phoebe Bacon | SR |
2 | 1:58.13 | Victoria Huske | YTWN |
4 | 2:00.15 | Anna Keating | JMAD |
5 | 2:00.16 | Abigail Harter | BWHS |
6 | 2:00.52 | Catherine Purnell | SJMN |
7 | 2:01.41 | Catherine Belyakov | QOR |
10 | 2:02.68 | Sophie Duncan | HA |
11 | 2:03.08 | Brynn Curtis | OAKT |
12 | 2:03.17 | Georgia Johnson | MVHS |
14 | 2:03.32 | Carly Sebring | DAM |
16 | 2:03.96 | Mackenzie McConagha | BWHS |
Men 50 Free:
1 | 19.67 | Anthony Grimm | OAKT |
4 | 20.88 | Trace Wall | RRHS |
14 | 21.16 | Aiken Do | WTWD |
14 | 21.16 | John Moore | BWHS |
Women 50 Free:
1 | 21.95 | Victoria Huske | YTWN |
4 | 23.17 | Carly Sebring | DAM |
5 | 23.24 | Alexandra Dicks | JMAD |
6 | 23.46 | Abigail Harter | BWHS |
8 | 23.59 | Reagan Osborne | LKBR |
9 | 23.65 | Elizabeth Kuhlkin | JMAD |
10 | 23.69 | Sheridan Phalen | WPOT |
11 | 23.7 | Molly Benson | WAJ |
14 | 23.79 | Paige Hall | DJO |
16 | 23.88 | Claire Mowery | WLEE |
Men 100 Free:
5 | 45.82 | Trace Wall | RRHS |
8 | 46.01 | Brett Feyerick | PREP |
10 | 46.21 | John Moore | BWHS |
16 | 46.56 | Peter Makin | FAIR |
Women 100 Free:
1 | 49.52 | Victoria Huske | YTWN |
4 | 50.44 | Carly Sebring | DAM |
5 | 50.78 | Allison Kopac | RVHS |
7 | 51.05 | Tatum Wall | RRHS |
8 | 51.32 | Catherine Belyakov | QOR |
9 | 51.38 | Elizabeth Kuhlkin | JMAD |
9 | 51.38 | Erika Chen | SR |
13 | 51.65 | Katherine Helms | SOCO |
15 | 51.73 | Paige Hall | DJO |
Men 200 Free:
5 | 1:38.78 | John Moore | BWHS |
10 | 1:41.07 | Lucas Johnson | CFRG |
12 | 1:41.48 | Mitchell Meyer | WDBR |
13 | 1:41.49 | Sam Oliver | JCHS |
14 | 1:41.68 | Peter Makin | FAIR |
Women 200 Free:
2 | 1:48.02 | Victoria Huske | YTWN |
5 | 1:48.86 | Allison Kopac | RVHS |
7 | 1:49.49 | Catherine Purnell | SJMN |
8 | 1:49.57 | Erika Chen | SR |
9 | 1:49.77 | Tatum Wall | RRHS |
13 | 1:50.63 | Sophie Duncan | HA |
14 | 1:50.70 | Abigail Harter | BWHS |
15 | 1:50.84 | Claire Mowery | WLEE |
16 | 1:50.90 | Jillian Berger | BCC |
Men 500 Free:
1 | 4:23.92 | Sam Oliver | JCHS |
4 | 4:28.39 | Nick Lawson | SHS |
7 | 4:35.03 | William Mullen | DJO |
9 | 4:36.56 | Josh Anderson | LKBR |
11 | 4:37.06 | Ziad Bandak | WCH |
14 | 4:37.67 | Sean Santos | GC |
15 | 4:38.57 | Henry Radzikowski | BTFL |
16 | 4:39.06 | Sean Santos | GC |
Women 500 Free:
2 | 4:49.96 | Catherine Purnell | SJMN |
3 | 4:52.37 | Allison Kopac | RVHS |
6 | 4:55.31 | Sophie Duncan | HA |
7 | 4:55.36 | Victoria Huske | YTWN |
9 | 4:56.57 | Erika Chen | SR |
11 | 4:57.61 | Tatum Wall | RRHS |
12 | 4:57.77 | Ella Myers | HA |
13 | 4:58.25 | Catherine Purnell | SJMN |
14 | 4:59.02 | Molly Benson | WAJ |
15 | 5:00.10 | Allison Langenburg | TSS |
16 | 5:00.11 | Jessie Wallin | MONHS |
Men 100 Back:
1 | 46.63 | Anthony Grimm | OAKT |
2 | 49 | Brett Feyerick | PREP |
4 | 49.77 | Noah Rutberg | WCH |
8 | 50.21 | Thomas Soh | CNTV |
9 | 50.46 | Ryan Catron | GONZ |
12 | 50.8 | Thomas Soh | CNTV |
14 | 50.87 | Mitchell Meyer | WDBR |
15 | 50.92 | Kent Codding | WTWD |
Women 100 Back:
1 | 52.74 | Phoebe Bacon | SR |
2 | 53.73 | Mackenzie McConagha | BWHS |
5 | 54.78 | Janika Perezous | PFHS |
7 | 55.25 | Anna Redican | SOLK |
8 | 55.33 | Paige Hall | DJO |
10 | 55.7 | Abby Carr | WCA |
11 | 56 | Alexandra Dicks | JMAD |
12 | 56.04 | Aris Runnels | COLG |
13 | 56.08 | Mary Kate Reicherter | YTWN |
14 | 56.25 | Darby Galbraith | JMAD |
15 | 56.29 | Megan Jungers | LANG |
16 | 56.33 | Jennifer Luong | FREL |
Men 100 Fly:
7 | 50.06 | Chris Ma | RMT |
9 | 50.22 | Zachary Bayler | WHE |
11 | 50.3 | Kyle Floyd | WFS |
12 | 50.31 | Kent Codding | WTWD |
14 | 50.4 | Sorab Aman | WSPR |
15 | 50.61 | Alec Cooper | WWH |
Women 100 Fly:
1 | 51.29 | Victoria Huske | YTWN |
3 | 53.5 | Mackenzie McConagha | BWHS |
4 | 53.6 | Phoebe Bacon | SR |
6 | 53.93 | Carly Sebring | DAM |
7 | 54.09 | Abby Carr | WCA |
8 | 54.35 | Abigail Harter | BWHS |
9 | 55.16 | Abigail Daniel | PATR |
10 | 55.35 | Jillian Johnson | HA |
12 | 55.39 | Sarah Culkin | GC |
14 | 55.69 | Kyleigh Tankard | GHS |
16 | 55.76 | Jordan Buechler | WSPR |
Men 100 Breast:
7 | 57.24 | Dylan Danaie | PREP |
8 | 57.3 | Aiken Do | WTWD |
9 | 57.39 | Joe Schaefer | WTWD |
11 | 57.47 | Steve Han | MCLN |
12 | 57.58 | Eric Liao | BTFL |
13 | 57.94 | Andrew Blusiewicz | DHS |
14 | 57.96 | Ben Charles | MAR |
16 | 58.13 | David Fitch | PREP |
Women 100 Breast:
1 | 59.65 | Anna Keating | JMAD |
2 | 1:01.46 | Phoebe Bacon | SR |
3 | 1:02.43 | Abigail Harter | BWHS |
4 | 1:02.71 | Catherine Belyakov | QOR |
5 | 1:02.88 | Georgia Johnson | MVHS |
7 | 1:03.02 | Brynn Curtis | OAKT |
8 | 1:03.14 | Sofie Davis | MAD |
10 | 1:03.28 | Dora Wu | MCLN |
11 | 1:03.31 | Jasmine Barry | BCC |
12 | 1:03.50 | Shelby Gerving | TUSC |
14 | 1:03.96 | Sophia Routzahn | TUS |
Men Diving:
1 | 588.85 | Max Weinrich | SHE |
3 | 557.4 | Oliver Mills | FHS |
4 | 547.1 | Samuel Duncan | JMAD |
5 | 523.9 | Tyler Read | GCS |
7 | 499.1 | Michael Parker | SHE |
9 | 487.7 | Sam Flory | ROBN |
10 | 482.95 | Ethan Badrian | JHB |
12 | 456.05 | Spencer Bloom | FHS |
13 | 450.9 | Jacob Fisher | MTVN |
13 | 450.9 | Aidan Thomas | WTWD |
15 | 441.55 | Julien Musel | WAJ |
16 | 439.7 | Quinn Westwood | WCH |
Women Diving:
1 | 509.55 | Sarah Gurley | PVI |
2 | 435.7 | Genevieve Thibodeau | SR |
4 | 417.85 | Minh Donnell | WTWD |
5 | 415.95 | Madison Grosz | JMAD |
7 | 408.25 | Julia Pioso | CNTV |
8 | 397.7 | Alexandra Halla | MCLN |
9 | 396.25 | Wynter Bramao | HA |
10 | 389.95 | Sadie Smith | WLEE |
11 | 389 | Maggie Di Scipio | FCHS |
12 | 385.95 | Celia Bidwell | SEV |
13 | 379.7 | Miah Fisher | MTVN |
14 | 378.85 | Maddie Reese | OAKT |