Olympic Trials: PVS Swimmers qualify with 2 weeks to go for Wave 1
By Reach for the Wall Staff
As announced in January, the Olympic Trials meet is separated into two Waves- Wave I scheduled for June 4-7 and Wave II scheduled for June 13-20. The qualifying period for either Wave is November 28, 2018- May 30, 2021. Last weekend, several teams swam locally and traveled to Richmond to give their swimmers an opportunity to qualify under the deadline. There is one meet on the PVS schedule for this weekend, so we’ll see if there are any other ‘last minute’ qualifiers. For reference, here’s how the 2 Waves are set up with the qualifying times:
- Qualifying standards are Long Course Meters (LCM) only.
- The qualifying period for both Wave I and Wave II of the Olympic Trials is November 28, 2018, through May 30, 2021, with the exception of the top two finishers in each event at Wave I who will qualify to Wave II.
- Swimmers who have achieved the original time standards within the qualifying period, but have not qualified for Wave II, will be invited to participate in Wave I of Trials.
- If an athlete achieves a Wave II time standard prior to the close of the qualifying period, they must swim in Wave II and will not be permitted to swim in Wave I. These athletes will be allowed to swim any event at Wave II in which they have the new or original qualifying standard.
- Swimmers who compete in Wave I may qualify for Wave II by finishing in the top two (2) places in an event. These swimmers can swim all events in Wave II for which they have achieved the original qualifying standard.
Only the athletes taking part in Wave II of the Trials will have the ability to qualify for the 2021 U.S. Olympic Team
We ran a report from USA Swimming to tally all the swimmers who affiliated themselves with PVS that achieved Wave I & Wave II times during the qualifying period. This doesn’t indicate that the swimmers will actually compete, just that they achieved the time standards. According to the report, PVS has 18 male and 25 female qualifiers. Further, 5 of the male and 13 of the female qualifiers have achieved the Wave II standard. Here’s the full listing, sorted alpha by name, listing each event a swimmer has qualified for separately. the age listed is the age the swimmer was/is at the time they achieved the standard. Three girls, Erin Gemmell, Camille Spink and Eleanor Sun achieved at least one of their standards at age 14!
Congratulations to all & we’re a bit excited for the action to start June 4th!
Name | Event | Age | Time | Standard | Meet | Date | Club |
Aspougalis, George | 100 BR LCM | 19 | 1:02.17 | 2020 Olympic Trials Wave I | SPIRE Institute 50-Meter Time | 2/23/2020 | Unattached |
Bacon, Phoebe | 100 BK LCM | 17 | 58.63 | 2020 Olympic Trials Wave II | 2019 U.S. Open | 12/6/2019 | Nation’s Capital Swim Club |
Bacon, Phoebe | 200 BK LCM | 17 | 2:08.82 | 2020 Olympic Trials Wave II | 2019 U.S. Open | 12/7/2019 | Nation’s Capital Swim Club |
Bacon, Phoebe | 100 FL LCM | 17 | 59.98 | 2020 Olympic Trials Wave I | 2019 U.S. Open | 12/6/2019 | Nation’s Capital Swim Club |
Bacon, Phoebe | 200 IM LCM | 16 | 2:14.51 | 2020 Olympic Trials Wave II | 2019 PV LC Open Championships | 7/11/2019 | Nation’s Capital Swim Club |
Baker, Ryan | 50 FR LCM | 21 | 22.87 | 2020 Olympic Trials Wave I | 2019 Time Trials – National Ch | 8/3/2019 | Arlington Aquatic Club |
Baker, Ryan | 100 FR LCM | 21 | 49.79 | 2020 Olympic Trials Wave I | 2019 Summer Nationals | 7/31/2019 | Arlington Aquatic Club |
Ball, Jake | 100 BR LCM | 23 | 1:03.17 | 2020 Olympic Trials Wave I | 2020 Toyota Richmond | 11/13/2020 | Shark Tank Racing Squad |
Bentz, Caroline | 100 BK LCM | 16 | 1:01.68 | 2020 Olympic Trials Wave I | 2019 Summer Nationals | 8/3/2019 | Nation’s Capital Swim Club |
Bentz, Caroline | 200 BK LCM | 16 | 2:13.12 | 2020 Olympic Trials Wave I | 2019 Summer Nationals | 8/1/2019 | Nation’s Capital Swim Club |
Berger, Jill | 200 FL LCM | 17 | 2:13.81 | 2020 Olympic Trials Wave I | 2021 PV NCAP Elite Qualifier | 5/16/2021 | Nation’s Capital Swim Club |
Carbone, Drew | 100 BK LCM | 21 | 56.16 | 2020 Olympic Trials Wave I | 2021 TYR Pro Swim Series – San | 3/6/2021 | Unattached |
Carr, Abby | 100 FL LCM | 17 | 1:00.32 | 2020 Olympic Trials Wave I | 2021 VA EZ LC Speedo Champions | 5/14/2021 | Rockville Montgomery Swim Club |
Clark, Megan | 50 FR LCM | 21 | 25.63 | 2020 Olympic Trials Wave II | 2019 PV LC Open Champs – Time Trials | 7/12/2019 | Nation’s Capital Swim Club |
Clark, Megan | 100 FR LCM | 21 | 56.18 | 2020 Olympic Trials Wave I | 2019 PV LC Open Championships | 7/11/2019 | Nation’s Capital Swim Club |
Colson, Alexander | 200 FL LCM | 18 | 2:00.56 | 2020 Olympic Trials Wave I | 2019 Summer Nationals | 7/31/2019 | Rockville Montgomery Swim Club |
Conway, Sean | 100 BK LCM | 18 | 56.18 | 2020 Olympic Trials Wave I | 2019 Summer Nationals | 8/3/2019 | Nation’s Capital Swim Club |
Conway, Sean | 200 BK LCM | 18 | 2:01.86 | 2020 Olympic Trials Wave I | 2019 Summer Nationals | 8/1/2019 | Nation’s Capital Swim Club |
Conway, Sean | 200 IM LCM | 18 | 2:02.33 | 2020 Olympic Trials Wave II | 2019 Summer Nationals | 8/4/2019 | Nation’s Capital Swim Club |
Conway, Sean | 400 IM LCM | 18 | 4:25.67 | 2020 Olympic Trials Wave I | 2019 Summer Nationals | 8/2/2019 | Nation’s Capital Swim Club |
Dahlke, Miki | 50 FR LCM | 23 | 25.55 | 2020 Olympic Trials Wave II | 2021 PV NCAP Elite Qualifier | 5/16/2021 | Machine Aquatics |
Dahlke, Miki | 100 FR LCM | 23 | 55.57 | 2020 Olympic Trials Wave I | 2021 PV NCAP Elite Qualifier | 5/16/2021 | Machine Aquatics |
Dahlke, Miki | 200 FR LCM | 23 | 2:00.94 | 2020 Olympic Trials Wave I | 2021 PV NCAP Elite Qualifier | 5/14/2021 | Machine Aquatics |
Dahlke, Miki | 100 FL LCM | 23 | 1:00.61 | 2020 Olympic Trials Wave I | 2021 TYR Pro Swim Series – Mis | 4/8/2021 | Machine Aquatics |
Donohoe, Madelyn | 400 FR LCM | 17 | 4:13.71 | 2020 Olympic Trials Wave I | 2019 Summer Nationals | 8/3/2019 | The Fish |
Donohoe, Madelyn | 800 FR LCM | 17 | 8:37.01 | 2020 Olympic Trials Wave II | 2019 Mare Nostrum – Canet | 6/11/2019 | The Fish |
Donohoe, Madelyn | 1500 FR LCM | 17 | 16:19.46 | 2020 Olympic Trials Wave II | 2019 Trofeu Internacional Ciutat | 6/15/2019 | The Fish |
Duncan, Sophie | 200 IM LCM | 16 | 2:16.88 | 2020 Olympic Trials Wave I | 2020 Toyota Richmond | 11/13/2020 | Nation’s Capital Swim Club |
Duncan, Sophie | 400 IM LCM | 17 | 4:46.38 | 2020 Olympic Trials Wave II | 2021 PV NCAP Elite Qualifier | 5/14/2021 | Nation’s Capital Swim Club |
Ewing, J.T. | 200 BK LCM | 16 | 2:02.82 | 2020 Olympic Trials Wave I | 2021 Pro Series – Richmond | 1/17/2021 | The Fish |
Feyerick, Brett | 100 BK LCM | 18 | 56.42 | 2020 Olympic Trials Wave I | 2021 TYR 18&U Spring Cup Richmond | 5/1/2021 | Nation’s Capital Swim Club |
Frick, Jakob | 100 BR LCM | 18 | 1:02.63 | 2020 Olympic Trials Wave I | 2021 TYR 18&U Spring Cup Richmond | 4/30/2021 | Nation’s Capital Swim Club |
Frick, Jakob | 200 BR LCM | 18 | 2:15.71 | 2020 Olympic Trials Wave I | 2021 PV NCAP Elite Qualifier | 5/16/2021 | Nation’s Capital Swim Club |
Gemmell, Erin | 50 FR LCM | 16 | 25.97 | 2020 Olympic Trials Wave I | 2021 PV NCAP Elite Qualifier | 5/15/2021 | Nation’s Capital Swim Club |
Gemmell, Erin | 100 FR LCM | 16 | 55.54 | 2020 Olympic Trials Wave II | 2021 NC TAC TITANS LC Premier | 4/9/2021 | Nation’s Capital Swim Club |
Gemmell, Erin | 200 FR LCM | 16 | 1:59.28 | 2020 Olympic Trials Wave II | 2021 NC TAC TITANS LC Premier | 4/10/2021 | Nation’s Capital Swim Club |
Gemmell, Erin | 400 FR LCM | 16 | 4:12.94 | 2020 Olympic Trials Wave II | 2021 TYR 18&U Spring Cup Richmond | 5/1/2021 | Nation’s Capital Swim Club |
Gemmell, Erin | 800 FR LCM | 16 | 8:43.41 | 2020 Olympic Trials Wave II | 2021 PV NCAP Elite Qualifier | 5/14/2021 | Nation’s Capital Swim Club |
Gemmell, Erin | 1500 FR LCM | 16 | 16:45.91 | 2020 Olympic Trials Wave I | 2021 NC TAC TITANS LC Premier | 4/11/2021 | Nation’s Capital Swim Club |
Gemmell, Erin | 200 IM LCM | 14 | 2:16.58 | 2020 Olympic Trials Wave I | 2019 PV LC Open Championships | 7/11/2019 | Nation’s Capital Swim Club |
Gentry, Landon | 100 FL LCM | 16 | 53.45 | 2020 Olympic Trials Wave I | 2020 Toyota Richmond | 11/13/2020 | Nation’s Capital Swim Club |
Gentry, Landon | 200 FL LCM | 16 | 1:59.17 | 2020 Olympic Trials Wave II | 2020 TUSO – Time Trials – Rich | 11/12/2020 | Nation’s Capital Swim Club |
Gentry, Landon | 200 IM LCM | 16 | 2:03.94 | 2020 Olympic Trials Wave I | 2020 Toyota Richmond | 11/13/2020 | Nation’s Capital Swim Club |
Grimm, Anthony | 100 BK LCM | 16 | 56.06 | 2020 Olympic Trials Wave I | 2019 Time Trials – National Ch | 8/4/2019 | Mason Makos Swim Team |
Harter, Abby | 100 FL LCM | 17 | 59.62 | 2020 Olympic Trials Wave I | 2019 Summer Nationals | 8/2/2019 | Nation’s Capital Swim Club |
Harter, Abby | 200 FL LCM | 17 | 2:11.84 | 2020 Olympic Trials Wave II | 2019 Summer Nationals | 7/31/2019 | Nation’s Capital Swim Club |
Helms, Katherine | 100 FR LCM | 16 | 56.02 | 2020 Olympic Trials Wave I | 2021 PV TANK LC Time Trials Qualifier | 3/7/2021 | Mason Makos Swim Team |
Huske, Torri | 50 FR LCM | 18 | 24.44 | 2020 Olympic Trials Wave II | 2021 NC TAC TITANS LC Premier | 4/11/2021 | Arlington Aquatic Club |
Huske, Torri | 100 FR LCM | 18 | 53.46 | 2020 Olympic Trials Wave II | 2021 NC TAC TITANS LC Premier | 4/9/2021 | Arlington Aquatic Club |
Huske, Torri | 200 FR LCM | 18 | 1:58.09 | 2020 Olympic Trials Wave II | 2021 TYR 18&U Spring Cup Richmond | 4/30/2021 | Arlington Aquatic Club |
Huske, Torri | 100 FL LCM | 18 | 56.69 | 2020 Olympic Trials Wave II | 2021 NC TAC TITANS LC Premier | 4/10/2021 | Arlington Aquatic Club |
Huske, Torri | 200 FL LCM | 18 | 2:09.97 | 2020 Olympic Trials Wave II | 2021 NC TAC TITANS LC Premier | 4/9/2021 | Arlington Aquatic Club |
Huske, Torri | 200 IM LCM | 17 | 2:11.18 | 2020 Olympic Trials Wave II | 2020 Toyota Richmond | 11/13/2020 | Arlington Aquatic Club |
Johnson, Georgia | 100 BR LCM | 17 | 1:10.88 | 2020 Olympic Trials Wave I | 2019 PV NCAP June LC Invitational | 6/1/2019 | Nation’s Capital Swim Club |
Keating, Anna | 100 BR LCM | 16 | 1:09.71 | 2020 Olympic Trials Wave I | 2019 Summer Nationals | 8/3/2019 | Machine Aquatics |
Keating, Anna | 200 BR LCM | 16 | 2:26.90 | 2020 Olympic Trials Wave II | 2019 Summer Nationals | 8/1/2019 | Machine Aquatics |
Ledecky, Katie | 100 FR LCM | 24 | 54.22 | 2020 Olympic Trials Wave II | 2021 TYR Pro Swim Series – Mis | 4/10/2021 | Nation’s Capital Swim Club |
Ledecky, Katie | 200 FR LCM | 24 | 1:54.40 | 2020 Olympic Trials Wave II | 2021 TYR Pro Swim Series – Mis | 4/8/2021 | Nation’s Capital Swim Club |
Ledecky, Katie | 400 FR LCM | 24 | 3:59.25 | 2020 Olympic Trials Wave II | 2021 TYR Pro Swim Series – Mis | 4/9/2021 | Nation’s Capital Swim Club |
Ledecky, Katie | 800 FR LCM | 22 | 8:10.70 | 2020 Olympic Trials Wave II | 2019 Pro Series – Bloomington | 5/19/2019 | Nation’s Capital Swim Club |
Ledecky, Katie | 1500 FR LCM | 22 | 15:29.51 | 2020 Olympic Trials Wave II | 2020 Pro Series – Des Moines | 3/4/2020 | Nation’s Capital Swim Club |
Ledecky, Katie | 200 IM LCM | 22 | 2:14.45 | 2020 Olympic Trials Wave II | 2019 Pro Series – Richmond | 4/13/2019 | Nation’s Capital Swim Club |
Ledecky, Katie | 400 IM LCM | 21 | 4:39.39 | 2020 Olympic Trials Wave II | 2019 Pro Series – Knoxville | 1/10/2019 | Nation’s Capital Swim Club |
Mack, Katie | 50 FR LCM | 20 | 25.74 | 2020 Olympic Trials Wave I | 2021 GA SwimAtlanta’s Mizuno 2021 | 5/15/2021 | Nation’s Capital Swim Club |
McConagha, Mackenzie | 100 BK LCM | 18 | 1:02.46 | 2020 Olympic Trials Wave I | 2021 NC TAC TITANS LC Premier | 4/11/2021 | Nation’s Capital Swim Club |
McConagha, Mackenzie | 200 BK LCM | 18 | 2:14.60 | 2020 Olympic Trials Wave I | 2021 PV NCAP Elite Qualifier | 5/15/2021 | Nation’s Capital Swim Club |
McConagha, Mackenzie | 100 FL LCM | 18 | 1:00.53 | 2020 Olympic Trials Wave I | 2021 PV NCAP Elite Qualifier | 5/14/2021 | Nation’s Capital Swim Club |
McConagha, Mackenzie | 200 FL LCM | 18 | 2:12.78 | 2020 Olympic Trials Wave I | 2021 PV NCAP Elite Qualifier | 5/16/2021 | Nation’s Capital Swim Club |
McKenna, Paige | 400 FR LCM | 16 | 4:14.78 | 2020 Olympic Trials Wave I | 2019 PV LC Open Championships | 7/13/2019 | Nation’s Capital Swim Club |
McKenna, Paige | 800 FR LCM | 16 | 8:38.37 | 2020 Olympic Trials Wave II | 2019 Summer Nationals | 7/31/2019 | Nation’s Capital Swim Club |
McKenna, Paige | 1500 FR LCM | 16 | 16:26.49 | 2020 Olympic Trials Wave II | 2019 Summer Nationals | 8/4/2019 | Nation’s Capital Swim Club |
O’Brien, Sam | 100 BK LCM | 18 | 56.40 | 2020 Olympic Trials Wave I | 2021 VA EZ LC Speedo Champions | 5/15/2021 | The Fish |
O’Brien, Sam | 200 BK LCM | 18 | 2:01.79 | 2020 Olympic Trials Wave I | 2021 NC TAC TITANS LC Premier | 4/10/2021 | The Fish |
Patterson, Ryan | 100 BK LCM | 21 | 56.32 | 2020 Olympic Trials Wave I | 2021 TYR Pro Swim Series – Ind | 5/15/2021 | George Washington Aquatics |
Pomajevich, Sam | 200 FL LCM | 20 | 1:57.35 | 2020 Olympic Trials Wave II | 2019 Pan Am Games | 8/6/2019 | Nation’s Capital Swim Club |
Pone, Emils | 200 IM LCM | 24 | 2:02.74 | 2020 Olympic Trials Wave II | 2021 TYR Pro Swim Series – Ind | 5/15/2021 | George Washington Aquatics |
Runnels, Aris | 100 BK LCM | 17 | 1:02.24 | 2020 Olympic Trials Wave I | 2021 PV NCAP Elite Qualifier | 5/14/2021 | Nation’s Capital Swim Club |
Rutberg, Noah | 200 BK LCM | 17 | 2:02.72 | 2020 Olympic Trials Wave I | 2019 U.S. Open | 12/7/2019 | Nation’s Capital Swim Club |
Spink, Camille | 50 FR LCM | 16 | 25.86 | 2020 Olympic Trials Wave I | 2021 TYR 18&U Spring Cup Richmond | 5/1/2021 | Nation’s Capital Swim Club |
Spink, Camille | 100 FR LCM | 14 | 56.01 | 2020 Olympic Trials Wave I | 2019 NCSA Summer Champs | 8/6/2019 | Nation’s Capital Swim Club |
Sun, Eleanor | 200 FL LCM | 16 | 2:13.09 | 2020 Olympic Trials Wave I | 2021 PV NCAP Elite Qualifier | 5/16/2021 | Nation’s Capital Swim Club |
Sun, Eleanor | 400 IM LCM | 14 | 4:49.81 | 2020 Olympic Trials Wave I | 2019 PV LC Open Championships | 7/12/2019 | Nation’s Capital Swim Club |
Tansill, Mary Claire | 200 BR LCM | 21 | 2:32.66 | 2020 Olympic Trials Wave I | 2019 Time Trials – National Ch | 8/2/2019 | Nation’s Capital Swim Club |
Travis, Chase | 400 FR LCM | 16 | 4:13.36 | 2020 Olympic Trials Wave I | 2019 VA NOVA LC Winter Invitat | 1/20/2019 | Nation’s Capital Swim Club |
Travis, Chase | 800 FR LCM | 17 | 8:30.76 | 2020 Olympic Trials Wave II | 2019 World JR Champs | 8/21/2019 | Nation’s Capital Swim Club |
Travis, Chase | 1500 FR LCM | 17 | 16:18.04 | 2020 Olympic Trials Wave II | 2019 World JR Champs | 8/24/2019 | Nation’s Capital Swim Club |
Van Deusen, Matt | 200 BK LCM | 18 | 2:02.91 | 2020 Olympic Trials Wave I | 2021 NC TAC TITANS LC Premier | 4/10/2021 | Nation’s Capital Swim Club |
Vipavetz, Ryan | 400 FR LCM | 17 | 3:56.67 | 2020 Olympic Trials Wave I | 2018 Winter Nationals | 11/29/2018 | Rockville Montgomery Swim Club |
Vipavetz, Ryan | 200 FL LCM | 18 | 1:59.32 | 2020 Olympic Trials Wave II | 2019 Summer Nationals | 7/31/2019 | Rockville Montgomery Swim Club |
Wall, Tatum | 50 FR LCM | 17 | 25.73 | 2020 Olympic Trials Wave I | 2021 PV NCAP Elite Qualifier | 5/15/2021 | Nation’s Capital Swim Club |
Wall, Tatum | 100 BK LCM | 15 | 1:02.50 | 2020 Olympic Trials Wave I | 2019 U.S. Open | 12/6/2019 | Nation’s Capital Swim Club |
Yegher, Jaycee | 100 BR LCM | 20 | 1:07.98 | 2020 Olympic Trials Wave II | 2019 Senior MetSEA Summer Champs | 11/16/2019 | Unattached |
Yegher, Jaycee | 200 BR LCM | 20 | 2:28.77 | 2020 Olympic Trials Wave II | 2019 Senior MetSEA Summer Champs | 11/17/2019 | Unattached |
Correction: Alex Colson is Wave II for 200 fly 1:58.82. Also in for 100 fly.
Thanks! We loved watching Wave I and our local athletes getting some recognition. Excited to see what everyone will do at Wave II- Good luck Alex!