PVS Teams Excel at NCSA Championships
By Reach for the Wall Staff;
Media courtesy NCAP, MAKOS, Evan Mackesy Instagram accounts
Seven teams from PVS were in Orlando last week (March 19-23) to compete in the National Club Swimming Association Spring Championships:
- Arlington Aquatic Club (18 swimmers)
- Machine Aquatics (27 Swimmers)
- Mason Makos (4 Swimmers)
- Nation’s Capital Swim Club (73 Swimmers)
- Occoquan Swimming (11 Swimmers)
- Rockville Montgomery (54 swimmers)
- York Swim Club (8 Swimmers)
Nation’s Capital emerged as the Men’s Team Champion, Women’s Team Runner-Up and overall Team Champion!
Further, 3 swimmers added their names to the list of PVS athletes that qualified for Olympic Trails:
Sadie Buckley: 200 Backstroke 2:11.35
Alyssa Sagle: 100 Backstroke 1:01.16
Evan Mackesy 400 IM: 4:25.10
Here’s the rundown of Finalists each day of the meet:
Day 1 (Tuesday):
Event | Time | Swimmer | Team | Place |
Event # 1 Women 1500 Free | 17:54.07L | Walters, Kathryn G. | NCAP-PV | 25 |
Event # 1 Women 1500 Free | 17:57.76L | Orlic, Anastasia | NCAP-PV | 27 |
Event # 1 Women 1500 Free | 18:17.95L | Santino, Victoria | NCAP-PV | 31 |
Event # 2 Men 800 Free | 8:14.90L | Begin, Brady | RMSC-PV | 7 |
Event # 2 Men 800 Free | 8:15.46L | Rohr, Bryce H. | NCAP-PV | 8 |
Event # 2 Men 800 Free | 8:20.50L | Zakorchemny, Cooper | RMSC-PV | 11 |
Event # 2 Men 800 Free | 8:26.58L | Lopez, Joshua | RMSC-PV | 17 |
Event # 2 Men 800 Free | 8:27.99L | Garcia, Chase | NCAP-PV | 18 |
Event # 2 Men 800 Free | 8:32.49L | Mullen, Paul | NCAP-PV | 23 |
Event # 2 Men 800 Free | 8:32.95L | Liberty, Nick | RMSC-PV | 25 |
Event # 2 Men 800 Free | 8:48.57L | Caputo, Quinn M. | NCAP-PV | 50 |
Event # 3 Women 100 Free | 56.48L | Dworak, Andrea | RMSC-PV | 9 |
Event # 3 Women 100 Free | 58.25L | Eliason, Sarah K. | RMSC-PV | 19 |
Event # 3 Women 100 Free | 58.54L | Qin, Amy | RMSC-PV | 15 |
Event # 3 Women 100 Free | 58.80L | Witdoeckt, Allie G. | NCAP-PV | 16 |
Event # 4 Men 100 Free | 51.39L | Howat, Joshua | NCAP-PV | 5 |
Event # 4 Men 100 Free | 51.76L | Lee, Elliot S. | RMSC-PV | 6 |
Event # 4 Men 100 Free | 52.19L | Vanas, Andrew J. | NCAP-PV | 11 |
Event # 4 Men 100 Free | 52.41L | Graham, Rian | NCAP-PV | 12 |
Event # 4 Men 100 Free | 52.52L | Peck, Kyle K. | RMSC-PV | 13 |
Event # 4 Men 100 Free | 52.87L | Rose, Matthew | NCAP-PV | 29 |
Event # 4 Men 100 Free | 53.28L | Watkins, Owen A. | RMSC-PV | 16 |
Event # 4 Men 100 Free | 53.32L | Donovan, Joshua | NCAP-PV | 37 |
Event # 4 Men 100 Free | 53.41L | Hoban, Owen M. | RMSC-PV | 32 |
Event # 4 Men 100 Free | 53.59L | Tragle, H T I. | NCAP-PV | 24 |
Event # 4 Men 100 Free | 54.15L | Zipperer, Hunter | YORK-PV | 39 |
Event # 4 Men 100 Free | 54.81L | Phillips, Tyler | NCAP-PV | 40 |
Event # 5 Women 200 Back | 2:11.35L | Buckley, Sadie | MAKO-PV | 3 |
Event # 5 Women 200 Back | 2:16.16L | Frick, Gwyneth | NCAP-PV | 7 |
Event # 5 Women 200 Back | 2:17.51L | Dworak, Andrea | RMSC-PV | 25 |
Event # 5 Women 200 Back | 2:17.56L | Sagle, Alyssa K. | NCAP-PV | 10 |
Event # 5 Women 200 Back | 2:18.10L | Witt, Madalyn | NCAP-PV | 26 |
Event # 5 Women 200 Back | 2:18.25L | Venditti, Livia M. | RMSC-PV | 27 |
Event # 5 Women 200 Back | 2:19.64L | Cigna, Emma | NCAP-PV | 18 |
Event # 5 Women 200 Back | 2:20.03L | Sistrunk, Hanah | NCAP-PV | 29 |
Event # 5 Women 200 Back | 2:20.94L | Bryan, Elizabeth M. | MACH-PV | 30 |
Event # 5 Women 200 Back | 2:23.48L | Kuang, Gloria | AAC-PV | 32 |
Event # 5 Women 200 Back | 2:26.73L | Hughes, Danielle | AAC-PV | 39 |
Event # 6 Men 200 Back | 2:02.22L | Schmid, JT | NCAP-PV | 3 |
Event # 6 Men 200 Back | 2:05.65L | Elkassem, Nasim | RMSC-PV | 19 |
Event # 6 Men 200 Back | 2:05.79L | Bermudez, Simon | NCAP-PV | 6 |
Event # 6 Men 200 Back | 2:05.84L | Peck, Kyle K. | RMSC-PV | 7 |
Event # 6 Men 200 Back | 2:06.13L | Zhou, Michael | NCAP-PV | 33 |
Event # 6 Men 200 Back | 2:06.48L | Mackesy, Evan | RMSC-PV | 20 |
Event # 6 Men 200 Back | 2:07.42L | Whitacre, Tyler H. | MACH-PV | 21 |
Event # 6 Men 200 Back | 2:07.44L | Begin, Charlie | RMSC-PV | 27 |
Event # 6 Men 200 Back | 2:09.72L | Warnagiris, Joseph J. | UN-01-PV | 23 |
Event # 6 Men 200 Back | 2:11.51L | Tishler, Jackson | NCAP-PV | 15 |
Event # 6 Men 200 Back | 2:11.89L | Duncan, Thomas | NCAP-PV | 29 |
Event # 6 Men 200 Back | 2:14.06L | Bacon, Finn | NCAP-PV | 16 |
Event # 6 Men 200 Back | 2:14.51L | Ingraham, Evan M. | AAC-PV | 32 |
Event # 6 Men 200 Back | 2:06.86L | Oehler, Griffin | RMSC-PV | — |
Event # 7 Women 50 Fly | 27.76L | Eliason, Sarah K. | RMSC-PV | 3 |
Event # 7 Women 50 Fly | 28.01L | Qin, Amy | RMSC-PV | 4 |
Event # 7 Women 50 Fly | 28.23L | Witdoeckt, Allie G. | NCAP-PV | 19 |
Event # 7 Women 50 Fly | 28.39L | Lahr, Carly | NCAP-PV | 27 |
Event # 7 Women 50 Fly | 28.72L | Sagle, Alyssa K. | NCAP-PV | 36 |
Event # 7 Women 50 Fly | 28.95L | Carter, Madisyn G. | NCAP-PV | 32 |
Event # 8 Men 50 Fly | 24.68L | Graham, Rian | NCAP-PV | 4 |
Event # 8 Men 50 Fly | 25.08L | Schmid, JT | NCAP-PV | 17 |
Event # 8 Men 50 Fly | 25.12L | Bermudez, Simon | NCAP-PV | 11 |
Event # 8 Men 50 Fly | 25.45L | Friend, AJ | OCCS-PV | 18 |
Event # 8 Men 50 Fly | 25.74L | Zipperer, Hunter | YORK-PV | 34 |
Event # 8 Men 50 Fly | 25.81L | Lee, Elliot S. | RMSC-PV | 14 |
Event # 8 Men 50 Fly | 25.97L | Vanas, Andrew J. | NCAP-PV | 22 |
Event # 8 Men 50 Fly | 25.98L | Tragle, H T I. | NCAP-PV | 23 |
Event # 8 Men 50 Fly | 26.00L | Phillips, Tyler | NCAP-PV | 29 |
Event # 8 Men 50 Fly | 26.13L | Jungbluth, Alexander | RMSC-PV | 30 |
Event # 8 Men 50 Fly | 26.21L | Kelly, Jordan | UN-01-PV | 31 |
Event # 8 Men 50 Fly | 26.31L | Grendysz, Aiden | OCCS-PV | 40 |
Event # 8 Men 50 Fly | 26.31L | Roundtree, Samuel T. | YORK-PV | 24 |
Day 2 (Wednesday):
Event | Time | Swimmer | Team | Place |
Event # 11 Women 200 Free | 2:02.11L | Dworak, Andrea | RMSC-PV | 3 |
Event # 11 Women 200 Free | 2:04.96L | Buckley, Sadie | MAKO-PV | 25 |
Event # 11 Women 200 Free | 2:06.90L | Sawwa, Lexi | NCAP-PV | 30 |
Event # 11 Women 200 Free | 2:06.98L | Witdoeckt, Allie G. | NCAP-PV | 21 |
Event # 12 Men 400 IM | 4:25.10L | Mackesy, Evan | RMSC-PV | 4 |
Event # 12 Men 400 IM | 4:29.23L | Elkassem, Samir | RMSC-PV | 10 |
Event # 12 Men 400 IM | 4:30.72L | Greenwood, Charles | NCAP-PV | 17 |
Event # 12 Men 400 IM | 4:33.41L | Martin, Eli | AAC-PV | 19 |
Event # 12 Men 400 IM | 4:33.75L | Lee, Elliot S. | RMSC-PV | 14 |
Event # 12 Men 400 IM | 4:35.25L | Grocholski, Alexander | OCCS-PV | 15 |
Event # 12 Men 400 IM | 4:36.30L | Hoban, Owen M. | RMSC-PV | 27 |
Event # 12 Men 400 IM | 4:37.58L | Wolfle, Matthew D. | NCAP-PV | 23 |
Event # 12 Men 400 IM | 4:40.77L | Ament, Linus | RMSC-PV | 28 |
Event # 12 Men 400 IM | 4:41.32L | Keeler, Chase W. | RMSC-PV | 30 |
Event # 12 Men 400 IM | 4:37.69L | Lopez, Joshua | RMSC-PV | — |
Event # 13 Women 100 Breast | 1:12.59L | Hughes, Catherine | AAC-PV | 8 |
Event # 13 Women 100 Breast | 1:12.86L | Frick, Gwyneth | NCAP-PV | 10 |
Event # 13 Women 100 Breast | 1:13.27L | Agee, Caroline | NCAP-PV | 17 |
Event # 13 Women 100 Breast | 1:13.77L | Bartholomew, Isla T. | RMSC-PV | 19 |
Event # 13 Women 100 Breast | 1:14.14L | Bryan, Elizabeth M. | MACH-PV | 12 |
Event # 13 Women 100 Breast | 1:14.14L | Kampschror, Reagan | NCAP-PV | 34 |
Event # 13 Women 100 Breast | 1:14.21L | Stukus, Aleena | MACH-PV | 13 |
Event # 13 Women 100 Breast | 1:14.67L | Devlin, Lyla | MAKO-PV | 36 |
Event # 13 Women 100 Breast | 1:13.74L | Wilbur, Lilla | NCAP-PV | — |
Event # 14 Men 100 Breast | 1:03.20L | Arnold, Lleyton E. | NCAP-PV | 9 |
Event # 14 Men 100 Breast | 1:03.85L | Bermudez, Simon | NCAP-PV | 6 |
Event # 14 Men 100 Breast | 1:04.61L | Martin, Eli | AAC-PV | 18 |
Event # 14 Men 100 Breast | 1:05.33L | Robinson, Noah K. | NCAP-PV | 20 |
Event # 14 Men 100 Breast | 1:05.54L | Wilbur, Brian | RMSC-PV | 23 |
Event # 14 Men 100 Breast | 1:05.60L | Kelly, Jordan | UN-01-PV | 24 |
Event # 14 Men 100 Breast | 1:07.16L | Warnagiris, Joseph J. | UN-01-PV | 38 |
Event # 14 Men 100 Breast | 1:07.75L | Hilton, Cole W. | RMSC-PV | 31 |
Event # 14 Men 100 Breast | 1:08.18L | Wolfle, Matthew D. | NCAP-PV | 40 |
Event # 15 Women 200 Fly | 2:14.92L | Scofield, Campbell | NCAP-PV | 9 |
Event # 15 Women 200 Fly | 2:15.44L | Webb, Maria | RMSC-PV | 3 |
Event # 15 Women 200 Fly | 2:16.33L | Lahr, Carly | NCAP-PV | 10 |
Event # 15 Women 200 Fly | 2:20.74L | Agee, Caroline | NCAP-PV | 19 |
Event # 15 Women 200 Fly | 2:21.52L | Conley, Rachel F. | AAC-PV | 14 |
Event # 15 Women 200 Fly | 2:21.55L | Fredericks, Sophie C. | AAC-PV | 27 |
Event # 15 Women 200 Fly | 2:21.83L | Macik, Jane | NCAP-PV | 15 |
Event # 15 Women 200 Fly | 2:25.60L | Witdoeckt, Allie G. | NCAP-PV | 22 |
Event # 15 Women 200 Fly | 2:29.48L | Kuang, Gloria | AAC-PV | 39 |
Event # 15 Women 200 Fly | 2:33.69L | Duffy, Savannah G. | RMSC-PV | 40 |
Event # 16 Men 100 Back | 56.05L | Schmid, JT | NCAP-PV | 2 |
Event # 16 Men 100 Back | 56.23L | Peck, Kyle K. | RMSC-PV | 3 |
Event # 16 Men 100 Back | 56.83L | Elkassem, Nasim | RMSC-PV | 9 |
Event # 16 Men 100 Back | 57.34L | Bermudez, Simon | NCAP-PV | 8 |
Event # 16 Men 100 Back | 58.15L | Zhou, Michael | NCAP-PV | 34 |
Event # 16 Men 100 Back | 58.30L | Begin, Charlie | RMSC-PV | 35 |
Event # 16 Men 100 Back | 58.57L | Oehler, Griffin | RMSC-PV | 14 |
Event # 16 Men 100 Back | 58.64L | Whitacre, Tyler H. | MACH-PV | 28 |
Event # 16 Men 100 Back | 58.89L | Bacon, Finn | NCAP-PV | 15 |
Event # 16 Men 100 Back | 58.95L | Tishler, Jackson | NCAP-PV | 21 |
Event # 16 Men 100 Back | 59.35L | Warnagiris, Joseph J. | UN-01-PV | 29 |
Event # 16 Men 100 Back | 1:03.89L | Phillips, Tyler | NCAP-PV | 40 |
Day 3 (Thursday):
Event | Time | Swimmer | Team | Place |
Event # 19 Women 400 IM | 4:55.44L | Agee, Caroline | NCAP-PV | 9 |
Event # 19 Women 400 IM | 4:59.44L | Bryan, Elizabeth M. | MACH-PV | 11 |
Event # 19 Women 400 IM | 4:59.78L | Webb, Maria | RMSC-PV | 25 |
Event # 19 Women 400 IM | 5:04.87L | Frick, Gwyneth | NCAP-PV | 14 |
Event # 19 Women 400 IM | 5:07.35L | Grishaeva, Maria A. | NCAP-PV | 21 |
Event # 19 Women 400 IM | 5:08.77L | Kincaid, Kellie | RMSC-PV | 36 |
Event # 20 Men 200 Free | 1:54.26L | Grocholski, Alexander | OCCS-PV | 25 |
Event # 20 Men 200 Free | 1:54.38L | Begin, Brady | RMSC-PV | 19 |
Event # 20 Men 200 Free | 1:54.83L | Kojanov, Mikhail | NCAP-PV | 20 |
Event # 20 Men 200 Free | 1:55.67L | Lopez, Joshua | RMSC-PV | 34 |
Event # 20 Men 200 Free | 1:56.12L | Oehler, Griffin | RMSC-PV | 29 |
Event # 20 Men 200 Free | 1:56.27L | Rose, Matthew | NCAP-PV | 30 |
Event # 20 Men 200 Free | 1:57.56L | Donovan, Joshua | NCAP-PV | 32 |
Event # 20 Men 200 Free | 1:57.68L | Tishler, Jackson | NCAP-PV | 16 |
Event # 21 Women 50 Breast | 33.19L | Hughes, Catherine | AAC-PV | 11 |
Event # 21 Women 50 Breast | 33.87L | Kampschror, Reagan | NCAP-PV | 19 |
Event # 21 Women 50 Breast | 34.03L | Stukus, Aleena | MACH-PV | 15 |
Event # 21 Women 50 Breast | 34.12L | Qin, Amy | RMSC-PV | 8 |
Event # 21 Women 50 Breast | 35.42L | Wilbur, Lilla | NCAP-PV | 40 |
Event # 21 Women 50 Breast | 34.16L | Devlin, Lyla | MAKO-PV | — |
Event # 22 Men 50 Breast | 29.33L | Arnold, Lleyton E. | NCAP-PV | 13 |
Event # 22 Men 50 Breast | 29.67L | Kelly, Jordan | UN-01-PV | 22 |
Event # 22 Men 50 Breast | 29.76L | Hilton, Cole W. | RMSC-PV | 28 |
Event # 22 Men 50 Breast | 29.95L | Roundtree, Samuel T. | YORK-PV | 16 |
Event # 22 Men 50 Breast | 30.07L | Wilbur, Brian | RMSC-PV | 23 |
Event # 22 Men 50 Breast | 30.10L | Robinson, Noah K. | NCAP-PV | 31 |
Event # 22 Men 50 Breast | 30.53L | Warnagiris, Joseph J. | UN-01-PV | 38 |
Event # 22 Men 50 Breast | 30.67L | Wolfle, Matthew D. | NCAP-PV | 39 |
Event # 23 Women 100 Back | 1:01.16L | Sagle, Alyssa K. | NCAP-PV | 3 |
Event # 23 Women 100 Back | 1:02.59L | Buckley, Sadie | MAKO-PV | 9 |
Event # 23 Women 100 Back | 1:03.67L | Frick, Gwyneth | NCAP-PV | 12 |
Event # 23 Women 100 Back | 1:04.60L | Qin, Amy | RMSC-PV | 15 |
Event # 23 Women 100 Back | 1:05.38L | Witdoeckt, Allie G. | NCAP-PV | 23 |
Event # 23 Women 100 Back | 1:06.25L | Douglas, Katherine | AAC-PV | 38 |
Event # 23 Women 100 Back | 1:06.95L | Kuang, Gloria | AAC-PV | 39 |
Event # 24 Men 200 Fly | 2:01.97L | Schmid, JT | NCAP-PV | 5 |
Event # 24 Men 200 Fly | 2:03.00L | Elkassem, Samir | RMSC-PV | 25 |
Event # 24 Men 200 Fly | 2:03.29L | Mackesy, Evan | RMSC-PV | 26 |
Event # 24 Men 200 Fly | 2:03.36L | Lee, Elliot S. | RMSC-PV | 9 |
Event # 24 Men 200 Fly | 2:04.32L | Mullen, Paul | NCAP-PV | 33 |
Event # 24 Men 200 Fly | 2:04.87L | Greenwood, Charles | NCAP-PV | 21 |
Event # 24 Men 200 Fly | 2:05.74L | Graham, Rian | NCAP-PV | 13 |
Event # 24 Men 200 Fly | 2:06.23L | Kaiser, Michael | RMSC-PV | 29 |
Event # 24 Men 200 Fly | 2:07.11L | Peck, Kyle K. | RMSC-PV | 16 |
Event # 24 Men 200 Fly | 2:07.13L | Ingraham, Evan M. | AAC-PV | 30 |
Event # 24 Men 200 Fly | 2:07.45L | Hoban, Owen M. | RMSC-PV | 22 |
Event # 24 Men 200 Fly | 2:07.47L | Campbell, Spencer S. | OCCS-PV | 36 |
Event # 24 Men 200 Fly | 2:17.89L | Grendysz, Aiden | OCCS-PV | 32 |
Day 4 (Friday):
Event | Time | Swimmer | Team | Place |
Event # 29 Women 100 Fly | 1:01.15L | Witdoeckt, Allie G. | NCAP-PV | 9 |
Event # 29 Women 100 Fly | 1:01.21L | Eliason, Sarah K. | RMSC-PV | 10 |
Event # 29 Women 100 Fly | 1:01.53L | Lahr, Carly | NCAP-PV | 11 |
Event # 29 Women 100 Fly | 1:02.93L | Fredericks, Sophie C. | AAC-PV | 19 |
Event # 29 Women 100 Fly | 1:03.60L | Moschella, Clara | YORK-PV | 30 |
Event # 29 Women 100 Fly | 1:03.62L | Duffy, Savannah G. | RMSC-PV | 16 |
Event # 29 Women 100 Fly | 1:03.62L | Webb, Maria | RMSC-PV | 35 |
Event # 29 Women 100 Fly | 1:04.81L | Qin, Amy | RMSC-PV | 24 |
Event # 30 Men 100 Fly | 54.58L | Graham, Rian | NCAP-PV | 4 |
Event # 30 Men 100 Fly | 55.06L | Elkassem, Samir | RMSC-PV | 17 |
Event # 30 Men 100 Fly | 55.15L | Peck, Kyle K. | RMSC-PV | 5 |
Event # 30 Men 100 Fly | 55.22L | Elkassem, Nasim | RMSC-PV | 25 |
Event # 30 Men 100 Fly | 55.45L | Lee, Elliot S. | RMSC-PV | 18 |
Event # 30 Men 100 Fly | 56.06L | Hoban, Owen M. | RMSC-PV | 26 |
Event # 30 Men 100 Fly | 56.88L | Oehler, Griffin | RMSC-PV | 35 |
Event # 30 Men 100 Fly | 56.92L | Jungbluth, Alexander | RMSC-PV | 36 |
Event # 30 Men 100 Fly | 57.18L | Vanas, Andrew J. | NCAP-PV | 37 |
Event # 30 Men 100 Fly | 57.41L | Phillips, Tyler | NCAP-PV | 23 |
Event # 30 Men 100 Fly | 57.54L | Bacon, Finn | NCAP-PV | 24 |
Event # 30 Men 100 Fly | 57.86L | Grendysz, Aiden | OCCS-PV | 39 |
Event # 31 Women 200 Breast | 2:36.48L | Wilbur, Lilla | NCAP-PV | 5 |
Event # 31 Women 200 Breast | 2:36.65L | Grishaeva, Maria A. | NCAP-PV | 6 |
Event # 31 Women 200 Breast | 2:37.51L | Agee, Caroline | NCAP-PV | 7 |
Event # 31 Women 200 Breast | 2:40.37L | Bryan, Elizabeth M. | MACH-PV | 18 |
Event # 31 Women 200 Breast | 2:40.79L | Frick, Gwyneth | NCAP-PV | 13 |
Event # 31 Women 200 Breast | 2:42.79L | Hughes, Catherine | AAC-PV | 15 |
Event # 31 Women 200 Breast | 2:42.80L | Goff, Caitlin | MAKO-PV | 36 |
Event # 31 Women 200 Breast | 2:43.87L | Cleaver, Megan | MACH-PV | 28 |
Event # 31 Women 200 Breast | 2:44.50L | Kampschror, Reagan | NCAP-PV | 16 |
Event # 32 Men 200 Breast | 2:16.53L | Arnold, Lleyton E. | NCAP-PV | 2 |
Event # 32 Men 200 Breast | 2:17.46L | Martin, Eli | AAC-PV | 4 |
Event # 32 Men 200 Breast | 2:20.56L | Bermudez, Simon | NCAP-PV | 9 |
Event # 32 Men 200 Breast | 2:21.55L | Robinson, Noah K. | NCAP-PV | 13 |
Event # 32 Men 200 Breast | 2:24.08L | Greenwood, Charles | NCAP-PV | 17 |
Event # 32 Men 200 Breast | 2:24.51L | Kelly, Jordan | UN-01-PV | 19 |
Event # 32 Men 200 Breast | 2:25.03L | Dawson, John | RMSC-PV | 34 |
Event # 32 Men 200 Breast | 2:27.08L | Wilbur, Brian | RMSC-PV | 22 |
Event # 32 Men 200 Breast | 2:27.32L | Wolfle, Matthew D. | NCAP-PV | 36 |
Event # 32 Men 200 Breast | 2:28.98L | Warnagiris, Joseph J. | UN-01-PV | 39 |
Event #327 Women 400 Free | 4:19.01L | Dworak, Andrea | RMSC-PV | 3 |
Event #327 Women 400 Free | 4:30.83L | Cigna, Emma | NCAP-PV | 35 |
Event #327 Women 400 Free | 4:31.33L | Sawwa, Lexi | NCAP-PV | 24 |
Event #327 Women 400 Free | 4:33.93L | Orlic, Anastasia | NCAP-PV | 39 |
Event #327 Women 400 Free | 4:33.98L | Scofield, Campbell | NCAP-PV | 31 |
Event #328 Men 400 Free | 4:00.61L | Begin, Brady | RMSC-PV | 17 |
Event #328 Men 400 Free | 4:00.71L | Grocholski, Alexander | OCCS-PV | 6 |
Event #328 Men 400 Free | 4:03.71L | Zakorchemny, Cooper | RMSC-PV | 19 |
Event #328 Men 400 Free | 4:03.81L | Mackesy, Evan | RMSC-PV | 13 |
Event #328 Men 400 Free | 4:04.09L | Lopez, Joshua | RMSC-PV | 25 |
Event #328 Men 400 Free | 4:06.99L | Nguyen, Alex T. | RMSC-PV | 27 |
Event #328 Men 400 Free | 4:07.14L | Mullen, Paul | NCAP-PV | 34 |
Event #328 Men 400 Free | 4:08.23L | Rose, Matthew | NCAP-PV | 28 |
Event #328 Men 400 Free | 4:09.06L | Kojanov, Mikhail | NCAP-PV | 29 |
Event #328 Men 400 Free | 4:09.65L | Begin, Charlie | RMSC-PV | 30 |
Event #328 Men 400 Free | 4:11.64L | Whitacre, Tyler H. | MACH-PV | 31 |
Event #328 Men 400 Free | 4:13.27L | Tishler, Jackson | NCAP-PV | 24 |
Day 5 (Saturday):
Event | Time | Swimmer | Team | Place |
Event # 35 Women 50 Back | 29.44L | Sagle, Alyssa K. | NCAP-PV | 4 |
Event # 35 Women 50 Back | 29.52L | Qin, Amy | RMSC-PV | 5 |
Event # 35 Women 50 Back | 29.79L | Frick, Gwyneth | NCAP-PV | 10 |
Event # 35 Women 50 Back | 30.22L | Linck, Lizzie | RMSC-PV | 33 |
Event # 35 Women 50 Back | 30.24L | Roundtree, Charis | YORK-PV | 26 |
Event # 35 Women 50 Back | 30.67L | Douglas, Katherine | AAC-PV | 20 |
Event # 35 Women 50 Back | 30.78L | Fredericks, Sophie C. | AAC-PV | 30 |
Event # 35 Women 50 Back | 31.28L | Inman, Madeleine | NCAP-PV | 39 |
Event # 36 Men 50 Back | 26.29L | Schmid, JT | NCAP-PV | 4 |
Event # 36 Men 50 Back | 26.74L | Elkassem, Nasim | RMSC-PV | 10 |
Event # 36 Men 50 Back | 26.91L | Peck, Kyle K. | RMSC-PV | 6 |
Event # 36 Men 50 Back | 27.23L | Graham, Rian | NCAP-PV | 11 |
Event # 36 Men 50 Back | 27.44L | Fulham, Jack | NCAP-PV | 26 |
Event # 36 Men 50 Back | 27.58L | Warnagiris, Joseph J. | UN-01-PV | 27 |
Event # 36 Men 50 Back | 27.88L | Bacon, Finn | NCAP-PV | 22 |
Event # 36 Men 50 Back | 28.28L | Jungbluth, Alexander | RMSC-PV | 24 |
Event # 37 Women 800 Free | 8:55.07L | Dworak, Andrea | RMSC-PV | 1 |
Event # 37 Women 800 Free | 9:19.86L | Orlic, Anastasia | NCAP-PV | 26 |
Event # 38 Men 1500 Free | 15:57.93L | Begin, Brady | RMSC-PV | 8 |
Event # 38 Men 1500 Free | 16:01.08L | Zakorchemny, Cooper | RMSC-PV | 9 |
Event # 38 Men 1500 Free | 16:03.00L | Rohr, Bryce H. | NCAP-PV | 11 |
Event # 38 Men 1500 Free | 16:13.14L | Garcia, Chase | NCAP-PV | 17 |
Event # 38 Men 1500 Free | 16:13.24L | Nguyen, Alex T. | RMSC-PV | 18 |
Event # 38 Men 1500 Free | 16:13.83L | Liberty, Nick | RMSC-PV | 19 |
Event # 38 Men 1500 Free | 16:24.95L | Mullen, Paul | NCAP-PV | 22 |
Event # 38 Men 1500 Free | 16:49.55L | Caputo, Quinn M. | NCAP-PV | 40 |
Event # 39 Women 200 IM | 2:17.70L | Agee, Caroline | NCAP-PV | 3 |
Event # 39 Women 200 IM | 2:18.35L | Buckley, Sadie | MAKO-PV | 4 |
Event # 39 Women 200 IM | 2:20.91L | Frick, Gwyneth | NCAP-PV | 10 |
Event # 39 Women 200 IM | 2:22.55L | Bryan, Elizabeth M. | MACH-PV | 13 |
Event # 39 Women 200 IM | 2:23.12L | Grishaeva, Maria A. | NCAP-PV | 26 |
Event # 39 Women 200 IM | 2:23.35L | Sistrunk, Hanah | NCAP-PV | 27 |
Event # 39 Women 200 IM | 2:24.58L | Webb, Maria | RMSC-PV | 30 |
Event # 39 Women 200 IM | 2:25.28L | Goff, Caitlin | MAKO-PV | 36 |
Event # 39 Women 200 IM | 2:28.59L | Devlin, Lyla | MAKO-PV | 40 |
Event # 40 Men 200 IM | 2:05.73L | Schmid, JT | NCAP-PV | 5 |
Event # 40 Men 200 IM | 2:05.90L | Bermudez, Simon | NCAP-PV | 6 |
Event # 40 Men 200 IM | 2:07.28L | Hoban, Owen M. | RMSC-PV | 18 |
Event # 40 Men 200 IM | 2:07.37L | Martin, Eli | AAC-PV | 25 |
Event # 40 Men 200 IM | 2:07.80L | Grocholski, Alexander | OCCS-PV | 26 |
Event # 40 Men 200 IM | 2:08.45L | Oehler, Griffin | RMSC-PV | 20 |
Event # 40 Men 200 IM | 2:08.51L | Greenwood, Charles | NCAP-PV | 21 |
Event # 40 Men 200 IM | 2:08.91L | Zhou, Michael | NCAP-PV | 33 |
Event # 40 Men 200 IM | 2:10.23L | Robinson, Noah K. | NCAP-PV | 22 |
Event # 40 Men 200 IM | 2:10.47L | Warnagiris, Joseph J. | UN-01-PV | 35 |
Event # 40 Men 200 IM | 2:13.05L | Shafer, Lukas W. | RMSC-PV | 39 |
Event # 40 Men 200 IM | 2:14.73L | Donovan, Joshua | NCAP-PV | 40 |
Event # 40 Men 200 IM | 2:07.90L | Elkassem, Samir | RMSC-PV | — |
Event # 41 Women 50 Free | 26.57L | Qin, Amy | RMSC-PV | 8 |
Event # 41 Women 50 Free | 26.80L | Eliason, Sarah K. | RMSC-PV | 22 |
Event # 41 Women 50 Free | 27.56L | Koroma, Sophie | MACH-PV | 32 |
Event # 42 Men 50 Free | 23.12L | Howat, Joshua | NCAP-PV | 3 |
Event # 42 Men 50 Free | 23.74L | Elkassem, Nasim | RMSC-PV | 10 |
Event # 42 Men 50 Free | 23.79L | Watkins, Owen A. | RMSC-PV | 7 |
Event # 42 Men 50 Free | 23.81L | Ross, Jayson | MACH-PV | 12 |
Event # 42 Men 50 Free | 23.83L | Lee, Elliot S. | RMSC-PV | 18 |
Event # 42 Men 50 Free | 23.95L | Graham, Rian | NCAP-PV | 13 |
Event # 42 Men 50 Free | 23.99L | Vanas, Andrew J. | NCAP-PV | 19 |
Event # 42 Men 50 Free | 24.06L | Peck, Kyle K. | RMSC-PV | 8 |
Event # 42 Men 50 Free | 24.29L | Tragle, H T I. | NCAP-PV | 28 |
Event # 42 Men 50 Free | 24.38L | Phillips, Tyler | NCAP-PV | 36 |
Event # 42 Men 50 Free | 24.43L | Zipperer, Hunter | YORK-PV | 23 |
Event # 42 Men 50 Free | 24.44L | Donovan, Joshua | NCAP-PV | 38 |
Event # 42 Men 50 Free | 24.71L | Hoban, Owen M. | RMSC-PV | 31 |
Event # 42 Men 50 Free | 24.98L | Jungbluth, Alexander | RMSC-PV | 40 |
Relays:
