ISCA Senior Cup Day 1 and 2 Results with Pictures!
By Reach for the Wall Staff; Photos by Marcus Chen
March 26-30; North Shore Aquatic Center- St. Petersburg FL
The International Swim Coaches Association (ISCA) Senior Cup had seven (7) PVS Clubs compete against teams from across the country- in all there were 86 teams in attendance. In the final team standings, All Star Aquatics placed 2nd, Occoquan 9th, Mako 13th, The Fish 19th, and Riptide 54th
- All Star Aquatics (26 swimmers)
- MAKO (20 Swimmers)
- Occoquan Swimming (26 Swimmers)
- Potomac Marlins (6 Swimmers)
- Riptide Swim Team (1 Swimmer)
- The Fish (18 Swimmers)
- Tollefson (2 Swimmers)
As with NCSA’s this meet featured prelims in yards and long course meters for Finals to provide swimmers the opportunity to go for Olympic Trial qualifying times. To add more incentive, the meet director also offered a $100 gift card to any swimmer that achieved a cut or broke a meet record. Over the 5-day meet, there were many close calls on the Trial cuts, with two swimmers achieving the standard, both on the last day of competition! Emerson Callis (Quest) went 2:12.61 in the Women’s 200 Butterfly and Gabe Nunziata (ODAC) went 2:15.38 to qualify in the Men’s 200 Breaststroke!
Here’s the rundown of swims for PVS athletes as well as pictures of all the event winners for each day of competition
Day 1 Event Schedule:
Relays:
Event | Time | Team | Place | Swimmer 1 | Swimmer 2 | Swimmer 3 | Swimmer 4 |
Event # 1 Women 400 Medley | 4:17.68 | ASA | 1 | Virginia Hinds (SO) | Cameron House (JR) | Madeleine Simmons | Healey Morgan |
Event # 1 Women 400 Medley | 4:23.37 | MAKO | 2 | Sadie Buckley | Caitlin Goff | Sophie Scadron | Charlotte Dixon |
Event # 1 Women 400 Medley | 4:41.05 | OCCS | 16 | Lucy Daniel (JR) | Allegra Craft | Brooke Worth (SR) | Lillian Von Herbulis |
Event # 1 Women 400 Medley | 4:42.77 | OCCS | 17 | Nina Karylle Picardo | Violet Pizzillo | Caroline Luetkenhaus (JR) | Alexis Brazier |
Event # 1 Women 400 Medley | 4:43.01 | ASA | 18 | Lauren Gotting (JR) | Victoria Morse (JR) | Addison Mostofi | Paige De Souza (SO) |
Event # 1 Women 400 Medley | 4:49.62 | MAKO | 22 | Erin Terman | Charlotte Lim (JR) | Addison Van Baars | Anna Helms |
Event # 2 Men 400 Medley | 3:55.46 | ASA | 3 | Max McMillan | Joonsoo Yeou | Kyle Wang (SR) | Andrejs Brooks |
Event # 2 Men 400 Medley | 4:02.20 | OCCS | 7 | Sean Lingafelt (JR) | Grant Golembiewski (SO) | Aiden Grendysz | Andre Friend (SR) |
Event # 2 Men 400 Medley | 4:03.34 | OCCS | 9 | Jorge Bohabot | Donovan White | Dylan Chaky (SR) | Nicolas Chierico (JR) |
Event # 2 Men 400 Medley | 4:05.31 | ASA | 12 | Zachary Fayed (JR) | Abraham Laufer | Noah Potter | Casper Svensson |
Event # 2 Men 400 Medley | 4:05.96 | MAKO | 13 | Rece Page | Matthew Bowman (SR) | Ben Farello (JR) | Owen Flickinger |
Event # 7 Women 400 Free | 3:57.15 | ASA | 1 | Healey Morgan | Madeleine Simmons | Addison Mostofi | Virginia Hinds (SO) |
Event # 7 Women 400 Free | 4:08.01 | OCCS | 9 | Alexis Brazier | Brooke Worth (SR) | Emma Lavedas | Lillian Von Herbulis |
Event # 7 Women 400 Free | 4:12.39 | OCCS | 16 | Allegra Craft | Nina Karylle Picardo | Violet Pizzillo | Ally Robinette (JR) |
Event # 7 Women 400 Free | 4:14.68 | ASA | 19 | Victoria Morse (JR) | Cameron House (JR) | Lauren Gotting (JR) | Paige De Souza (SO) |
Event # 7 Women 400 Free | 4:23.18 | FISH | 25 | Riley Peters | Eleanor Wertzler | Madeleine Steves | Kathleen Wang |
Event # 8 Men 400 Free | 3:32.58 | ASA | 1 | Kyle Wang (SR) | Andrejs Brooks | Noah Potter | Joonsoo Yeou |
Event # 8 Men 400 Free | 3:34.45 | OCCS | 5 | Andre Friend (SR) | Aiden Grendysz | Dylan Chaky (SR) | Nicolas Chierico (JR) |
Event # 8 Men 400 Free | 3:40.56 | OCCS | 10 | Sean Lingafelt (JR) | Grant Golembiewski (SO) | Jorge Bohabot | Ryan Maynard (SO) |
Event # 8 Men 400 Free | 3:43.65 | ASA | 16 | Casper Svensson | Max McMillan | Abraham Laufer | Zachary Fayed (JR) |
Event # 8 Men 400 Free | 3:44.56 | FISH | 19 | Charley Hu (SR) | Ben Tuininga | Finnian Sample | Carter Godlove (FR) |
Individual:
Event | Time | Name | Team | Place |
Event # 5A Women 1500 Free 16 & Under | 17:33.76L | Sherman, Lila | FISH-PV | 3 |
Event # 5A Women 1500 Free 16 & Under | 18:44.64L | Zimmer, Ava | OCCS-PV | 11 |
Event # 6A Men 800 Free 16 & Under | 8:28.20L | Grocholski, Alex | OCCS-PV | 2 |
Event # 6A Men 800 Free 16 & Under | 8:37.78L | Bishop, Anderson | ASA-PV | 3 |
Event # 6A Men 800 Free 16 & Under | 9:03.18L | Guthrie, Hunter | FISH-PV | 17 |
Event # 6A Men 800 Free 16 & Under | 9:23.19L | Jiminez, Patrick | FISH-PV | 22 |
Event # 6B Men 800 Free 17 & Over | 8:59.45L | Coray, Adrian A. | MAKO-PV | 7 |
Photos Day 1 (courtesy Marcus Chen):
Day 2 Results
Individual:
Event | Time | Swimmer | Team | Place |
Event # 11A Women 200 IM 16 & Under | 2:21.28L | Simmons, Madeleine | ASA-PV | 2 |
Event # 11A Women 200 IM 16 & Under | 2:28.38L | Watts, Emma | FISH-PV | 23 |
Event # 11A Women 200 IM 16 & Under | 2:33.34L | Picardo, Nika | OCCS-PV | 26 |
Event # 11B Women 200 IM 17 & Over | 2:19.71L | Redman, Emma | FISH-PV | 1 |
Event # 11B Women 200 IM 17 & Over | 2:32.00L | Worth, Brooke | OCCS-PV | 25 |
Event # 11B Women 200 IM 17 & Over | 2:35.35L | Luetkenhaus, Caroline | OCCS-PV | 29 |
Event # 11B Women 200 IM 17 & Over | 2:37.24L | House, Cameron | ASA-PV | 30 |
Event # 12A Men 200 IM 16 & Under | 2:09.78L | Grocholski, Alex | OCCS-PV | 1 |
Event # 12A Men 200 IM 16 & Under | 2:17.25L | Murphy, Taiyo | ASA-PV | 17 |
Event # 12B Men 200 IM 17 & Over | 2:12.88L | Bowman, Matthew | MAKO-PV | 8 |
Event # 12B Men 200 IM 17 & Over | 2:15.49L | Farello, Ben | MAKO-PV | 9 |
Event # 15A Women 100 Back 16 & Under | 1:02.32L | Buckley, Sadie | MAKO-PV | 1 |
Event # 15A Women 100 Back 16 & Under | 1:02.89L | Hinds, Virginia | ASA-PV | 2 |
Event # 15A Women 100 Back 16 & Under | 1:10.86L | Daniel, Lucy | OCCS-PV | 16 |
Event # 15A Women 100 Back 16 & Under | 1:10.87L | Clattenburg, Hannah | TOLL-PV | 17 |
Event # 15A Women 100 Back 16 & Under | 1:12.71L | Brazier, Lexie | OCCS-PV | 30 |
Event # 15B Women 100 Back 17 & Over | 1:04.88L | Redman, Emma | FISH-PV | 2 |
Event # 15B Women 100 Back 17 & Over | 1:10.86L | Terman, Erin B. | MAKO-PV | 19 |
Event # 16B Men 100 Back 17 & Over | 59.59L | McMillan, Max | ASA-PV | 11 |
Event # 16B Men 100 Back 17 & Over | 1:02.48L | Donahue, Caden | ASA-PV | 22 |
Event # 16B Men 100 Back 17 & Over | 1:03.05L | Fayed, Zachary | ASA-PV | 23 |
Event # 16B Men 100 Back 17 & Over | 1:03.24L | Hu, Charles | FISH-PV | 17 |
Event # 16B Men 100 Back 17 & Over | 1:03.90L | Potter, Noah | ASA-PV | 19 |
Event # 16B Men 100 Back 17 & Over | 1:04.50L | Chaky, Dylan | OCCS-PV | 25 |
Event # 16B Men 100 Back 17 & Over | 1:04.56L | Tuininga, Ben | FISH-PV | 26 |
Event # 19A Women 200 Free 16 & Under | 2:07.74L | Hinds, Virginia | ASA-PV | 5 |
Event # 19A Women 200 Free 16 & Under | 2:08.07L | Simmons, Madeleine | ASA-PV | 11 |
Event # 19A Women 200 Free 16 & Under | 2:10.31L | Van Baars, Addison | MAKO-PV | 9 |
Event # 19A Women 200 Free 16 & Under | 2:16.39L | Brazier, Lexie | OCCS-PV | 29 |
Event # 19B Women 200 Free 17 & Over | 2:14.61L | Mostofi, Addison | ASA-PV | 18 |
Event # 19B Women 200 Free 17 & Over | 2:14.77L | Morgan, Healey | ASA-PV | 19 |
Event # 20A Men 200 Free 16 & Under | 1:53.96L | Grocholski, Alex | OCCS-PV | 2 |
Event # 20A Men 200 Free 16 & Under | 1:58.29L | Bishop, Anderson | ASA-PV | 7 |
Event # 20A Men 200 Free 16 & Under | 2:02.21L | Morgan, Kirk | ASA-PV | 17 |
Event # 20A Men 200 Free 16 & Under | 2:02.89L | Lingafelt, Sean | OCCS-PV | 24 |
Event # 20A Men 200 Free 16 & Under | 2:03.15L | Svensson, Casper | ASA-PV | 25 |
Event # 20A Men 200 Free 16 & Under | 2:04.84L | Murphy, Taiyo | ASA-PV | 19 |
Event # 20B Men 200 Free 17 & Over | 1:57.89L | Brooks, Andre | ASA-PV | 9 |
Event # 20B Men 200 Free 17 & Over | 1:58.03L | Yeou, Jason | ASA-PV | 11 |
Event # 20B Men 200 Free 17 & Over | 2:03.00L | Chaky, Dylan | OCCS-PV | 18 |
Event # 20B Men 200 Free 17 & Over | 2:03.06L | Hu, Charles | FISH-PV | 27 |
Event # 20B Men 200 Free 17 & Over | NS | Grendysz, Aiden | OCCS-PV | — |
Event # 23A Women 50 Fly 16 & Under | 30.46L | Watts, Emma | FISH-PV | 24 |
Event # 23A Women 50 Fly 16 & Under | 30.49L | Goff, Caitlin | MAKO-PV | 25 |
Event # 23A Women 50 Fly 16 & Under | 30.92L | Gotting, Lauren | ASA-PV | 28 |
Event # 23A Women 50 Fly 16 & Under | 31.26L | Richardson, Maddie | RIPS-PV | 30 |
Event # 23B Women 50 Fly 17 & Over | 28.44L | Scadron, Sophie E. | MAKO-PV | 1 |
Event # 23B Women 50 Fly 17 & Over | 29.84L | Morgan, Healey | ASA-PV | 11 |
Event # 23B Women 50 Fly 17 & Over | 30.53L | Terman, Erin B. | MAKO-PV | 25 |
Event # 23B Women 50 Fly 17 & Over | 31.03L | Craft, Allegra | OCCS-PV | 17 |
Event # 23B Women 50 Fly 17 & Over | 31.03L | Worth, Brooke | OCCS-PV | 30 |
Event # 24A Men 50 Fly 16 & Under | 27.24L | Morgan, Kirk | ASA-PV | 14 |
Event # 24A Men 50 Fly 16 & Under | 27.32L | Svensson, Casper | ASA-PV | 22 |
Event # 24A Men 50 Fly 16 & Under | 27.37L | Laufer, Abe | ASA-PV | 15 |
Event # 24B Men 50 Fly 17 & Over | 26.12L | Friend, AJ | OCCS-PV | 4 |
Event # 24B Men 50 Fly 17 & Over | 26.18L | Brooks, Andre | ASA-PV | 12 |
Event # 24B Men 50 Fly 17 & Over | 26.28L | Farello, Ben | MAKO-PV | 6 |
Event # 24B Men 50 Fly 17 & Over | 26.39L | McMillan, Max | ASA-PV | 14 |
Event # 24B Men 50 Fly 17 & Over | 26.41L | Potter, Noah | ASA-PV | 7 |
Event # 24B Men 50 Fly 17 & Over | 26.75L | Bowman, Matthew | MAKO-PV | 17 |
Event # 24B Men 50 Fly 17 & Over | 27.07L | Flickinger, Owen K. | MAKO-PV | 26 |
Event # 24B Men 50 Fly 17 & Over | 27.14L | Chierico, Nick | OCCS-PV | 20 |
Event # 24B Men 50 Fly 17 & Over | 27.44L | Grendysz, Aiden | OCCS-PV | 30 |
Relays:
Event | Time | Team | Place | Swimmer 1 | Swimmer 2 | Swimmer 3 | Swimmer 4 |
Event # 25 Women 200 Medley | 1:43.08 | ASA | 1 | Virginia Hinds (SO) | Cameron House (JR) | Madeleine Simmons | Healey Morgan |
Event # 25 Women 200 Medley | 1:46.25 | MAKO | 4 | Sadie Buckley | Caitlin Goff | Sophie Scadron | Charlotte Dixon |
Event # 25 Women 200 Medley | 1:49.49 | OCCS | 11 | ______________________________ | Violet Pizzillo | ______________________________ | ______________________________ |
Event # 25 Women 200 Medley | 1:51.30 | ASA | 16 | Lauren Gotting (JR) | Victoria Morse (JR) | Addison Mostofi | Paige De Souza (SO) |
Event # 25 Women 200 Medley | 1:53.47 | OCCS | 29 | Alexis Brazier | Caroline Luetkenhaus (JR) | Brooke Worth (SR) | Ally Robinette (JR) |
Event # 25 Women 200 Medley | 1:54.48 | MAKO | 32 | Erin Terman | Addison Van Baars | Charlotte Lim (JR) | Spera Moy-Jacobs |
Event # 26 Men 200 Medley | 1:33.02 | ASA | 3 | Max McMillan | Joonsoo Yeou | Noah Potter | Andrejs Brooks |
Event # 26 Men 200 Medley | 1:34.84 | OCCS | 7 | Jorge Bohabot | Grant Golembiewski (SO) | Andre Friend (SR) | Nicolas Chierico (JR) |
Event # 26 Men 200 Medley | 1:36.03 | MAKO | 10 | Rece Page | Matthew Bowman (SR) | Ben Farello (JR) | Owen Flickinger |
Event # 26 Men 200 Medley | 1:36.62 | OCCS | 13 | Sean Lingafelt (JR) | Donovan White | Aiden Grendysz | Dylan Chaky (SR) |
Event # 26 Men 200 Medley | 1:38.19 | ASA | 24 | Zachary Fayed (JR) | Kyle Chen (SO) | Abraham Laufer | Casper Svensson |
Event # 26 Men 200 Medley | 1:43.56 | FISH | 44 | Carter Godlove (FR) | Marcus Young | Patrick Jiminez (SO) | Finnian Sample |
Photos Day 2 (Courtesy Marcus Chen):
200 IM
100 Backstroke
200 Freestyle
50 Butterfly