MCSL Top Swims: The 11-12’s
By Reach for the Wall Staff and anonymous contributor
Every season the MCSL holds a showcase where the top 8 swimmers in each event compete in the Longcourse format for each event, thereby doubling the distance. The Longcourse Invitational is typically scheduled on the Tuesday between the 4th and 5th week of dual meets. Last night would have been the 46th annual occurrence of the meet however, true to July, it would have likely been interrupted or postponed due to the massive thunderstorms that rolled through the area! Ok, enough of the wistful writing of what we’re missing this season…on to the top swims for the 11-12 age group! 2017 was a really fast year for the 11-12 age group with 16 times posted: Carly Sebring, 4 times, 3 of them MCSL records that still stand! Jason Hernandez-Fuentes with 4, Erin Gemmell with 3, Joyce Wu and Kris Lawson with 2 and Maren Conze with 1. 2015 was also a big year for this age group as there are 12 times that make the list: Brett Feyerick and Phoebe Bacon both have 4, Tia Thomas 2, Erika Chen and Chris Ma with 1 each. The lead photo is David Fitch being congratulated by Noah Garvey as David set the new MCSL record in 2016 in the Boys 50 Breaststroke. David made the list 3 times for his swims in 2016, setting 2 MCSL records that still stand! In case you missed the other age groups, here’s the links: 8 & Unders, and the 9-10’s.
Boys 12 & Under 100 IM:
Time | Name | Pool | Year |
01:04.61 | Adriano Arioti | RV | 2019 |
01:04.68 | Jason Hernandez-Fuentes | SG | 2017 |
01:04.91 | Brett Feyerick | TH | 2015 |
01:05.27 | Devin Truong | RV | 2011 |
01:05.67 | John Clado | RV | 2013 |
01:06.16 | Jordan Kelly | RS | 2018 |
01:06.43 | Andrew Gibson | WL | 2009 |
01:06.56 | Josh Wolfson | TH | 2016 |
01:06.61 | David Fitch | PO | 2016 |
01:06.65 | Jason Blanken | CA | 1998 |
Girls 12 & Under 100 IM:
Time | Name | Pool | Year |
01:06.59 | Carly Sebring | DA | 2017 |
01:07.52 | Phoebe Bacon | TH | 2015 |
01:08.66 | Sophie Duncan | B | 2016 |
01:08.81 | Sarah Eliason | RV | 2018 |
01:09.10 | Joyce Wu | KFM | 2017 |
01:09.27 | Anna Li | WCF | 2018 |
01:09.28 | Erin Gemmell | PW | 2017 |
01:09.45 | Lauren James | PL | 2009 |
01:09.59 | Erika Chen | RV | 2015 |
01:09.84 | Caroline Clark | MCT | 2008 |
Boys 11-12 50 Freestyle:
Time | Name | Pool | Year |
26.20 | David Fitch | PO | 2016 |
26.38 | Brett Feyerick | TH | 2015 |
26.53 | Jason Hernandez-Fuentes | SG | 2017 |
26.68 | Jason Blanken | CA | 1998 |
Girls 11-12 50 Freestyle:
Time | Name | Pool | Year |
27.39 | Carly Sebring | DA | 2017 |
27.63 | Phoebe Bacon | TH | 2015 |
27.81 | Tia Thomas | SG | 2015 |
27.88 | Caroline McTaggart | CCR | 2009 |
28.03 | Erin Gemmell | PW | 2017 |
28.14 | Sammie Grant | D | 2013 |
28.18 | Audrey Richter | NH | 2011 |
28.19 | Maren Conze | GP | 2017 |
28.2 | Lila Vera | SB | 2008 |
28.33 | Giulia Baroldi | PGL | 2016 |
28.33 | Elaina Gu | RV | 2010 |
Boys 11-12 50 Backstroke:
Time | Name | Pool | Year |
28.47 | Brett Feyerick | TH | 2015 |
29.35 | Adriano Arioti | RV | 2019 |
30.22 | Kris Lawson | BE | 2017 |
30.42 | Devin Truong | RV | 2011 |
30.54 | John Jeang | RV | 2010 |
30.75 | Jason Blanken | CA | 1998 |
Girls 11-12 50 Backstroke:
Time | Name | Pool | Year |
29.91 | Phoebe Bacon | TH | 2015 |
31.27 | Carly Sebring | DA | 2017 |
31.62 | Lauren James | PL | 2009 |
31.65 | Emily Wang | UC | 2012 |
31.82 | Erin Gemmell | PW | 2017 |
31.85 | Nadia Thomas | MM | 2019 |
31.95 | Livia Venditti | CG | 2018 |
32.11 | Lila Vera | SB | 2008 |
32.12 | Lisa Long | UC | 2002 |
32.18 | Morgan Ribar | DA | 2002 |
Boys 11-12 50 Breaststroke:
Time | Name | Pool | Year |
32.79 | David Fitch | PO | 2016 |
33.03 | Jason Hernandez-Fuentes | SG | 2017 |
33.56 | Noah Garvey | WCF | 2012 |
34.15 | Benjamin Nachod | GER | 2016 |
34.33 | Sean Santos | HA | 2016 |
34.43 | Zach Youth | GP | 2013 |
34.47 | Wesley Lee | LLD | 2019 |
34.49 | Devin Truong | RV | 2011 |
34.53 | Harrison Gu | RV | 2008 |
34.62 | James Marder | LF | 2016 |
Girls 11-12 50 Breaststroke:
Time | Name | Pool | Year |
33.45 | Joyce Wu | KFM | 2017 |
35.07 | Sarah Haase | FV | 2006 |
35.09 | Jaycee Yegher | DT | 2011 |
35.16 | Isla Batholomew | WM | 2019 |
35.34 | Emma Lantry | K | 2019 |
35.41 | Susan Kim | NMC | 2001 |
35.71 | Cameron House | D | 2019 |
35.76 | Jessica Chen | RV | 2009 |
35.88 | Rachel Danegger | LF | 2012 |
35.98 | Anna Li | WCF | 2018 |
Boys 11-12 50 Butterfly:
Time | Name | Pool | Year |
28.75 | Kris Lawson | BE | 2017 |
28.93 | Jason Hernandez-Fuentes | SG | 2017 |
29.02 | Jordan Kelly | RS | 2018 |
29.15 | Brett Feyerick | TH | 2015 |
29.17 | Danny Calder | MO | 2013 |
29.18 | Chris Ma | RV | 2015 |
29.32 | Zach Bayler | RH | 2014 |
29.43 | Liam Rooney | FR | 2018 |
29.55 | Daniel Wang | RS | 2014 |
29.66 | Adriano Arioti | RV | 2019 |
Girls 11-12 50 Butterfly:
Time | Name | Pool | Year |
29.20 | Carly Sebring | DA | 2017 |
29.72 | Phoebe Bacon | TH | 2015 |
29.76 | Giulia Baroldi | PGL | 2016 |
30.38 | Sarah Eliason | RV | 2018 |
30.38 | Tia Thomas | SG | 2015 |
30.41 | Laura Eull | CG | 2000 |
30.43 | Emily Wang | UC | 2012 |
30.47 | Natalya Ares | IF | 2007 |
30.47 | Olivia French | KL | 2012 |
30.61 | Lila Vera | SB | 2008 |