MCSL Top Swims: The 13-14’s
By Reach for the Wall staff and anonymous contributor
This is the 4th of our series of posts containing the top swims from the MCSL by age group. Starting Monday we posted the 8 & Unders, 9-10’s, 11-12’s and today the 13-14’s. As a reminder the criteria for making the lists are as follows:
The Methodology:
The standards below were developed by using MCSL records from 2000 as a starting point and then searching the MCSL results on the website for times faster than that that County Record. In this way, the researcher(s) were not missing any times from before 2000. From there the researcher(s) found the next nine (9) fastest times since 2000 (and with this method may be missing some pre- 2000 times).
In yesterday’s rundown of the top 11-12 times, we saw there were more events where 10 swimmers met the gap between the current record and the record from 2000 (or before). In the 13-14 age group, the Boys 50 Freestyle is the only event that does not have 10 swimmers, and that event has the oldest swim for the age group by Jeremy Fain of Daleview (1992). Another interesting statistic is that more than half of the times were achieved between 2017-2019! As with the 11-12 list, Phoebe Bacon shows her versatility and made it in each event (5). Carly Sebring is the top swimmer (MCSL record holder) in 3 events and made it in 4 total. Jack Conger (2016 US Olympian) and Brett Feyerick are on the list in 4 events. Enjoy, we will post the last of the series tomorrow!
Boys 13-14 100 IM:
Time | Name | Pool | Year |
59.85 | Jason Hernandez-Fuentes | SG | 2018 |
59.88 | Brett Feyerick | TH | 2017 |
1:00.81 | Kyle Lawson | BE | 2017 |
1:00.89 | Eli Fouts | MCF | 2014 |
1:01.16 | Jack Conger | FV | 2009 |
1:01.35 | Timmy Ellett | TW | 2015 |
1:01.36 | Toby Barnett | FV | 2019 |
1:01.45 | Chris Ma | RV | 2017 |
1:01.52 | David Fitch | PO | 2018 |
1:01.55 | Alan Li | RV | 2016 |
Girls 13-14 100 IM:
Time | Name | Pool | Year |
1:03.08 | Carly Sebring | DA | 2019 |
1:03.69 | Phoebe Bacon | TH | 2017 |
1:04.65 | Catherine Belyakov | NO | 2017 |
1:04.78 | Erin Gemmell | PW | 2019 |
1:05.08 | Sienna Karp | TW | 2019 |
1:05.72 | Eleanor Sun | WM | 2019 |
1:05.83 | Madeline Mara | RV | 2016 |
1:06.09 | Katie Ledecky | PA | 2011 |
1:06.50 | Elaina Gu | RV | 2012 |
1:06.65 | Callie Fosburgh | B | 2008 |
Boys 50 Freestyle:
Time | Name | Pool | Year |
24.27 | David Fitch | PO | 2018 |
24.41 | Jack Conger | FV | 2009 |
24.53 | Grant Goddard | PA | 2011 |
24.54 | Brett Feyerick | TH | 2017 |
24.72 | Andrew Eliason | RV | 2018 |
24.79 | Kris Lawson | BE | 2019 |
24.89 | Brock Park | CB | 2004 |
24.94 | Konnor Chen | GER | 2019 |
24.99 | Jeremy Fain | D | 1992 |
Girls 50 Freestyle:
Time | Name | Pool | Year |
26.33 | Carly Sebring | DA | 2018 |
26.42 | Nina Allen | SG | 2019 |
26.51 | Phoebe Bacon | TH | 2017 |
26.81 | Erin Gemmell | PW | 2019 |
26.87 | Caroline McTaggart | CCR | 2011 |
26.91 | Maya Fischer | EG | 2016 |
26.99 | Kirabo Namutebi | BE | 2019 |
27.01 | Amy Qin | SB | 2019 |
27.14 | Colleen Law | SL | 2002 |
27.23 | Elaina Gu | RV | 2012 |
Boys 13-14 50 Backstroke:
Time | Name | Pool | Year |
26.55 | Kris Lawson | BE | 2019 |
26.64 | Brett Feyerick | TH | 2017 |
27.11 | Eli Fouts | MCF | 2014 |
27.70 | Jack Conger | FV | 2009 |
27.82 | Alan Li | RV | 2016 |
27.84 | Josh Hafkin | PW | 2002 |
27.88 | Garret Powell | TW | 2009 |
28.00 | Andrew Eliason | RV | 2019 |
28.09 | Gerry Seawright | WM | 2006 |
28.13 | Brady Fox | HA | 2005 |
Girls 13-14 50 Backstroke:
Time | Name | Pool | Year |
28.23 | Phoebe Bacon | TH | 2016 |
28.97 | Carly Sebring | DA | 2019 |
30.01 | Cara Chuang | RV | 2006 |
30.18 | Emily Wang | UC | 2014 |
30.23 | Hannah Lindsey | RE | 2012 |
30.32 | Maren Conze | GP | 2019 |
30.39 | Eleanor Sun | WM | 2019 |
30.48 | Catherine Johnson | TF | 2012 |
30.53 | Kate Cosgrove | CB | 2017 |
30.60 | Megan Waters | MCT | 2004 |
Boys 13-14 50 Breaststroke:
Time | Name | Pool | Year |
30.79 | Eli Fouts | MCF | 2014 |
31.03 | Carsten Vissering | OG | 2011 |
31.06 | Jason Hernandez-Fuentes | SG | 2018 |
31.33 | Kenneth Afolabi-Brown | LM | 2013 |
31.40 | James Marder | LF | 2018 |
31.40 | Dylan Danaie | CG | 2017 |
31.45 | Kyle Lawson | BE | 2017 |
31.45 | Ryan O’Leary | UC | 2013 |
31.55 | Zach Bayler | RH | 2016 |
31.63 | Collin Stanhope | PO | 2009 |
Girls 13-14 50 Breaststroke:
Time | Name | Pool | Year |
32.62 | Joyce Wu | KFM | 2019 |
33.22 | Phoebe Bacon | TH | 2017 |
33.60 | Eleanor Sun | KFM | 2019 |
33.61 | Sienna Karp | TW | 2019 |
33.69 | Jaycee Yegher | DT | 2012 |
33.74 | Madeline Mara | RV | 2016 |
33.76 | Cassandra Sanidad | SG | 2015 |
33.80 | Sarah Haase | FV | 2008 |
34.33 | Isabelle Clark | TA | 2015 |
34.46 | Jane Umhofer | WM | 2017 |
Boys 13-14 50 Butterfly:
Time | Name | Pool | Year |
25.63 | Kris Lawson | BE | 2019 |
26.05 | Grant Goddard | PA | 2011 |
26.07 | David Fitch | PO | 2018 |
26.36 | Chris Ma | RV | 2017 |
26.45 | Brett Feyerick | TH | 2017 |
26.67 | Alan Li | RV | 2016 |
26.76 | Jack Conger | FV | 2009 |
26.91 | Ryan Gruner | SG | 2016 |
26.92 | Graham Baird | RC | 2011 |
26.96 | Kyle Lawson | BE | 2017 |
Girls 13-14 50 Butterfly:
Time | Name | Pool | Year |
27.49 | Carly Sebring | DA | 2019 |
27.97 | Phoebe Bacon | TH | 2017 |
28.66 | Erin Gemmell | PW | 2019 |
28.70 | Natalya Ares | IF | 2009 |
29.10 | Georgia Yang | CG | 2019 |
29.22 | Sarah Eliason | RV | 2019 |
29.25 | Maddy Zarchin | LLD | 2013 |
29.27 | Emily Wang | UC | 2014 |
29.28 | Elena Harrison | RF | 2019 |
29.32 | Jill Berger | LF | 2018 |